Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 14310000 COW CREEK NEAR RIDDLE, OR

Douglas County, Oregon
Hydrologic Unit Code 17100302
Latitude  42°55'25", Longitude 123°25'40" NAD27
Drainage area 456  square miles
Gage datum 682.60 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1951 1950-10-29 28.50 41,1007
1955 1954-12-31 10.22 8,990
1956 1955-12-26 27.35 36,900
1957 1957-02-26 19.37 22,500
1958 1958-02-24 21.92 26,600
1959 1959-01-12 23.43 29,400
1960 1960-02-09 16.60 18,000
1961 1961-02-11 19.00 21,800
1962 1961-11-23 17.57 19,500
1963 1963-05-06 15.77 16,200
1964 1964-01-20 23.57 29,600
1965 1964-12-22 27.67 37,500
1966 1966-01-03 24.46 31,400
1967 1967-01-28 16.39 17,200
1968 1968-01-15 16.72 17,800
1969 1969-01-13 17.53 19,100
1970 1969-12-21 19.74 22,900
1971 1971-01-17 25.01 32,400
1972 1972-01-22 17.76 19,500
1973 1972-12-22 8.40 6,220
1974 1974-01-15 28.17 38,400
1975 1975-03-18 15.72 16,100
1976 1975-12-04 10.80 9,330
1977 1977-03-09 4.46 2,190
1978 1978-02-03 13.85 13,400
1979 1979-02-13 10.77 9,290
1980 1980-01-13 13.23 12,500
1981 1980-12-02 17.20 18,400
1982 1981-12-06 24.42 31,000
1983 1983-02-18 26.79 35,500
1984 1984-02-13 20.33 23,400
1985 1984-11-27 15.15 15,000
1986 1986-02-18 13.13 12,0006
1987 1987-02-02 13.31 12,3006
1988 1987-12-06 11.83 10,2006
1989 1989-01-10 12.24 10,8006
1990 1990-01-08 10.86 8,9706
1991 1991-03-04 10.93 9,0606
1992 1991-12-07 5.98 3,4806
1993 1993-01-20 18.89 21,0006
1994 1993-12-08 7.40 4,9206
1995 1995-01-09 26.22 34,4006
1996 1995-12-12 15.21 15,0006
1997 1996-12-08 22.52 27,4006
1998 1998-03-23 14.89 14,5006
1999 1998-11-30 14.76 14,3006
2000 2000-01-14 19.12 21,4006
2001 2000-12-22 5.18 2,4306
2002 2002-02-07 11.32 9,3506
2003 2002-12-31 20.88 24,4006
2004 2004-02-18 11.50 9,5906
2005 2004-12-08 10.00 7,7006
2006 2005-12-30 20.41 23,5006
2007 2006-12-26 18.17 19,8006
2008 2008-01-05 13.86 12,9006
2009 2008-12-29 17.48 18,6006
2010 2010-01-01 10.18 7,8506
2011 2010-12-29 13.57 12,5006
2012 2012-03-30 17.08 18,0006
2013 2012-12-02 15.00 14,7006
2014 2014-03-29 9.59 7,1306
2015 2015-02-06 24.29 30,7006
2016 2016-01-17 16.38 16,9006
2017 2016-12-15 21.24 25,0006
2018 2018-01-24 8.19 5,5206
2019 2019-02-25 16.23 16,7006
2020 2020-01-26 6.64 3,8906
2021 2021-02-02 10.93 8,8106
2022 2022-01-03 11.79 9,9506
2023 2023-03-13 14.10 13,3006
2024 2024-01-13 12.96 11,6006
?
  Peak Streamflow Qualification Codes.