Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 11278300 CHERRY C NR EARLY INTAKE CA

Tuolumne County, California
Hydrologic Unit Code 18040009
Latitude  37°53'40", Longitude 119°57'42" NAD27
Drainage area 226  square miles
Gage datum 2,272.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1957 1957-07-17 8.22 2,0506
1958 1958-05-06 10.46 4,9406
1959 1959-05-14 8.31 2,1306
1960 1960-06-09 7.89 1,7706
1961 1960-12-01 4.07 1246
1962 1962-02-09 6.34 7686
1963 1963-02-01 14.50 16,5006
1964 1964-04-02 3.96 95.06
1965 1964-12-24 12.12 8,6606
1966 1965-11-24 5.03 3086
1967 1967-07-05 8.15 1,9806
1968 1967-12-14 7.32 1,3306
1969 1969-06-04 8.95 2,7806
1970 1970-01-22 9.65 3,7106
1971 1971-06-29 5.14 3356
1972 1971-12-25 4.32 1486
1973 1973-06-02 7.58 1,5206
1974 1974-07-10 10.11 4,3806
1975 1975-06-02 7.30 1,3206
1976 1976-03-01 3.64 66.06
1977 1976-11-01 5.23 3636
1978 1978-06-06 8.46 2,2706
1979 1979-05-25 6.97 1,1106
1980 1980-01-14 12.01 8,4506
1981 1981-04-30 7.24 1,2806
1982 1982-04-11 14.34 15,9006
1983 1982-10-26 10.65 5,3706
1984 1983-11-17 10.95 5,9706
1985 1985-04-03 4.40 1636
1986 1986-02-19 11.37 6,8806
1987 1987-05-04 5.76 5346
1988 1988-04-06 5.75 5316
1989 1988-11-03 7.18 1,2406
1990 1989-12-30 4.73 2306
1991 1991-03-04 4.97 2896
1992 1992-02-20 3.92 94.06
1993 1993-05-25 6.92 1,0806
1994 1994-04-20 5.41 4006
1995 1995-05-01 10.43 4,9606
1996 1996-05-16 13.67 13,4006
1997 1997-01-02 18.46 33,2006
1998 1998-07-10 7.32 2,3206
1999 1999-06-16 6.56 1,7106
2000 2000-05-08 8.25 3,2806
2001 2001-05-13 4.30 5166
2002 2002-06-07 5.97 1,3106
2003 2003-06-06 7.11 2,1606
2004 2004-05-28 9.24 4,5406
2005 2005-05-16 10.58 6,6806
2006 2005-12-31 14.55 17,5006
2007 2007-05-18 3.98 4196
2008 2008-05-16 4.80 7516
2009 2009-05-20 8.37 3,6406
2010 2010-06-07 7.24 2,3906
2011 2011-06-29 10.39 6,7706
2012 2012-04-26 7.15 2,3106
2013 2012-12-03 8.63 3,9806
2014 2014-04-12 5.25 9316
2015 2014-12-04 3.40 2446
2016 2016-05-14 4.65 6526
2017 2017-01-08 14.82 18,2006
2018 2017-11-17 9.51 4,7706
2019 2019-06-01 8.82 4,2706
2020 2020-05-19 6.58 1,8106
2021 2021-04-04 4.07 4416
2022 2021-10-25 9.76 5,6706
2023 2022-12-31 12.10 10,4006
?
  Peak Streamflow Qualification Codes.