Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 073814675 Bayou Boeuf at Railroad Bridge at Amelia, LA

Assumption Parish, Louisiana
Hydrologic Unit Code 08090302
Latitude  29°40'06", Longitude  91°05'59" NAD83
Gage datum -1.07 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1998 1998-02-03 2.702 25,200
1999 1999-09-29 1.392 28,500
2000 1999-11-25 0.582 34,800
2001 2001-06-12 2.532 22,300
2002 2002-07-04 1.822 15,300
2003 2003-04-09 2.072 19,600
2004 2003-11-28 2.192 21,300
2005 2005-08-29 1.322 40,300
2006 2005-11-16 0.842 18,300
2007 2007-04-15 1.912 16,800
2008 2008-09-01 2.232 30,800
2009 2008-10-27 1.342 17,800
2010 2010-08-23 1.782 14,400
2011 2010-11-04 0.852 18,100
2012 2012-08-29 1.562 31,100
2013 2013-01-14 2.532 22,900
2014 2014-02-26 1.922 17,000
2015 2015-03-05 1.702 19,100
2016 2016-08-17 2.742 21,400
2017 2017-09-02 2.542 18,200
2018 2018-01-12 1.832 16,500
2019 2018-11-09 2.802 17,800
2020 2019-11-12 2.442 15,900
2021 2021-08-29 2.542 32,3002
2022 2021-10-29 2.232 15,800
2023 2022-12-23 2.522 17,000
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.