Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 06306300 Tongue River at State Line nr Decker MT

Big Horn County, Montana
Hydrologic Unit Code 10090101
Latitude  45°00'32.89", Longitude 106°50'09.40" NAD83
Drainage area 1,453  square miles
Gage datum 3,429 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1961 1961-05-30 5.57 1,720
1962 1962-06-17 8.33 4,560
1963 1963-06-16 9.65 6,080
1964 1964-06-10 9.62 5,990
1965 1965-06-14 7.20 3,510
1966 1966-05-08 5.72 1,920
1967 1967-06-15 10.86 7,480
1968 1968-06-10 9.15 5,710
1969 1969-03-19 9.86 4,5002
1970 1970-06-14 7.94 4,190
1971 1971-05-31 6.992 3,110
1972 1972-05-22 6.382 2,590
1973 1973-05-21 7.66 3,810
1974 1974-05-29 6.77 2,900
1975 1975-06-22 8.88 5,350
1976 1976-06-06 5.83 2,140
1977 1977-05-11 6.95 3,230
1978 1978-05-19 14.25 17,500
1979 1979-05-29 5.84 2,050
1980 1980-05-25 6.182 2,290
1981 1981-05-23 7.93 4,400
1982 1982-06-18 6.36 2,570
1983 1983-06-13 7.55 3,880
1984 1984-06-16 7.90 4,460
1985 1985-05-04 4.401,2 932
1986 1986-06-05 7.602 3,670
1987 1987-04-28 4.84 1,190
1988 1988-05-18 7.18 3,130
1989 1989-05-11 3.962 714
1990 1990-06-11 6.72 2,710
1991 1991-05-22 7.86 3,930
1992 1992-06-16 7.21 3,160
1993 1993-06-08 7.26 3,210
1994 1994-05-13 6.292 2,340
1995 1995-06-18 9.40 5,470
1996 1996-06-11 6.732 2,720
1997 1997-06-16 7.98 3,910
1998 1998-06-15 4.91 1,360
1999 1999-06-07 7.41 3,350
2000 2000-05-18 7.87 3,890
2001 2001-05-15 3.662 645
2002 2002-06-02 4.53 1,050
2003 2003-05-31 6.84 2,820
2004 2004-07-06 3.102 326
2005 2005-05-12 9.19 5,440
2006 2006-05-24 5.34 1,840
2007 2007-06-08 9.74 6,450
2008 2008-05-25 8.35 4,310
2009 2009-06-08 6.07 2,200
2010 2010-06-12 7.60 3,550
2011 2011-05-22 9.83 6,220
2012 2012-06-06 5.72 1,890
2013 2013-06-12 5.80 1,940
2014 2014-05-31 8.74 4,710
2015 2015-05-26 8.52 4,730
2016 2016-06-12 4.79 1,200
2017 2017-05-19 7.78 3,860
2018 2018-05-30 10.26 7,3105
2019 2019-05-29 11.86 10,3005
2020 2020-06-01 5.99 2,1005
2021 2021-06-07 5.52 1,6605
2022 2022-06-14 7.05 2,8905
2023 2023-06-11 8.56 4,7205
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.