Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03512000 OCONALUFTEE RIVER AT BIRDTOWN, NC

Swain County, North Carolina
Hydrologic Unit Code 06010203
Latitude  35°27'41", Longitude  83°21'13" NAD83
Drainage area 184  square miles
Gage datum 1,843.25 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1907 1906-11-19 18.00  
1913 1913-03-27 14.50  
1946 1946-01-07 12.00 15,0007
1949 1948-11-06 8.65 9,420
1950 1950-01-19 6.80 6,470
1951 1951-03-29 8.25 8,780
1952 1951-12-21 7.18 7,070
1953 1953-02-21 9.90 11,300
1954 1954-01-16 7.95 7,970
1955 1955-07-09 9.43 10,500
1956 1956-04-16 8.18 8,360
1957 1957-01-31 10.10 11,600
1958 1957-11-19 6.50 5,700
1959 1959-01-21 10.69 12,600
1960 1959-11-28 7.30 6,930
1961 1961-02-25 8.24 8,460
1962 1961-12-12 9.87 11,500
1963 1963-03-06 11.90 15,000
1964 1964-04-07 10.24 12,100
1965 1965-03-26 11.47 14,200
1966 1966-02-13 10.67 12,900
1967 1967-06-04 7.31 7,240
1968 1967-12-22 5.93 5,140
1969 1969-02-02 7.29 7,200
1970 1969-12-30 12.46 15,900
1971 1971-07-19 5.86 5,040
1972 1971-12-07 6.12 5,420
1973 1973-03-16 12.29 15,600
1974 1973-12-31 7.89 8,160
1975 1975-03-14 7.77 7,970
1976 1976-05-15 9.28 10,500
1977 1977-04-04 10.42 12,500
1978 1978-03-14 6.80 6,420
1979 1979-03-04 8.51 9,210
1980 1980-03-21 8.34 8,920
1981 1981-03-30 5.61 4,660
1982 1982-01-04 8.90 9,860
1983 1982-11-29 8.07 8,470
1984 1984-05-08 6.67 6,210
1985 1985-02-01 8.62 9,360
1986 1986-03-13 5.75 4,850
1987 1987-02-28 7.43 7,410
1988 1988-01-20 9.13 10,200
1989 1989-03-06 6.78 6,380
1990 1990-03-17 10.71 12,900
1991 1990-12-23 7.81 8,030
1992 1992-09-10 9.44 10,700
1993 1992-12-17 7.09 6,870
1994 1994-03-28 10.62 12,800
1995 1995-03-08 7.81 8,030
1996 1996-01-19 8.96 9,930
1997 1996-12-01 9.50 10,800
1998 1998-01-07 9.48 10,800
1999 1999-05-06 4.91 3,710
2000 2000-04-04 6.71 6,270
2001 2000-11-09 4.96 3,780
2002 2002-03-17 5.33 4,270
2003 2003-05-06 10.38 12,300
2004 2003-11-19 7.85 8,100
2005 2004-12-09 4.90 3,700
2006 2006-01-17 7.19 7,350
2007 2007-01-01 5.22 4,300
2008 2008-03-04 6.25 5,870
2009 2009-01-07 6.93 6,940
2010 2009-12-09 8.80 9,960
2011 2010-11-30 8.07 8,760
2012 2011-12-07 5.78 5,150
2013 2013-01-15 9.37 10,900
2014 2014-02-03 7.74 8,220
2015 2014-10-14 5.11 4,140
2016 2015-12-02 7.76 8,260
2017 2017-04-23 5.59 4,850
2018 2018-02-11 7.60 8,000
2019 2019-04-19 8.29 9,120
2020 2020-04-13 10.28 12,400
2021 2020-10-29 7.79 8,300
2022 2022-02-04 8.12 8,840
2023 2023-02-17 7.26 7,460
?
  Peak Streamflow Qualification Codes.