Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03359000 MILL CREEK NEAR MANHATTAN, IN

Putnam County, Indiana
Hydrologic Unit Code 05120203
Latitude  39°29'15", Longitude  86°55'29" NAD27
Drainage area 294  square miles
Gage datum 580.42 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1875 1875-08-01 21.00  
1940 1940-04-18 13.40 4,020
1941 1941-06-12 13.36 3,270
1942 1942-04-10 14.78 5,340
1943 1943-05-12 17.22 5,8001
1944 1944-04-11 17.55 5,9601
1945 1945-05-17 15.31 4,0001
1946 1946-05-18 13.40 3,2001
1947 1947-06-08 15.98 5,0001
1948 1948-03-27 16.27 4,8001
1949 1949-01-19 16.83 5,000
1950 1950-01-05 18.38 8,960
1951 1951-02-21 11.60 3,0001
1952 1952-01-28 14.91 3,2901
1953 1953-03-04 11.60 3,6906
1954 1954-04-13 7.23 1,5406
1955 1955-04-01 12.26 4,0406
1956 1956-03-27 11.97 3,1806
1957 1957-06-09 15.18 2,9406
1958 1958-05-14 12.77 2,6006
1959 1959-02-20 12.42 2,4406
1960 1960-07-06 14.17 2,7406
1961 1961-04-04 14.95 2,7506
1962 1962-02-07 8.622 2,8606
1963 1963-03-26 8.702 2,9206
1964 1964-03-24 8.762 2,9806
1965 1965-02-19 8.362 2,9306
1966 1966-02-23 7.19 2,1306
1967 1966-12-23 7.382 2,2506
1968 1968-02-15 8.112 2,7106
1969 1969-02-20 8.182 2,7806
1970 1970-03-05 8.122 2,7306
1971 1971-02-10 7.68 2,4306
1972 1972-03-07 7.152 2,1106
1973 1973-04-15 7.702 2,4406
1974 1974-01-06 7.442 2,2906
1975 1975-04-07   2,5201,6
1976 1976-03-01   2,0001,6
1977 1977-04-09   1,6501,6
1978 1978-04-05   2,2601,6
1979 1979-09-10   2,4101,6
1980 1979-10-01   2,0601,6
1981 1981-07-09   2,0501,6
1982 1982-05-01   2,0501,6
1983 1983-01-11   1,9301,2,6
1984 1984-03-30   1,9901,6
1985 1985-03-26   2,0301,6
1986 1985-12-27   2,1901,6
1987 1987-07-21   1,8301,6
1988 1988-04-16   1,7501,6
1989 1989-09-28   1,8701,6
1990 1990-03-28   1,8401,6
1991 1991-01-27   1,9401,6
1992 1992-08-08   1,6601,6
1993 1993-08-28   1,8801,6
1994 1993-12-28   1,9401,6
1995 1995-06-05   1,6401,6
1996 1996-07-07   2,0601,6
1997 1997-04-10   1,9901,6
1998 1998-07-21   1,7801,6
1999 1999-02-20   1,7501,6
2000 2000-09-30   1,3201,6
2001 2000-10-13   1,4401,6
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.