Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03085000 Monongahela River at Braddock, PA

Allegheny County, Pennsylvania
Hydrologic Unit Code 05020005
Latitude  40°23'28", Longitude  79°51'30" NAD27
Drainage area 7,337  square miles
Gage datum 709.15 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1936 1936-03-18   210,0006,7
1939 1939-02-04 27.203 147,0006
1940 1940-04-20 23.863 115,0006
1941 1941-06-05 31.203 201,0006
1942 1942-04-10 21.233 81,8006
1943 1942-12-30   170,0002,6
1944 1944-03-24 21.183 81,8006
1945 1945-03-07   134,0002,6
1946 1946-06-03 22.423 96,2006
1947 1947-03-15 19.213 53,9006
1948 1948-04-14 26.223 144,0006
1949 1948-12-16 24.993 130,0006
1950 1950-02-01 23.073 102,0006
1951 1951-02-02 25.303 129,0006
1952 1952-01-28 23.09 118,0006
1953 1953-05-08 20.16 68,5006
1954 1954-03-02 18.43 46,1006
1955 1954-10-16 30.63 200,0006
1956 1956-08-06 26.57 164,0006
1957 1957-02-11 22.34 112,0006
1958 1958-05-06 21.24 84,9006
1959 1959-01-23 21.15 84,9006
1960 1960-03-31 22.25 108,0006
1961 1961-02-20 20.94 80,2006
1962 1962-03-22 21.33 86,5006
1963 1963-03-06 26.60 163,0006
1964 1964-03-11 22.58 105,0006
1965 1965-01-25 19.40 59,3006
1966 1966-02-14 24.05 133,0006
1967 1967-03-07 27.80 176,0006
1968 1968-05-25 24.09 133,0006
1969 1969-04-06 18.20 45,1006
1970 1970-04-03 21.58 101,0006
1971 1971-09-15 21.272 96,8006
1972 1972-06-24 31.391 180,0006
1973 1972-12-09 22.87 109,0006
1974 1974-01-12 24.82 142,0006
1975 1975-04-26 22.71 107,0006
1976 1976-01-02 20.94 80,8006
1977 1976-10-10 22.25 101,0006
1978 1978-01-27 24.04 124,0006
1979 1979-02-26   150,0002,6
1980 1980-08-19 22.54 105,0006
1981 1981-06-07 22.49 104,0006
1982 1982-01-24 21.60 91,2006
1983 1983-04-25 19.65 62,6006
1984 1984-04-05 21.92 95,7006
1985 1985-06-01 20.50 74,5006
1986 1985-11-06 29.07 190,0006
1987 1986-11-10 19.25 57,5006
1988 1988-03-05 20.89 80,0006
1989 1989-03-07 23.69 120,0006
1990 1990-01-01 21.21 85,0006
1991 1990-12-19 20.276 107,0006
1992 1991-12-03 17.69 68,8006
1993 1993-03-24 19.06 89,5006
1994 1994-02-10 21.20 128,0006
1995 1995-05-15 17.00 59,7006
1996 1996-01-20 29.07 210,0006
1997 1997-03-02 18.67 83,4006
1998 1998-01-09 18.42 79,5006
1999 1999-01-15 17.67 69,1006
2000 2000-02-19 23.90 152,0006
2001 2001-01-31 18.07 74,2006
2002 2002-03-21 20.10 105,0006
2003 2003-02-24 20.39 108,0006
2004 2003-11-20 23.10 142,0006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.