Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03042000 Blacklick Creek at Josephine, PA

Indiana County, Pennsylvania
Hydrologic Unit Code 05010007
Latitude  40°28'37", Longitude  79°11'13" NAD27
Drainage area 193  square miles
Gage datum 964.5 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1952 1952-01-27 11.30 7,510
1953 1953-05-31 11.30 7,510
1954 1954-03-01 10.151 7,380
1955 1954-10-15 11.35 11,900
1956 1956-07-16 10.69 9,250
1957 1957-04-04 8.46 3,980
1958 1958-08-01 8.96 4,740
1959 1959-01-22 9.89 6,490
1960 1960-03-30 10.25 7,390
1961 1961-02-26 10.12 7,070
1962 1962-03-21 8.01 3,290
1963 1963-03-17 8.812 4,440
1964 1964-03-10 10.93 10,200
1965 1965-01-23 7.85 4,180
1966 1966-02-13 10.73 9,620
1967 1967-03-05 10.62 9,330
1968 1968-01-30 9.00 6,020
1969 1968-12-28 6.842 2,770
1970 1970-04-02 9.58 7,060
1971 1971-02-22 8.45 5,120
1972 1972-06-23 13.99 20,800
1973 1973-09-30 7.96 4,370
1974 1974-07-01 9.14 6,270
1975 1975-01-29 10.03 7,970
1976 1976-08-07 9.85 7,600
1977 1977-07-20 19.89 45,800
1978 1978-05-24 10.32 13,500
1979 1979-03-05 8.96 9,650
1980 1980-05-13 7.48 5,980
1981 1981-02-21 8.272 7,840
1982 1981-10-28 7.092 5,180
1983 1983-06-21 7.47 5,950
1984 1984-04-05 8.66 8,840
1985 1985-03-29 8.96 9,650
1986 1985-11-16 8.18 7,610
1987 1987-04-04 6.82 4,650
1988 1988-02-02 7.86 6,840
1989 1989-03-30 8.04 7,260
1990 1990-01-21 6.202 3,300
1991 1990-12-19 7.15 5,260
1992 1991-12-03 6.70 4,290
1993 1993-04-26 7.02 4,970
1994 1993-11-28 7.50 6,030
1995 1994-11-28 5.66 2,350
1996 1996-01-19 11.38 17,600
1997 1997-05-25 9.65 11,600
1998 1997-11-08 10.37 13,600
1999 1999-01-24 7.80 6,510
2000 2000-03-21 5.96 3,080
2001 2001-01-31 5.89 2,960
2002 2002-03-26 7.02 5,040
2003 2003-01-02 7.03 5,060
2004 2004-09-18 8.69 8,900
2005 2005-01-06 9.13 10,600
2006 2005-11-30 7.34 5,800
2007 2007-08-24 7.82 7,150
2008 2008-03-05 7.52 6,270
2009 2008-12-19 8.51 9,370
2010 2010-03-14 8.83 7,310
2011 2011-02-28 8.38 6,080
2012 2011-11-23 7.20 3,550
2013 2012-10-30 9.24 8,540
2014 2013-12-22 8.26 5,780
2015 2015-03-14 8.99 7,770
2016 2016-02-03 6.17 2,030
2017 2016-12-18 11.18 16,2002
2018 2018-09-10 11.85 19,600
2019 2019-02-08 8.34 5,970
2020 2020-03-29 8.30 5,880
2021 2021-09-01 10.85 14,700
2022 2022-05-07 9.20 8,440
2023 2023-01-03 7.65 4,430
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.