Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03028500 Clarion River at Johnsonburg, PA

Elk County, Pennsylvania
Hydrologic Unit Code 05010005
Latitude  41°29'10", Longitude  78°40'43" NAD27
Drainage area 204  square miles
Gage datum 1,423.03 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1942 1942-07 16.70Bd  
1946 1946-05-28 9.20 11,700
1947 1947-04-05 7.00 5,880
1948 1948-03-22 7.30 6,540
1949 1949-05-22 5.30 3,040
1950 1950-03-29 6.70 4,770
1951 1950-11-25 9.25 10,500
1952 1952-01-18 7.65 6,910
1953 1953-05-23 7.54 6,6906
1954 1954-03-01 6.48 4,7506
1955 1954-10-16 5.85 3,3206
1956 1956-03-08 7.95 6,8706
1957 1957-05-11 5.65 3,0806
1958 1958-07-15 5.74 3,2206
1959 1959-01-22 7.87 6,6706
1960 1960-06-15 6.45 4,1306
1961 1961-02-26 7.19 5,3906
1962 1962-03-31 5.152 2,4606
1963 1963-03-26 6.40 4,1306
1964 1964-03-10 7.33 5,6106
1965 1965-02-12 4.39 1,7906
1966 1966-02-13 5.73 3,2506
1967 1967-09-28 8.83 8,5306
1968 1968-02-02 4.67 2,0706
1969 1969-04-05 5.80 3,3306
1970 1970-05-17 5.88 3,4306
1971 1970-10-12 6.48 4,2506
1972 1972-06-22 9.94 11,6006
1973 1973-03-17 6.87 4,4006
1974 1974-07-01 6.86 4,3906
1975 1975-02-24 6.24 3,6506
1976 1976-02-17 6.44 3,8906
1977 1977-03-13 6.86 4,3906
1978 1977-12-14 6.53 4,0006
1979 1979-01-02 6.26 3,6706
1980 1979-11-26 5.49 2,7906
1981 1981-04-29 6.65 4,1406
1982 1981-10-28 6.11 3,4906
1983 1983-06-28 4.63 1,9506
1984 1984-02-14 7.47 5,2706
1985 1985-03-12 6.73 4,2406
1986 1985-11-16 6.40 3,8406
1987 1987-09-13 5.95 3,2906
1988 1987-11-29 5.33 2,6206
1989 1989-06-20 9.86 11,4006
1990 1990-02-15 6.23 3,3406
1991 1991-03-04 6.63 3,9106
1992 1992-09-22 7.49 5,1006
1993 1993-04-01 6.22 3,4206
1994 1993-11-28 7.09 4,5406
1995 1994-11-01   1,4002,6
1996 1996-01-19 10.14 12,8006
1997 1996-10-19 5.74 2,8906
1998 1998-01-08 6.94 4,6606
1999 1999-01-24 6.59 4,1406
2000 2000-04-04 5.76 3,0806
2001 2000-12-17 4.35 1,6706
2002 2002-05-14 6.16 3,5706
2003 2003-03-21 5.97 3,3306
2004 2004-09-18 7.46 5,4906
2005 2005-01-14 6.77 4,4006
2006 2005-11-29 6.11 3,5106
2007 2007-03-15 7.90 5,7606
2008 2008-02-06 6.36 3,3406
2009 2009-03-09 7.83 5,6306
2010 2010-01-25 7.77 5,4606
2011 2010-12-01 9.71 9,3306
2012 2011-12-23 4.55 1,8806
2013 2013-01-31 5.28 2,5606
2014 2014-05-21 9.82 9,6706
2015 2015-04-10 5.59 2,8706
2016 2015-12-27 5.04 2,3206
2017 2017-01-13 6.56 3,9406
2018 2018-01-12 8.01R 5,7806,R
2019 2019-06-21 9.53 8,7806
2020 2019-10-31 7.00 4,4106
2021 2021-07-18 5.73 2,9906
2022 2022-02-18 6.85 4,2506
2023 2022-11-12 5.81 3,0806
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.