Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02264000 CYPRESS CREEK AT VINELAND, FL

Orange County, Florida
Hydrologic Unit Code 03090101
Latitude  28°23'25", Longitude  81°31'11" NAD27
Drainage area 29.3  square miles
Gage datum 96.20 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1946 1946-08-14 3.27 68.0
1947 1947-09-18 3.51 112
1948 1947-10-25 3.25 69.0
1949 1949-09-29 3.20 64.0
1950 1949-12-26 2.68 25.0
1951 1951-08-06 3.03 57.0
1952 1951-11-20 2.96 50.0
1953 1953-09-27 3.61 135
1954 1953-11-25 3.43 106
1955 1955-08-25 2.47 13.0
1956 1956-01-23 1.99 2.00
1957 1956-10-16 3.30 82.0
1958 1958-04-10 2.96 40.0
1959 1959-08-17 3.88 117
1960 1960-09-11 4.66 309
1961 1961-03-20 2.66 24.0
1962 1962-09-20 2.68 12.0
1963 1963-09-24 2.60 13.0
1964 1964-09-10 3.30 60.0
1965 1965-09-30 2.67 17.0
1966 1966-08-18 3.45 72.0
1967 1966-10-02 3.44 71.0
1968 1968-07-06 2.60 22.0
1969 1969-09-22 2.682 26.0
1970 1970-02-03 3.16 71.0
1971 1971-08-04 2.78 20.0
1972 1972-06-23 2.60 14.0
1973 1973-02-09 2.26 4.20
1974 1974-09-09 3.21 53.0
1975 1975-09-24 2.36 8.80
1976 1975-10-08 2.41 10.0
1977 1977-01-03 1.71 0.76
1978 1978-07-29 2.13 4.20
1979 1979-09-28 3.09 60.0
1980 1979-11-26 1.96 1.40
1981 1981-09-10 1.90 1.10
1982 1982-08-17 2.57 18.0
1983 1983-04-01 2.82 33.0
1984 1983-10-13 2.94 44.0
1985 1985-09-04 2.30 7.50
1986 1986-01-10 2.63 17.0
1987 1987-03-31 3.39 70.0
1988 1987-11-27 3.33 63.0
1989 1988-11-23 3.35 65.0
1990 1990-08-13 2.57 11.0
1991 1991-08-25 3.06 38.0
1992 1991-10-08 3.18 45.0
1993 1992-10-11 2.91 39.0
1994 1994-09-16 4.02 114
1995 1995-09-24 3.42 57.0
1996 1995-10-10 3.30 52.0
1997 1996-10-08 2.93 43.0
1998 1998-02-23 3.69 179
1999 1998-10-03 2.26 6.80
2000 1999-10-09 2.41 13.0
2001 2001-09-14 2.68 23.0
2002 2002-08-21 2.61 16.0
2003 2003-01-01 3.26 80.0
2005 2005-07-13 4.12 182
2006 2005-10-24 3.32 58.0
2007 2007-09-16 2.20 1.70
2008 2008-08-22 2.90 20.0
2009 2009-09-01 3.51 59.0
2010 2010-03-29 3.35 47.0
2011 2011-04-01 2.412 8.70
2012 2011-10-09 2.76 17.0
2013 2013-08-18 3.40 75.0
2014 2014-09-20   13.01,2
2015 2015-09-06 3.13 45.0
2016 2015-10-03 3.05 40.0
2017 2017-09-11 4.15 178
2018 2018-08-01 3.75 139
2019 2019-09-04 3.29 71.3
2020 2020-09-29 3.52 99.0
2021 2020-11-12 3.08 46.0
2022 2022-09-29 5.11 246
2023 2022-11-13 3.82 131
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.