Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02088000 MIDDLE CREEK NEAR CLAYTON, NC

Johnston County, North Carolina
Hydrologic Unit Code 03020201
Latitude  35°34'15", Longitude  78°35'26" NAD83
Drainage area 83.5  square miles
Gage datum 183.8 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1940 1940-04-22 6.51 577
1941 1941-07-15 9.04 1,350
1942 1942-09-08 9.16 1,430
1943 1943-07-14 10.39 2,260
1944 1944-03-21 9.60 1,600
1945 1945-09-18 11.70 3,460
1946 1946-04-27 7.86 950
1947 1947-09-22 7.73 850
1948 1948-02-14 9.50 1,550
1949 1949-05-11 11.52 3,260
1950 1950-05-17 5.46 426
1951 1951-04-09 5.02 360
1952 1952-09-01 12.31 4,100
1953 1953-02-16 8.47 1,100
1954 1954-01-23 11.34 3,070
1955 1955-09-04 13.14 5,400
1956 1956-03-17 9.32 1,330
1957 1957-06-09 10.42 2,030
1958 1958-05-07 11.70 3,720
1959 1959-09-04 9.64 1,760
1960 1959-10-24 9.52 1,690
1961 1961-02-21 7.46 800
1962 1962-07-05 10.02 1,980
1963 1962-11-11 9.42 1,560
1964 1963-11-07 8.54 1,130
1965 1965-07-28 12.65 5,180
1966 1966-05-19 10.03 2,000
1967 1967-06-19 9.76 1,800
1968 1968-01-15 7.14 701
1969 1969-08-05 9.68 1,750
1970 1969-10-03 6.98 666
1971 1971-03-04 9.91 1,730
1972 1971-10-07 7.97 821
1973 1973-02-03 13.42 8,5103
1974 1974-08-08 6.06 478
1975 1975-03-20 10.30 1,890
1976 1976-06-27 7.90 815
1977 1977-09-08 8.16 983
1978 1978-04-27 12.30 4,480
1979 1979-09-06 10.11 1,800
1980 1979-11-27 7.25 750
1981 1981-02-21 6.70 638
1982 1982-01-05 7.05 703
1983 1983-03-19 10.29 1,910
1984 1984-03-29 10.33 1,930
1985 1985-02-03 6.11 538
1986 1986-08-21 9.85 1,650
1987 1987-03-01 10.48 2,030
1988 1988-07-24 4.49 309
1989 1989-05-02 9.57 1,520
1990 1990-03-30 8.14 978
1991 1991-06-20 9.29 1,390
1992 1992-06-27 9.92 1,730
1993 1993-03-05 9.34 1,410
1994 1994-03-03 8.64 1,320
1995 1995-08-28 10.68 2,550
1996 1996-09-06 14.88 11,900
1997 1996-10-09 7.87 1,070
1998 1998-03-20 11.03 2,630
1999 1999-09-16 13.02 5,270
2000 2000-08-03 7.96 1,110
2001 2001-07-05 12.58 4,480
2002 2002-01-25 7.20 1,010
2003 2003-08-09 10.52 2,260
2004 2004-08-16 8.82 1,470
2005 2005-01-15 7.16 996
2006 2006-06-15 14.26 10,900
2007 2006-11-23 10.56 2,290
2008 2008-09-07 9.81 1,840
2009 2009-03-30 6.99 858
2010 2010-02-06 9.83 1,700
2011 2010-10-01 9.16 1,410
2012 2012-05-16 3.63 272
2013 2013-06-08 9.31 1,470
2014 2014-09-09 11.41 2,990
2015 2014-12-25 10.95 2,490
2016 2015-12-24 9.35 1,480
2017 2016-10-09 16.18 20,300
2018 2018-09-17 9.57 1,5109
2019 2018-11-13 12.64 3,530R
2020 2020-02-07 13.27 4,270R
2021 2020-11-13 13.85 5,030
2022 2022-03-18 8.61 1,030
2023 2023-04-08 10.41 1,730
?
  Peak Streamflow Qualification Codes.