Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02086500 FLAT RIVER AT DAM NEAR BAHAMA, NC

Durham County, North Carolina
Hydrologic Unit Code 03020201
Latitude  36°08'55", Longitude  78°49'44" NAD83
Drainage area 168  square miles
Gage datum 255.7 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1928 1928-04-28 14.60 8,5606
1929 1929-02-28 13.74 7,2306
1930 1929-10-02 16.72 12,4006
1931 1931-08-11 9.95 3,4006
1932 1932-03-07 12.54 5,7206
1933 1933-04-17 8.17 2,3506
1934 1934-09-08 16.46 12,0006
1935 1934-12-01 12.82 6,0606
1936 1936-01-19 13.98 7,6506
1937 1937-04-26 14.10 7,8006
1938 1938-07-26 19.50 19,7006
1939 1939-08-18 14.27 8,1006
1940 1940-05-25 11.86 4,7006
1941 1940-11-15 10.77 3,9406
1942 1942-05-17 8.12 2,3606
1943 1942-10-15 12.13 4,8406
1944 1944-09-30 13.48 7,9406
1945 1945-09-18 16.90 14,0006
1946 1946-02-10 11.71 5,5006
1947 1947-01-20 8.95 3,1506
1948 1948-02-14 12.98 7,0506
1949 1948-11-29 13.22 7,3306
1950 1949-11-02 8.83 3,0306
1951 1951-04-08 8.42 2,7906
1952 1952-09-01 15.10 10,3006
1953 1952-11-20 14.50 9,3006
1954 1954-03-14 11.24 5,0006
1955 1955-08-18 17.26 14,9006
1956 1955-10-01 13.60 7,9006
1957 1957-02-01 13.14 7,1906
1958 1958-04-11 11.38 5,2006
1959 1958-12-28 13.60 7,9006
1962 1962-01-07 14.35 9,1406
1963 1963-03-06 13.73 8,0506
1964 1964-02-06 9.37 3,4106
1965 1965-02-07 13.55 7,8206
1966 1966-03-01 12.61 6,5606
1983 1983-04-16 15.33 10,7006
1984 1984-03-06 14.04 8,5606
1985 1985-02-02 9.81 3,7506
1986 1985-11-22 12.63 6,5806
1987 1987-03-01 15.86 11,8006
1988 1988-01-20 5.19 1,2606
1989 1989-02-21 13.42 7,6506
1990 1989-12-13 9.28 3,3506
1991 1991-01-12 12.58 6,5206,O
1992 1992-02-21 13.42 7,6506,O
1993 1993-03-04 17.31 14,9006
1996 1996-09-06 23.48 20,9006,7
2001 2001-03-30 13.34 7,5406
2002 2002-03-28 1.88 1296
2003 2002-10-11 16.82 13,8006
2004 2004-08-31 12.03 5,8406
2005 2004-12-10 13.53 7,8106
2006 2006-07-06 8.61 2,9106
2007 2006-11-22 12.83 6,8506
2008 2008-09-06 17.31 14,3006
2009 2008-12-12 9.93 4,1406
2010 2010-02-06 13.69 7,7506
2011 2011-03-31 6.70 1,9206
2012 2012-03-25 9.57 3,8506
2013 2013-05-07 10.12 4,2906
2014 2014-05-16 15.98 10,5006
2015 2015-03-06 8.68 3,1806
2016 2015-12-24 14.38 8,5306
2017 2016-10-09 17.731,2 10,4001,2,6
2018 2018-09-17 19.27 15,0006,9
2019 2018-11-13 16.78R 10,9006,R
2020 2020-02-07 14.74 8,1606
2021 2020-12-25 13.67 6,9806
2022 2022-03-09 8.77 3,1106
2023 2023-04-08 10.86 4,3806
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.