Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02075500 DAN RIVER AT PACES, VA

Halifax County, Virginia
Hydrologic Unit Code 03010104
Latitude  36°38'32", Longitude  79°05'23" NAD27
Drainage area 2,587  square miles
Gage datum 321.4 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1940 1940-08-16 32.30  
1951 1951-04-10 20.50 23,2006
1952 1952-03-26 22.12 25,7006
1953 1953-03-26 20.00 20,2006
1954 1954-01-24 22.13 24,8006
1955 1954-10-17 25.40 34,0006
1956 1956-04-17 18.67 17,3006
1957 1957-09-19 22.46 26,1006
1958 1958-04-30 22.19 25,3006
1959 1958-12-30 24.30 30,3006
1960 1960-04-06 24.48 30,9006
1961 1961-03-10 19.91 19,8006
1962 1962-01-08 22.18 25,0006
1963 1963-03-14 24.72 31,5006
1964 1964-09-02 20.54 21,1006
1965 1964-10-19 21.24 22,6006
1966 1966-03-02 21.41 21,1006
1967 1967-08-25 18.93 16,9006
1968 1968-03-14 19.00 17,0006
1969 1968-10-21 16.66 13,3006
1970 1970-08-13 23.11 25,2006
1971 1971-05-17 21.05 20,5006
1972 1972-06-23 33.15 64,8006
1973 1973-02-04 23.26 25,6006
1974 1974-09-08 23.32 25,7006
1975 1975-03-16 26.95 37,8006
1976 1976-01-02 18.89 16,8006
1977 1976-10-11 19.69 18,1006
1978 1978-04-28 29.08 46,3006
1979 1979-09-24 29.34 47,4006
1980 1980-04-11 22.39 23,4006
1981 1981-02-20 12.38 7,9206
1982 1982-01-05 19.36 17,5006
1983 1983-04-12 20.95 20,7006
1984 1984-03-30 23.16 26,1006
1985 1985-08-20 23.74 27,6006
1986 1985-11-06 21.12 21,1006
1987 1987-04-17 30.91 54,2006
1988 1988-01-21 14.44 10,4006
1989 1989-05-07 20.89 20,6006
1990 1989-10-04 25.58 33,0006
1991 1991-03-31 26.87 37,6006
1992 1992-04-23 24.39 29,4006
1993 1993-03-05 26.71 37,0006
1994 1994-03-30 25.88 34,1006
1995 1995-06-30 26.65 36,8006
1996 1996-09-07 31.43 56,5006
1997 1997-04-30 24.91 30,8006
1998 1998-01-29 24.71 30,3006
1999 1999-01-25 18.22 15,7006
2000 1999-10-01 19.74 18,2006
2001 2001-03-31 17.93 15,3006
2002 2002-05-09 13.47 9,3706
2003 2003-03-22 28.26 42,9006
2004 2004-09-30 22.80 25,2006
2005 2005-03-29 19.18 17,2006
2006 2006-09-15 17.20 16,2006
2007 2007-01-02 25.29 34,7006
2008 2008-05-10 20.47 22,6006
2009 2009-01-08 19.58 20,7006
2010 2009-11-13 26.99 39,9006
2011 2010-10-02 21.35 24,5006
2012 2012-03-26 18.50 18,7006
2013 2013-01-19 22.97 28,4006
2014 2014-01-13 20.65 21,7006
2015 2015-04-21 18.85 19,3006
2016 2015-10-05 24.27 25,8006
2017 2017-04-26 29.14 45,1006
2018 2018-09-19 25.74 37,1006
2019 2018-10-13 31.36 57,3006
2020 2020-02-08 29.78 51,1006
2021 2020-11-14 28.79 47,5006
2022 2022-05-28 15.64 14,0006
2023 2022-12-23 17.38 16,5006
?
  Peak Streamflow Qualification Codes.