Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02075000 DAN RIVER AT DANVILLE, VA

Danville City, Virginia
Hydrologic Unit Code 03010104
Latitude  36°35'15", Longitude  79°22'55" NAD27
Drainage area 2,060  square miles
Gage datum 379.29 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1935 1934-12-01 12.32 28,100
1936 1936-01-20 17.30 52,400
1937 1937-08-26 13.45 31,800
1938 1937-10-21 18.34 54,100
1939 1939-08-20 12.90 30,600
1940 1940-08-15 20.96 75,000
1941 1941-07-18 9.60 19,300
1942 1942-05-23 11.39 25,600
1943 1943-04-20 11.951 25,0001
1944 1944-09-30 13.08 31,400
1945 1945-09-19 19.00 59,400
1946 1946-01-08 10.46 22,200
1947 1947-09-25 12.95 30,700
1948 1947-10-11 13.96 34,400
1949 1948-11-29 10.90 23,500
1950 1950-09-11 9.74 19,3006
1951 1951-06-18 10.10 20,9006
1952 1952-03-25 10.92 23,5006
1953 1953-03-25 10.36 21,9006
1954 1954-01-23 11.53 25,5006
1955 1954-10-16 15.20 39,2006
1956 1956-04-17 9.34 18,4006
1957 1957-09-19 11.82 25,5006
1958 1957-11-20 12.181 25,5001,6
1959 1958-12-29 13.43 32,1006
1960 1959-10-11 12.24 27,7006
1961 1961-03-09 10.58 22,0006
1962 1962-06-14 10.73 21,0006
1963 1963-03-14 14.40 31,9006
1964 1964-09-02 11.04 23,4006
1965 1964-10-18 12.04 23,3006
1966 1966-03-01 11.91 23,0006
1967 1967-08-24 11.25 20,8006
1968 1968-03-13 8.99 13,7006
1969 1968-10-20 8.61 12,5006
1970 1970-08-12 13.95 25,0006
1971 1971-05-13 11.65 19,9006
1972 1972-06-22 21.34 59,2006
1973 1973-02-03 12.99 26,9006
1974 1973-12-21 12.70 25,8006
1975 1975-03-30 17.69 46,6006
1976 1976-01-01 8.78 13,2006
1977 1976-10-10 11.79 22,6006
1978 1978-04-27 18.56 37,0001,6
1979 1979-09-24 17.89 42,9006
1980 1980-04-09 13.62 26,0006
1981 1981-09-08 6.37 7,2306
1982 1982-01-05 9.21 14,4006
1983 1983-04-11 11.36 21,2006
1984 1984-03-29 13.19 27,6006
1985 1985-08-18 14.78 33,8006
1986 1985-11-06 11.86 22,9006
1987 1987-04-16 20.81 55,4006
1988 1988-01-21 6.91 8,4006
1989 1989-07-06 11.99 23,3006
1990 1989-10-03 14.90 34,3006
1991 1990-10-23 17.78 46,9006
1992 1992-04-22 13.69 29,5006
1993 1993-03-05 16.46 36,0006
1994 1994-03-29 16.59 35,1006
1995 1995-06-29 16.60 41,5006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.