Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01654000 ACCOTINK CREEK NEAR ANNANDALE, VA

Fairfax County, Virginia
Hydrologic Unit Code 02070010
Latitude  38°48'46", Longitude  77°13'43" NAD27
Drainage area 23.9  square miles
Gage datum 190.6 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1947 1947-06-08 9.903 3,950
1948 1948-06-20 5.203 780
1949 1948-12-04 5.803,6 940
1950 1950-09-11 5.743 910
1951 1950-12-04 6.733 1,300
1952 1952-09-01 9.103 2,560
1953 1953-05-05 8.413 2,120
1954 1953-12-14 4.203 584
1955 1955-08-13 9.053 2,500
1956 1956-09-27 7.053 1,270
1957 1957-04-05 6.123 990
1958 1957-12-21 5.693 865
1959 1959-09-02 5.993 965
1960 1960-02-19 6.623 1,140
1961 1961-08-26 7.773 1,600
1962 1962-03-12 5.813 915
1963 1963-06-30 8.823 2,240
1964 1964-05-13 7.863 1,650
1965 1965-03-05 7.583 1,500C
1966 1966-09-14 9.743 3,400C
1967 1967-08-24 11.843 7,870C
1968 1968-09-10 9.463 3,500C
1969 1969-07-22 11.853 7,870C
1970 1970-04-14 7.103,6 1,300C
1971 1971-07-30 9.20 2,380C
1972 1972-06-22 15.96 12,000C
1973 1973-07-10 10.69 3,270C
1974 1974-08-30 8.79 1,890C
1975 1975-09-26 12.90 6,420C
1976 1976-01-01 9.14 2,180C
1977 1976-10-26 8.91 2,020C
1978 1978-01-26 9.98 2,900C
1979 1979-09-06 11.54 4,480C
1980 1979-10-01 10.23 3,100C
1981 1981-08-12 10.27 3,170C
1982 1982-06-13 7.41 1,190C
1983 1983-06-21 10.22 3,120C
1984 1984-08-13 11.31 4,250C
1985 1985-02-12 9.03 2,100C
1986 1986-04-16 6.49 777C
1987 1986-12-24 9.81 2,710C
1988 1988-05-19 8.08 1,520C
1989 1989-05-06 14.40 8,820C
1990 1990-08-10 8.95 2,040C
1991 1990-10-23 11.75 4,780C
1992 1992-04-22 9.11 2,160C
1993 1993-04-16 9.26 2,270C
1994 1993-11-28 11.13 4,040C
1995 1995-01-15 6.76 853C
1996 1996-09-04 12.09 5,230C
1997 1997-05-26 11.18 4,100C
1998 1998-03-21 9.73 2,670C
1999 1999-09-16 9.31 2,320C
2000 2000-07-14 9.77 2,710C
2001 2001-08-11 12.56 5,880C
2002 2002-06-19 8.33 1,610C
2003 2003-09-23 11.40 4,380C
2004 2003-12-11 11.31 4,280C
2005 2005-01-14 10.56 3,460C
2006 2006-06-26 13.72 7,660C
2007 2006-11-16 11.44 4,430C
2008 2008-09-06 16.26 12,600C
2009 2009-05-15 10.52 3,420C
2010 2010-09-30 9.47 1,700C
2011 2011-09-08 16.32 14,000C
2012 2012-06-01 10.54 2,690C
2013 2013-07-12 11.14 3,210C
2014 2014-05-16 11.35 3,510C
2015 2015-06-21 9.94 2,140C
2016 2016-02-24 9.352 1,930C
2017 2017-07-29 10.42 2,500C
2018 2018-07-21 12.39 4,950C
2019 2019-07-08 12.86 5,720C
2020 2020-04-13 9.03 1,450C
2021 2021-08-20 11.36 3,530C
2022 2021-10-26 9.92 2,040C
2023 2023-07-05 8.18 1,230C
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.