Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01575000 South Branch Codorus Creek near York, PA

York County, Pennsylvania
Hydrologic Unit Code 02050306
Latitude  39°55'14", Longitude  76°44'57" NAD27
Drainage area 117.00  square miles
Gage datum 373.03 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1928 1928-07-13 4.353 3,260
1929 1929-02-26 8.12 3,320
1930 1929-10-02 9.161  
1931 1930-12-27 5.06 910
1932 1932-03-28 6.35 1,760
1933 1933-08-23 17.97 19,300
1934 1934-09-16 10.09 5,920
1935 1934-12-01 4.73 780
1936 1936-02-28 6.52 1,880
1937 1937-02-22 7.67 2,890
1938 1938-06-27 8.50 3,790
1939 1939-02-03 6.15 1,710
1940 1940-09-25 9.02 4,410
1941 1941-03-16 5.37 1,300
1942 1942-08-09 7.87 3,130
1943 1943-07-13 9.12 4,540
1944 1943-11-09 9.56 5,210
1945 1945-07-15 5.88 1,500
1946 1946-06-02 6.20 1,690
1947 1947-05-22 4.44 1,020
1948 1948-01-02 5.78 1,750
1949 1949-01-06 5.59 1,630
1950 1950-03-23 5.12 1,410
1951 1950-12-04 9.44 4,960
1952 1952-04-28 6.93 2,520
1953 1952-11-22 6.74 2,360
1954 1953-12-07 6.77 2,440
1955 1955-08-13 8.43 3,840
1956 1956-02-07 5.66 1,720
1957 1957-04-06 4.90 1,310
1958 1958-02-28 7.25 2,7605
1959 1959-01-02 4.96 1,3605
1960 1960-09-12 7.92 3,3605
1961 1961-02-19 5.14 1,4105
1962 1962-02-26 6.78 2,4405
1963 1963-03-06 6.99 2,5905
1964 1964-03-05 5.90 1,8405
1965 1965-02-08 4.98 1,3505
1966 1966-02-13 6.91 2,5305
1967 1967-03-07 5.59 1,6605
1968 1968-09-11 6.25 2,3205
1969 1969-07-28 4.45 1,1805
1970 1970-07-10 8.91 4,6105
1971 1971-02-14 9.67 6,5505
1972 1972-06-22 22.62 26,7006
1973 1973-06-24 4.38 1,7306
1974 1973-12-21 5.21 2,4906
1975 1975-09-26 18.75 19,9006
1976 1976-01-26 6.31 3,6206
1977 1977-04-05 5.75 2,8006
1978 1978-01-26 12.07 10,7006
1979 1979-09-06 12.48 11,2006
1980 1979-10-01 11.28 7,7906
1981 1981-02-11 6.14 2,9406
1982 1982-02-03 8.11 4,5906
1983 1983-04-15 8.27 5,1206
1984 1983-12-13 6.67 3,4406
1985 1985-09-27 6.952 3,7106
1986 1986-03-15 4.02 1,3006
1987 1986-12-25 7.70 4,4906
1988 1988-05-18 7.67 4,4506
1989 1989-05-06 8.09 4,8106
1990 1989-11-16 6.19 3,0006
1991 1990-11-10 5.31 2,2706
1992 1992-03-27 6.43 3,1906
1993 1993-03-05 8.21 5,0206
1994 1993-12-05 9.91 7,0306
1995 1995-01-20 7.66 4,4206
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.