Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01532200 South Branch Towanda Creek at New Albany, PA

Bradford County, Pennsylvania
Hydrologic Unit Code 02050106
Latitude  41°35'25", Longitude  76°26'00" NAD27
Drainage area 13.30  square miles
Gage datum 1,230.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1963 1963-03-17 4.79 437
1964 1964-03-10 7.40 1,400
1966 1966-02-13 5.90 740
1967 1967-07-06 5.64 644
1968 1967-11-02 6.30 900
1969 1968-11-18 7.49 1,440
1970 1970-04-02 7.05 1,220
1971 1971-02-27 5.47 584
1972 1972-06-22 9.86 2,850
1973 1973-02-02 4.78 434
1974 1973-12-21 6.04 844
1975 1975-09-26 8.44 1,960
1976 1976-02-17 5.39 617
1977 1976-10-09 6.25 920
1978 1978-01-26 6.50 1,020
1979 1979-03-05 5.54 669
1980 1980-03-21 4.98 494
1981 1981-02-23 4.99 497
1982 1982-03-13 4.64 392
1983 1983-04-24 4.78 434
1984 1983-12-13 6.66 1,050
1985 1985-07-31 4.52 357
1987 1986-11-26 4.73 470
1988 1988 4.204,Bm  
1989 1989-05-06 4.71 472
1990 1989-10-20 4.63 450
1991 1990-10-23 4.76 487
1992 1992-03-27 4.44 399
1993 1993-03-30 5.28 646
1994 1993-11-28 5.17 610
1995 1994-11-28 4.38 383
?
  Peak Gage-Height Qualification Codes.