Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01532000 Towanda Creek near Monroeton, PA

Bradford County, Pennsylvania
Hydrologic Unit Code 02050106
Latitude  41°42'27", Longitude  76°29'07" NAD27
Drainage area 215  square miles
Gage datum 764.84 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1914 1914-03-28 7.073 7,960
1915 1915-07-08 10.313 19,900
1916 1916-03-30   7,080
1917 1917-08-09 9.503 15,700
1918 1918-03-14 8.003 10,000
1919 1919-07-22 8.403 12,900
1920 1920-03-12 7.803 9,400
1921 1921-04-23 5.703 4,340
1922 1922-03-07 7.603 8,800
1923 1923-03-16 5.003 3,380
1924 1924-04-06 8.603 12,200
1925 1925-02-11 7.253 7,650
1926 1925-11-13 5.503 3,960
1927 1926-11-16 11.003 22,000
1928 1927-10-19 8.503 11,800
1929 1929-05-02 7.603 8,8002
1930 1930-03-08 6.403 5,740
1931 1931-04-01 5.523 4,310
1932 1932-03-31 5.703 4,340
1933 1933-08-24 10.203,5 18,500
1934 1934-09-17 6.803,5 6,650
1935 1934-12-01 7.503 8,500
1936 1936-03-18 10.783 21,200
1937 1937-01-22 6.003 2,950
1938 1937-11-13 6.403 5,740
1939 1938-12-10 7.303 7,300
1940 1940-03-30 10.003 17,700
1941 1941-04-05 7.803 8,640
1942 1942-05-23 7.903 8,860
1943 1942-12-30 8.093 10,100
1944 1944-05-07 9.703 16,800
1945 1945-03-03 6.533 5,470
1946 1946-05-28 12.533 31,300
1947 1947-04-05 10.333 19,800
1948 1948-04-14 6.703 6,260
1949 1948-12-30 6.623 6,030
1950 1950-09-01 7.383 8,150
1951 1950-11-25 11.773 27,400
1952 1952-03-11 10.383 20,300
1953 1952-12-11 7.913 10,200
1954 1954-05-04 9.563 16,600
1955 1954-12-30 5.423 4,800
1956 1955-10-14 7.873 10,500
1957 1956-11-02 9.173 15,000
1958 1958-04-22 6.833 7,490
1959 1959-04-02 6.451,3 6,230
1960 1960-02-11 7.403 8,970
1961 1961-02-25 8.373 12,100
1962 1962-03-31 7.723 9,840
1963 1963-03-27 5.523 5,380
1964 1964-03-10 10.773 22,200
1965 1965-02-07 3.783 2,510
1966 1966-02-13 6.593 7,030
1967 1967-07-09 8.263 11,600
1968 1967-11-02 7.673 9,750
1969 1968-11-18 5.023 4,170
1970 1970-04-02 7.383 8,920
1971 1971-02-27 5.923 5,700
1972 1972-06-22 16.903 74,000
1973 1973-02-02 7.033 7,680
1974 1973-12-21 6.783 7,010
1975 1975-09-26 15.703 50,000
1976 1976-02-17 9.503 13,800
1977 1976-10-09 13.50 8,750
1978 1978-01-09 14.56 18,600
1979 1979-03-06 14.54 18,500
1980 1980-03-21 11.86 7,520
1981 1981-02-23 12.882 10,800
1982 1982-06-06 11.76 7,140
1983 1983-04-24 11.74 7,080
1984 1983-12-13 15.72 24,900
1985 1984-11-29 9.59 2,410
1986 1986-03-15 14.79 19,800
1987 1987-04-04 13.60 14,000
1988 1988-05-19 11.54 6,680
1989 1989-05-17 11.47 6,480
1990 1989-10-20 11.60 6,850
1991 1990-10-23 15.53 23,900
1992 1992-03-27 12.70 10,400
1993 1993-03-30 12.61 10,100
1994 1994-08-18 15.71 25,000
1995 1995-01-20 11.53 6,640
1996 1996-01-19 20.86 67,900
1997 1996-12-02 13.85 15,100
1998 1998-02-28 13.08 11,800
1999 1999-01-24 13.58 13,900
2000 2000-02-28 11.75 7,280
2001 2001-09-25 12.47 9,600
2002 2002-03-26 14.06 16,100
2003 2003-06-01 14.48 18,200
2004 2004-09-18 18.99 23,900
2005 2005-04-02 15.81 11,800
2006 2005-11-30 15.74 11,600
2007 2006-11-16 14.43 9,0802
2008 2008-03-05 14.16 8,610
2009 2009-03-09 10.07 2,660
2010 2010-01-25 17.13 15,000
2011 2011-09-08 20.97 64,200
2012 2011-11-23 10.81 3,550
2013 2013-01-31 13.53 7,570
2014 2014-03-30 14.60 9,390
2015 2015-04-21 11.27 4,170
2016 2016-02-16 13.31 7,220
2017 2016-10-21 17.74 17,000
2018 2018-08-14 17.31 15,500
2019 2018-12-21 13.73 8,230
2020 2019-10-31 16.73 14,000
2021 2020-12-25 15.41 11,200
2022 2022-02-18 14.89 10,300
2023 2022-11-12 12.85 6,870
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.