Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01500000 OULEOUT CREEK AT EAST SIDNEY NY

Delaware County, New York
Hydrologic Unit Code 02050101
Latitude  42°19'59.3", Longitude  75°14'03.5" NAD83
Drainage area 103  square miles
Gage datum 1,085.82 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1935 1935-07-09   16,7002,3,7
1941 1941-07-31 4.763 1,990
1942 1942-05-23 6.553 4,760
1943 1942-12-30 7.623 7,250
1944 1944-03-17 5.923 3,960
1945 1945-09-19 5.613 3,460
1946 1946-05-28 5.483 2,830
1947 1947-04-05 5.493,6 2,850
1948 1948-03-16 5.86 4,380
1949 1948-12-30 5.18 3,340
1950 1950-03-28 5.38 3,6706
1951 1950-11-26 4.67 2,5906
1952 1951-11-07 3.95 1,7306
1953 1952-12-12 3.88 1,6606
1954 1954-02-19 3.99 1,7706
1955 1954-11-21 3.61 1,4206
1956 1955-10-19 4.76 2,4806
1957 1957-01-24 3.90 1,5606
1958 1958-04-09 4.34 1,9906
1959 1959-01-28 4.102 1,7406
1960 1960-04-07 6.19 4,0006
1961 1961-07-29 4.79 2,4306
1962 1962-04-03 4.98 1,7906
1963 1963-04-02 5.08 1,8506
1964 1964-03-08 4.85 1,8506
1965 1965-02-09 3.702 1,2006
1966 1966-02-15 4.55 1,6706
1967 1967-06-23 3.75 1,2206
1968 1968-05-31 4.76 1,8006
1969 1969-03-25 4.34 1,4906
1970 1970-04-05 4.64 1,6806
1971 1971-03-18 4.67 1,6806
1972 1972-03-02 4.91 1,8906
1973 1973-06-29 5.02 1,9506
1974 1973-12-30 4.66 1,7406
1975 1975-02-27 4.70 1,7606
1976 1975-10-22 4.79 1,8106
1977 1977-09-29 4.99 1,9306
1978 1977-10-24 4.72 1,7706
1979 1979-03-10 4.81 1,8306
1980 1980-03-24 4.56 1,6806
1981 1981-02-23 4.68 1,7506
1982 1981-10-28 4.44 1,6106
1983 1983-04-27 4.82 1,8306
1984 1983-12-16 4.83 1,9406
1985 1985-09-30 4.58 1,7506
1986 1986-03-25 4.46 1,6606
1987 1987-04-09 4.76 1,8806
1988 1988-02-02 4.52 1,7106
1989 1989-05-15 4.79 1,9106
1990 1990-05-21 4.18 1,4706
1991 1991-03-04 3.66 1,1206
1992 1991-11-23 4.53 1,7206
1993 1993-04-03 5.36 2,6006
1994 1994-04-09 4.69 1,8806
1995 1995-03-08 3.81 1,2006
1996 1996-01-23 4.90 2,0806
1997 1996-12-04 4.63 1,8206
1998 1998-07-09 4.70 2,0106
1999 1999-01-26 4.81 2,1206
2000 2000-03-01 4.97 2,2806
2001 2001-04-18 4.88 2,1906
2002 2002-03-29 4.64 1,9706
2003 2003-03-25 4.79 2,1106
2004 2004-03-08 4.68 2,0006
2005 2005-04-09 4.78 2,1006
2006 2006-07-01 4.69 2,0106
2007 2006-11-19 4.80 2,1106
2008 2008-03-10 4.75 2,0706
2009 2009-03-11 4.54 1,8706
2010 2010-01-27 4.55 1,8806
2011 2011-03-08 4.80 2,1106
2012 2012-01-27 3.34 9326
2013 2013-05-30 4.58 1,9106
2014 2014-05-17 4.50 1,8406
2015 2015-04-12 4.63 1,9606
2016 2015-11-11 4.49 1,8306
2017 2017-02-28 4.69 2,0106
2018 2018-01-26 4.35 1,7106
2019 2019-04-20 3.88 1,3206
2020 2019-11-02 4.59 1,9206
2021 2020-12-29 4.34 1,7006
2022 2021-10-28 4.32 1,6806
2023 2023-03-24 3.82 1,2706
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.