Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01481500 BRANDYWINE CREEK AT WILMINGTON, DE

New Castle County, Delaware
Hydrologic Unit Code 02040205
Latitude  39°46'10.2", Longitude  75°34'36.1" NAD83
Drainage area 314  square miles
Gage datum 67.17 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1947 1947-04-30 7.79 4,730
1948 1948-09-10 8.412 5,160
1949 1948-12-30 8.25 4,940
1950 1950-08-03 7.86 4,610
1951 1950-11-25 11.34 11,500
1952 1952-07-09 9.32 6,960
1953 1953-01-25 8.61 5,820
1954 1953-12-14 7.13 3,780
1955 1955-08-19 13.89 17,800
1956 1956-03-14 7.75 5,020
1957 1956-11-02 10.36 9,620
1958 1958-02-28 9.41 7,790
1959 1959-09-03 7.70 4,950
1960 1960-09-13 11.42 15,600
1961 1961-04-14 8.30 7,660
1962 1962-03-13 9.28 9,750
1963 1963-03-07 8.45 7,990
1964 1964-01-10 8.93 9,050
1965 1965-02-08 8.79 8,740
1966 1966-02-14 9.93 10,900
1967 1967-03-07 9.47 9,510
1968 1968-06-13 8.76 7,500
1969 1969-07-28 9.21 8,730
1970 1970-08-01 8.61 7,120
1971 1971-09-13 13.83 21,300
1972 1972-06-23 15.49 29,000
1973 1973-06-30 10.57 10,400
1974 1973-12-21 8.26 5,890
1975 1975-07-14 9.70 8,400
1976 1976-01-28 7.96 5,240
1977 1977-03-23 7.73 4,900
1978 1978-01-26 12.78 17,200
1979 1979-01-25 13.22 22,400
1980 1980-03-21 7.06 5,090
1981 1981-08-08 6.62 3,680
1982 1982-02-03 8.222 5,980
1983 1983-04-11 8.75 7,060
1984 1983-12-13 10.09 10,200
1985 1985-02-13 9.88 9,690
1986 1986-04-17 6.36 3,470
1987 1987-03-01 7.45 4,630
1988 1988-05-19 8.202 5,940
1989 1989-07-05 9.94 9,850
1990 1990-05-30 7.94 5,450
1991 1991-01-12 6.43 3,470
1992 1992-03-27 6.24 3,260
1993 1993-03-05 9.78 9,440
1994 1994-01-29 10.69 11,700
1995 1995-03-09 9.06 7,730
1996 1996-01-20 12.69 17,800
1997 1996-10-19 11.91 15,200
1998 1998-04-02 8.11 5,770
1999 1999-09-17 15.43 28,700
2000 2000-03-22 11.99 15,500
2001 2000-12-18 9.68 9,190
2002 2002-06-07 5.00 2,000
2003 2003-09-15 12.73 17,900
2004 2004-09-29 13.52 20,800
2005 2004-11-28 9.49 8,730
2006 2006-06-28 12.46 17,000
2007 2007-04-16 16.436 8,730
2008 2008-02-14 15.40 5,870
2009 2008-12-12 15.67 6,580
2010 2010-03-14 15.97 7,410
2011 2011-08-28 18.71 16,800
2012 2011-11-23 15.85 7,080
2013 2012-10-30 16.70 9,550
2014 2014-05-01 20.43 22,800
2015 2015-03-11 14.942 4,760
2016 2016-02-25 16.90 10,200
2017 2017-07-23 15.46 6,030
2018 2018-08-14 16.62 9,310
2019 2018-12-21 15.87 7,130
2020 2020-08-05 18.58 16,000
2021 2021-09-02 23.13 33,700
2022 2022-04-08 15.12 5,260
2023 2023-06-27 15.15 5,310
?
  Peak Gage-Height Qualification Codes.