Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01472162 Schuylkill River at Phoenixville, PA

Chester County, Pennsylvania
Hydrologic Unit Code 02040203
Latitude  40°08'07", Longitude  75°30'32" NAD27
Drainage area 1,280  square miles
Gage datum 0.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1971 1971-02-14 88.02 33,000
1972 1972-06-23 100.58 79,100
1973 1973-06-29 88.03 33,100
1974 1973-12-21 85.93 28,800
1975 1975-09-25 84.12 23,900
1976 1976-01-27 89.12 35,200
1977 1977-03-23 83.54 22,000
1978 1978-01-26 89.16 35,300
1979 1979-01-25 92.76 52,100
1980 1980-03-21 82.30 14,700
1982 1982-06-17 86.52 33,300
1983 1983-04-16 87.70 36,400
1984 1983-12-14 87.93 37,000
1985 1985-09-27 85.31 29,300
1986 1986-03-15 83.90 23,800
1987 1987-09-09 88.38 38,200
1988 1988-05-20 85.70 30,700
1989 1989-05-17 84.82 27,500
1990 1990-05-30 84.36 25,600
1991 1990-12-25 82.50 16,000
1992 1992-06-08 82.47 15,800
1993 1993-04-11 83.83 23,300
1994 1993-11-29 89.90 42,200
1996 1996-01-20 91.13 45,500
1999 1999-09-17 94.62 57,700
2000 2000-03-22 87.79 35,000
2001 2000-12-18 85.10 26,600
2002 2002-05-14 81.534 16,4008
2003 2003-06-21 87.30 33,400
2004 2004-09-19 87.99 35,600
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.