Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01454700 Lehigh River at Glendon, PA

Northampton County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  40°40'09", Longitude  75°14'12" NAD27
Drainage area 1,359  square miles
Gage datum 164.30 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1967 1967-03-16 13.70 9,5006
1968 1968-05-31 16.49 16,1006
1969 1969-07-29   19,7006
1970 1970-04-03 19.68 31,0006
1971 1971-02-14 16.80 25,0006
1972 1972-06-23 24.86 60,6006
1973 1973-06-29 19.79 37,0006
1974 1973-12-21 17.44 27,6006
1975 1975-02-25 14.45 18,8006
1976 1976-01-27 19.29 35,0006
1977 1977-03-23 16.40 23,4006
1978 1978-01-26 18.47 31,7006
1979 1979-01-25 22.44 48,8006
1980 1980-03-22 15.97 21,7006
1981 1981-02-12 16.08 22,1006
1982 1982-02-04 14.85 17,7006
1983 1983-04-16 21.34 47,2006
1984 1983-12-14 18.68 33,5006
1985 1985-09-27 19.10 35,5006
1986 1986-03-18 18.05 31,0006
1987 1987-09-09 20.82 43,6006
1988 1988-05-20 14.40 17,1006
1989 1989-05-06 18.48 32,8006
1990 1990-05-17 16.03 21,7006
1991 1990-12-04 15.88 21,2006
1992 1992-03-27 12.67 11,2006
1993 1993-04-11 17.50 27,2006
1994 1993-11-28 17.58 27,5006
1995 1995-03-09 13.49 13,5006
1996 1996-01-20 20.50 39,9006
1997 1996-12-02 18.70 32,0006
1998 1998-03-11 13.19 12,6006
1999 1999-09-17 17.25 26,2006
2000 2000-02-29 12.80 11,5006
2001 2000-12-17 16.14 22,1006
2002 2002-05-30 11.98 9,2006
2003 2003-09-23 17.71 28,0006
2004 2004-09-18 24.502,5 60,0002,6
2005 2005-04-03 27.861 45,5002,6
2006 2006-06-28 27.931 53,0002,6
2007 2007-04-16 15.22 19,1006
2008 2008-03-05 17.69 28,4006
2009 2008-12-12 17.12 26,2006
2010 2010-01-26 14.12 15,5006
2011 2011-03-11 22.50 49,5006
2012 2012-09-19 14.73 17,4006
2013 2012-12-21 14.25 15,9006
2014 2014-05-01 17.052 25,5006
2015 2015-07-01 14.14 15,5006
2016 2016-02-25 16.38 23,0006
2017 2017-04-01 14.04 15,0006
2018 2018-08-14 17.53 27,3006
2019 2019-01-24 17.60 27,6006
2020 2020-08-04 21.11 42,7006
2021 2021-09-02 24.11 58,1006
2022 2022-04-08 16.25 22,5006
2023 2023-05-01 14.07R 15,3006,R
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.