Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01452500 Monocacy Creek at Bethlehem, PA

Northampton County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  40°38'28", Longitude  75°22'47" NAD27
Drainage area 44.5  square miles
Gage datum 246.54 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1945 1945-07-10 9.74 5,2007
1949 1948-12-31 4.34 354
1950 1950-03-23 3.31 186
1951 1951-07-28 4.42 419
1952 1952-03-11 4.20 368
1953 1952-12-11 4.25 373
1954 1953-12-07 4.10 351
1955 1955-02-07 4.69 501
1956 1956-02-07 5.06 623
1957 1957-04-06 4.36 420
1958 1958-02-28 7.63 2,340
1959 1959-01-21 5.50 915
1960 1960-04-05 4.31 447
1961 1961-02-26 3.95 338
1962 1962-02-26 6.30 1,340
1963 1963-03-06 6.12 1,170
1964 1964-01-25 3.30 176
1965 1965-02-08 6.22 1,290
1966 1966-02-14 3.62 250
1967 1967-06-18 4.07 374
1968 1968-06-20 3.15 187
1969 1969-07-29 2.93 198
1970 1970-04-03 3.98 478
1971 1971-02-13 5.97 1,500
1972 1972-06-23 3.82 548
1973 1973-06-29 3.77 528
1974 1973-12-21 3.66 484
1975 1975-09-24 3.77 416
1976 1976-01-26 6.69 2,150
1977 1977-02-25 5.02 1,010
1978 1978-01-26 6.90 2,320
1979 1979-01-25 8.19 3,490
1980 1980-03-21 3.62 360
1981 1981-06-22 3.30 253
1982 1982-02-03 5.32 1,310
1983 1983-04-16 4.09 582
1984 1984-05-30 5.322 1,310
1985 1985-09-27 4.71 923
1986 1986-02-21 4.46 776
1987 1987-09-08 5.47 1,410
1988 1988-02-20 3.86 476
1989 1989-06-22 3.67 397
1990 1990-05-17 4.15 610
1991 1990-11-10 3.32 2622
1992 1992-07-09 2.95 1502
1993 1993-04-01 4.11 591
1994 1994-07-28 4.33 702
1995 1995-03-08 3.94 512
1996 1996-01-19 4.50 799
1997 1997-07-24 4.94 1,020
1998 1998-06-14 3.83 458
1999 1999-01-18 5.34 1,270
2000 2000-08-02 3.67 392
2001 2000-12-17 4.12 589
2002 2002-06-06 3.22 226
2003 2003-09-15 4.42 735
2004 2004-09-18 9.85 5,470
2005 2005-04-03 5.44 1,330
2006 2005-10-09 6.86 2,360
2007 2007-03-02 5.69 1,500
2008 2008-02-13 4.81 945
2009 2008-12-12 4.27 665
2010 2010-07-10 5.57 1,420
2011 2011-09-29 7.66 3,050
2012 2011-11-23 4.58 847
2013 2013-01-31 4.25 683
2014 2014-05-01 4.35 732
2015 2015-06-15 5.99 1,750
2016 2016-02-25 5.78 1,600
2017 2017-08-18 4.13 668
2018 2018-08-04 5.54 1,450
2019 2018-11-03 5.61 1,490
2020 2020-08-04 7.34 2,780
2021 2021-09-01 5.47 1,400
2022 2022-02-04 4.29 745
2023 2023-07-16 4.19 697
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.