Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01451192 Lehigh R at Hamilton Street Bridge, Allentown, PA

Lehigh County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  40°36'23", Longitude  75°27'17" NAD27
Drainage area 1,033  square miles
Contributing drainage area 1,033  square miles
Gage datum 200 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1985 1985-09-27 45.36 34,100
1986 1986-03-15 44.13 30,400
1987 1987-09-09 46.89 43,200
1989 1989-05-06 45.21 36,000
1990 1990-05-17 43.34 26,400
1991 1990-12-04 42.92 24,300
1992 1991-11-23 39.55 9,300
1993 1993-04-11 44.09 30,200
1994 1993-11-28 42.05 20,200
1996 1996-01-20 48.25  
1997 1996-12-02 44.98  
1998 1998-01-09 40.91 9,4002
1999 1999-09-17 42.97 22,2002
2000 2000-02-29 40.78 8,750
2001 2000-12-17 43.04 18,100
2002 2002-05-29 40.50 8,520
2003 2003-09-23 44.12 23,000
2004 2004-09-18 49.35 53,000
?
  Peak Streamflow Qualification Codes.