Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01451000 Lehigh River at Walnutport, PA

Northampton County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  40°45'25", Longitude  75°36'12" NAD27
Drainage area 889  square miles
Gage datum 349.53 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1942 1942-05-23 20.60  
1947 1947-07-08 8.35 23,0006
1948 1948-03-20 6.06 11,1006
1949 1948-12-30 8.19 21,9006
1950 1950-03-29 6.35 12,6006
1951 1950-12-04 12.66 46,0006
1952 1952-03-11 9.42 27,3006
1953 1952-11-22 10.97 36,1006
1954 1953-12-07 6.26 11,7006
1955 1955-08-19 17.68 77,8006
1956 1955-10-16 9.21 25,6006
1957 1957-04-06 7.89 18,4006
1958 1957-12-21 11.35 37,6006
1959 1959-03-06 6.98 14,0006
1960 1960-04-05 7.50 16,4006
1961 1961-02-26 7.16 14,9006
1962 1962-01-07 5.65 8,4206
1963 1963-03-30 6.41 11,4006
1964 1964-01-25 6.742,5 12,8006
1965 1965-02-08   11,8002,6,9
1966 1965-12-21 5.382,5 7,6206
1967 1967-03-17 5.64 8,3806
1968 1968-05-31 6.62 12,3006
1969 1969-07-29   16,0002,6
1970 1970-04-02 8.892 23,8006
1971 1970-11-13 6.82 13,2006
1972 1972-06-23 11.65 39,0006
1973 1973-06-29 9.24 25,7006
1974 1973-12-21 8.40 21,1006
1975 1974-12-08 7.40 15,9006
1976 1976-01-27 8.70 22,8006
1977 1977-03-05 7.85 18,2006
1978 1978-01-09 8.77 23,1006
1979 1979-02-24 10.88 34,7006
1980 1980-03-22 7.72 17,5006
1981 1981-02-11 8.23 20,2006
1982 1982-04-04 6.05 10,0006
1983 1983-04-16 11.28 37,4006
1984 1983-12-14 9.16 25,4006
1985 1985-09-27 9.59 26,1006
1986 1986-03-15 8.69 21,8006
1987 1987-09-13 10.56 31,2006
1988 1988-05-22 6.35 12,1006
1989 1989-05-06 9.84 29,0006
1990 1990-05-17 8.39 21,5006
1991 1990-12-04 7.85 18,8006
1992 1992-06-01 5.51 8,7806
1993 1993-04-11 9.49 25,0006
1994 1993-11-28 9.39 24,5006
1995 1994-11-29 5.55 8,3406
1996 1996-01-19 12.32 40,1006
1997 1996-12-02 9.47 24,2006
1998 1998-03-10 5.91 9,2206
1999 1999-09-17 7.53 15,3006
2000 2000-02-28 5.90 9,2006
2001 2000-12-17 7.65 15,3006
2002 2002-05-29 5.74 8,5006
2003 2003-09-23 8.40 19,8006
2004 2004-09-18 12.30 40,0006
2005 2005-04-03 10.49 30,0006
2006 2006-06-28 12.49 41,1006
2007 2006-11-17 7.19 14,6006
2008 2008-03-05 8.99 22,5006
2009 2008-12-12 7.96 17,8006
2010 2010-01-25 6.34 11,4006
2011 2011-03-11 12.72 42,5006
2012 2012-09-19 7.52 16,0006
2013 2012-12-23 6.48 11,9006
2014 2014-05-01 6.39 11,6006
2015 2015-07-01 7.06 14,1006
2016 2016-02-25 6.96 13,2006
2017 2017-04-07 5.98 10,0006
2018 2018-07-24 6.82 13,2006
2019 2019-01-24 7.84 17,3006
2020 2020-08-04 7.00 13,9006
2021 2021-09-02 13.19 45,3006
2022 2022-04-08 6.96 13,3006
2023 2023-05-01 6.40 10,9006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.