Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01447800 Lehigh R bl Francis E Walter Res nr White Haven PA

Luzerne County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  41°06'17", Longitude  75°43'57" NAD27
Drainage area 290  square miles
Gage datum 1,212.32 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1955 1955-08   54,2007,Bd
1958 1957-12-21 9.85 13,800
1959 1959-01-22 7.302 5,950
1960 1960-04-01 7.89 7,570
1961 1961-02-28 6.68 4,5306
1962 1962-04-02 6.52 4,1506
1963 1963-03-30 8.65 8,9206
1964 1964-03-16 8.54 8,6906
1965 1965-02-10 5.01 1,6906
1966 1965-12-21 8.16 7,6806
1967 1967-03-29 6.05 3,2606
1968 1968-03-19 6.09 3,3206
1969 1969-03-26 6.76 4,5406
1970 1970-04-06 6.82 4,6606
1971 1971-02-16 6.41 3,8906
1972 1972-06-01 6.54 4,1306
1973 1973-07-03 6.93 4,8806
1974 1973-12-23 6.92 4,8606
1975 1975-02-27 6.75 4,5206
1976 1976-01-30 6.82 4,6606
1977 1976-10-14 6.47 4,0006
1978 1978-03-31 8.70 9,1406
1979 1979-01-26 7.23 5,4906
1980 1980-03-24 7.02 5,0606
1981 1981-08-19 6.97 4,9606
1982 1982-04-19 6.02 3,3106
1983 1983-04-27 8.60 8,6406
1984 1984-05-31 8.69 8,8706
1985 1985-09-28 8.61 8,6206
1986 1986-03-17 7.92 7,0306
1987 1987-09-15 8.14 7,5206
1988 1988-05-22 6.86 4,8806
1989 1989-05-09 8.47 8,2806
1990 1989-10-23 6.32 3,8506
1991 1990-12-05 7.47 6,0806
1992 1992-06-01 6.26 3,7406
1993 1993-04-13 8.86 11,7006
1994 1993-11-29 7.92 8,5506
1995 1995-01-16 6.34 4,1406
1996 1996-01-29 8.79 11,5006
1997 1996-11-10 8.40 10,1006
1998 1998-03-10 6.64 4,7806
1999 1999-01-25 7.08 5,9906
2000 2000-02-28 6.15 3,5306
2001 2000-12-18 6.35 4,0206
2002 2002-05-29 7.82 8,2406
2003 2003-06-26 7.47 7,0906
2004 2003-12-13 7.58 7,4806
2005 2005-04-06 7.78 8,1406
2006 2006-07-01 8.34 9,8206
2007 2006-11-20 6.58 4,0106
2008 2008-03-10 7.44 6,9906
2009 2008-12-15 6.85 4,7506
2010 2010-01-28 6.99 5,2606
2011 2011-03-13 7.92 8,5606
2012 2011-10-17 6.50 3,8506
2013 2012-10-31 6.73 4,3906
2014 2014-05-17 6.25 3,3706
2015 2015-07-01 6.55 3,9506
2016 2015-10-10 6.59 4,0306
2017 2017-03-30 6.63 4,1206
2018 2018-07-27 7.38 6,7806
2019 2018-10-05 6.59 4,0306
2020 2020-08-02 7.19 6,0406
2021 2021-09-04 8.22 8,0006
2022 2021-10-08 6.68 4,1006
2023 2023-05-02 7.12 5,0606
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.