Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01447720 Tobyhanna Creek near Blakeslee, PA

Carbon County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  41°05'05", Longitude  75°36'21" NAD27
Drainage area 118  square miles
Gage datum 1,510.74 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1955 1955-08-19 19.41 35,3007
1962 1962-04-08 4.75 1,180
1963 1963-03-27 6.18 2,250
1964 1964-03-10 5.90 2,030
1965 1965-02-09 4.432 978
1966 1966-03-25 4.05 762
1967 1967-03-29 4.51 1,030
1968 1968-05-29 5.62 1,740
1969 1969-07-29 10.69 6,760
1970 1970-04-02 6.16 1,850
1971 1970-10-22 6.49 2,110
1972 1972-06-23 8.43 3,910
1973 1973-06-30 8.06 3,7905
1974 1973-12-21 8.78 4,5705
1975 1974-12-08 8.39 4,1405
1976 1976-01-27 8.79 4,3205
1977 1976-10-09 7.16 2,9205
1978 1978-05-15 8.90 4,4605
1979 1979-01-25 8.21 3,6405
1980 1980-03-21 9.62 5,1005
1981 1981-02-11 8.57 4,2605
1982 1982-04-04 6.48 2,2605
1983 1983-04-16 9.85 5,7905
1984 1984-04-05 12.162 8,9205
1985 1985-09-27 12.33 9,1905
1986 1986-03-15 8.48 4,3605
1987 1987-04-04 9.59 5,7005
1988 1988-05-20 6.23 1,8105
1989 1989-05-06 7.77 3,2705
1990 1990-05-11 5.52 1,3302,5
1991 1990-12-04 7.19 2,7005
1992 1992-06-06 6.03 1,7005
1993 1993-04-11 10.42 6,5905
1994 1993-11-28 7.47 3,0705
1995 1994-11-28 5.00 1,1305
1996 1996-01-19 11.61 8,4205
1997 1996-10-20 8.36 3,9305
1998 1998-03-10 6.47 2,1405
1999 1999-09-17 8.40 3,9705
2000 2000-06-13 5.27 1,2305
2001 2000-12-17 7.49 3,0405
2002 2002-06-07 5.10 1,1205
2003 2003-06-22 8.23 3,7905
2004 2004-09-18 12.71 10,4005
2005 2005-04-03 13.27 11,5005
2006 2006-06-28 13.41 11,9005
2007 2006-11-17 7.43 2,6705
2008 2008-03-05 8.84 4,5305
2009 2008-12-12 7.65 2,9205
2010 2010-01-25 7.922 3,2505
2011 2011-03-11 12.04 9,6305
2012 2012-09-19 8.03 3,3905
2013 2012-12-21 6.93 2,1505
2014 2014-05-17 7.40 2,6405
2015 2015-07-01 6.49 1,7605
2016 2016-02-25 7.26 2,4805
2017 2017-04-07 6.52 1,7605
2018 2018-07-25 9.17 5,0405
2019 2018-12-21 8.40 3,8905
2020 2020-08-05 7.42 2,6605
2021 2021-08-23 12.43 10,3005
2022 2022-04-08 6.88 1,9305
2023 2023-07-14 8.14 3,1705
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.