Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01447500 Lehigh River at Stoddartsville, PA

Monroe County, Pennsylvania
Hydrologic Unit Code 02040106
Latitude  41°07'49", Longitude  75°37'33" NAD27
Drainage area 91.7  square miles
Gage datum 1,463.16 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1942 1942-05-22 12.03 15,7007
1944 1943-11-09 5.503 2,800
1945 1945-07-19 6.103 3,090
1946 1946-05-28 5.603 2,640
1947 1947-07-08 7.74 5,600
1948 1948-03-20 4.76 1,950
1949 1948-12-30 5.38 2,490
1950 1950-04-05 4.67 1,870
1951 1950-12-04 8.59 7,250
1952 1952-03-11 5.21 2,310
1953 1952-12-11 6.64 3,640
1954 1953-12-07 3.70 1,200
1955 1955-08-19 16.37 31,900
1956 1955-10-16 7.06 4,650
1957 1957-04-06 3.64 1,360
1958 1957-12-21 6.16 3,550
1959 1959-01-22 4.352 1,850
1960 1960-05-22 6.10 3,440
1961 1961-02-26 4.03 1,640
1962 1962-01-07 3.24 1,120
1963 1963-03-27 4.81 2,220
1964 1964-03-10 4.88 2,270
1965 1965-02-12 1.98 495
1966 1966-03-05 2.112 560
1967 1967-03-29 2.97 1,000
1968 1968-03-18 2.90 960
1969 1969-07-28 4.07 1,660
1970 1970-04-02 4.31 1,830
1971 1971-03-16 3.30 1,180
1972 1972-06-23 5.88 3,210
1973 1973-06-29 9.25 7,700
1974 1973-12-21 5.71 2,840
1975 1975-02-25 4.87 2,150
1976 1976-01-27 5.21 2,420
1977 1976-10-09 4.66 1,990
1978 1978-01-09 5.88 2,990
1979 1979-01-25 5.27 2,470
1980 1980-03-22 5.10 2,330
1981 1981-02-12 3.69 1,350
1982 1982-04-18 3.33 1,140
1983 1983-04-16 7.10 4,190
1984 1984-04-06 6.65 3,700
1985 1985-09-27 10.60 8,380
1986 1986-03-15 6.97 4,120
1987 1987-09-13 6.18 3,380
1988 1988-05-20 3.72 1,450
1989 1989-05-06 5.90 3,130
1990 1989-10-20 3.08 1,0402
1991 1990-11-11 3.85 1,610
1992 1991-11-23 3.11 9912
1993 1993-04-11 6.58 3,680
1994 1993-11-28 5.17 2,420
1995 1994-11-28 3.20 1,040
1996 1996-01-19 9.65 7,190
1997 1996-11-09 6.18 3,440
1998 1998-03-10 3.61 1,3502
1999 1999-01-24 5.15 2,560
2000 2000-02-28 3.34 1,170
2001 2000-12-17 3.98 1,6102
2002 2002-05-28 8.34 5,440
2003 2003-06-22 5.44 2,800
2004 2004-09-18 11.59 10,200
2005 2005-04-03 9.26 6,500
2006 2006-06-27 11.77 10,500
2007 2006-11-17 5.19 2,580
2008 2008-03-05 6.15 3,410
2009 2008-12-12 5.19 2,580
2010 2010-03-14 5.23 2,620
2011 2010-10-01 11.74 10,500
2012 2011-10-02 2.97 973
2013 2012-12-21 3.87 1,510
2014 2014-05-17 3.01R 979R
2015 2015-07-01 2.58 711
2016 2016-02-25 3.65 1,360
2017 2017-04-07 3.88 1,790
2018 2018-08-14 6.25 3,560
2019 2019-04-15 4.71 2,250
2020 2020-06-11 5.50 2,900
2021 2021-09-02 10.83 8,850
2022 2022-04-08 4.89 2,400
2023 2023-05-01 3.96 1,650
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.