Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01433500 MONGAUP RIVER NEAR MONGAUP NY

Sullivan County, New York
Hydrologic Unit Code 02040104
Latitude  41°27'40.4", Longitude  74°45'31.6" NAD83
Drainage area 200  square miles
Gage datum 623.49 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1940 1940-04-09   4,2401,6
1941 1940-12-30   6811,6
1942 1942-09-28   1,2701,6
1943 1943-05-22   1,5501,6
1944 1944-04-26   1,5901,6
1945 1945-07-29   3,7401,6
1946 1946-05-28   8751,6
1947 1947-05-27   1,2301,6
1948 1948-03-24   1,4801,6
1949 1949-01-07   9401,6
1950 1950-04-05   2,1001,6
1951 1951-03-31   3,1401,6
1952 1952-04-06   2,7601,6
1953 1953-04-28   1,5201,6
1954 1954-05-11   9171,6
1955 1955-08-19 15.22 16,1006,9
1956 1955-10-16   9,4201,6
1957 1957-04-06 4.51 9446
1958 1957-12-27 6.37 2,0606
1959 1959-06-02 4.58 9766
1960 1960-04-06 6.18 1,9306
1961 1961-04-26 6.32 2,0206
1962 1962-04-01 4.51 9446
1963 1963-03-27 4.65 1,0106
1964 1964-03-10 4.90 1,1406
1965 1964-10-10 4.24 8256
1966 1966-03-31 4.41 9006
1967 1967-08-20 4.45 9056
1968 1968-06-01 5.78 1,6506
1969 1969-07-29 10.10 6,8706
1970 1970-04-10 6.59 2,2306
1971 1971-04-03 4.18 8006
1972 1972-06-24 6.93 2,5006,9
1973 1973-06-29 9.76 6,2206
1974 1973-12-21 9.96 6,6006
1975 1974-12-09 6.75 2,4806
1976 1976-02-23 5.88 1,7706
1977 1977-03-14 10.36 7,3206
1978 1978-04-02 6.10 1,9306
1979 1979-01-03 7.49 3,0606
1980 1980-03-23 6.77 4,1406
1981 1981-02-21 6.64 3,8906
1982 1982-04-03 5.36 2,0206
1983 1983-04-16 9.47 9,7106
1984 1984-05-30 8.48 7,0706
1985 1985-09-27 4.66 1,3706
1986 1986-03-17 5.83 2,2706
1987 1987-04-05 7.65 5,0706
1988 1988-09-02 4.16 8996
1989 1989-05-17 7.84 5,4606
1990 1989-10-21 6.12 2,6206
1991 1990-11-11 4.42 1,0406
1992 1992-06-06 4.41 1,0306
1993 1993-04-01 7.65 5,0706
1994 1994-04-14 6.25 2,7806
1995 1995-03-09 4.38 1,0106
2005 2005-04-03 11.90 10,0002,6,7
2014 2014-04-05 4.65 1,2706
2015 2015-04-10 5.08 1,5406
2016 2015-10-18 5.80 2,0406
2017 2017-04-07 5.39 1,6906
2018 2018-03-02 5.54 1,8506
2019 2018-11-27 5.51 1,8306
2020 2020-01-10 7.00 3,0706
2021 2021-09-02 8.84 6,9306,9
2022 2021-10-27 7.61 4,7706
2023 2023-07-18 4.95 1,5406
?
  Peak Streamflow Qualification Codes.