Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01405400 Manalapan Brook at Spotswood NJ

Middlesex County, New Jersey
Hydrologic Unit Code 02030105
Latitude  40°23'22", Longitude  74°23'26" NAD83
Drainage area 40.7  square miles
Gage datum 0.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1957 1957-04-06 18.613 3355
1958 1958-01-16 19.073 6255
1959 1959-07-25 18.953 5415
1960 1960-09-13 19.223 8605
1961 1961-04-14 18.792,3 5655
1962 1962-03-12 18.933 5275
1963 1963-03-08 18.723 4005
1964 1964-04-09 18.523 3235
1965 1965-02-09 18.693 3825
1966 1966-02-14 18.853 5415
1967 1967-03-08 18.963 6725
1968 1968-05-30 19.903 1,6505
1969 1969-07-31 18.593 3595
1970 1969-12-28 18.543 5595
1971 1971-08-28 19.763 1,4205
1972 1971-12-01 18.813 5425
1973 1973-02-03 18.923 6515
1974 1973-12-22 19.143 8415
1975 1975-07-21 19.413 1,0805
1976 1976-01-29 18.773 5085
1977 1977-02-26 18.543 3715
1978 1978-01-27 19.573 1,2905
1979 1979-01-22 19.723 1,3205
1980 1980-04-11 19.003 7125
1981 1981-05-12 18.403 2305
1982 1982-02-04 18.593 3395
1983 1983-04-11 18.783 4615
1984 1984-05-31 19.623 1,2705
1985 1985-02-14 18.843 5045
1986 1986-04-18 19.343 9265
1987 1987-07-04 18.683 3955
1988 1988-07-27 18.503 2865
1989 1989-09-20 19.973 1,7005
1990 1990-08-12 19.033 6495
1991 1991-03-05 18.653 4455
1992 1992-06-21 19.133 7735
1993 1992-12-12 19.553 1,1405
1994 1994-01-29 19.573 1,1705
1995 1995-08-06 18.293 1715
1996 1996-01-20 19.543 1,1605
1997 1996-10-21 18.903 5475
1998 1998-05-10 19.163 7595
1999 1999-09-17 18.663 5555
2000 2000-04-22 18.403 2295
2001 2001-03-31 18.813 4825
2002 2002-05-19 18.433 2275
2003 2003-06-05 18.803 4685
2004 2004-09-29 19.263 8805
2005 2005-07-18 20.423 2,5505
2006 2005-10-14 19.183 8205
2007 2007-04-16 20.083 2,0105
2008 2008-02-14 18.663 4005
2009 2008-12-13 19.143 8365
2010 2010-03-14 19.873 1,6705
2011 2011-08-28 22.223 6,6502,5
2012 2011-12-09 18.863 5605
2013 2012-12-28 19.113 6935
2014 2014-05-01 20.313 2,2905
2015 2015-01-20 18.883 4945
2016 2016-02-17 18.462,3 3712,5
2017 2017-04-01 18.863 6435
2018 2018-05-28 19.463 1,1705
2019 2018-11-26 19.353 1,0505
2020 2020-07-11 13.09 4005
2021 2021-08-22 17.97 2,0205
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.