Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01403900 Bound Brook at Middlesex NJ

Somerset County, New Jersey
Hydrologic Unit Code 02030105
Latitude  40°35'06", Longitude  74°30'28" NAD83
Drainage area 48.4  square miles
Gage datum 26.52 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1973 1973-08-02 41.183 7,000
1974 1973-12-22   2,000
1975 1975-07-15   3,1002
1976 1975-10-19 35.053 1,860
1977 1977-03-22 34.823 1,740
1991 1991-03-05 7.29  
1992 1992-06-06 9.26  
1993 1992-12-11 7.52  
1994 1994-03-10 8.31  
1995 1995-07-28 6.39  
1996 1996-01-19 8.74 2,070
1997 1996-10-19 11.96 4,130
1998 1998-04-02 7.05 1,360
1999 1999-09-17 13.54 5,430
2000 2000-05-18 7.83 1,680
2001 2001-06-02 7.06 1,360
2002 2002-05-18 5.42 820
2003 2003-06-05 7.21 1,420
2004 2004-07-28 8.27 1,880
2005 2005-03-29 7.78 1,620
2006 2005-10-09 9.14 2,320
2007 2007-04-16 12.10 4,240
2008 2008-09-07 8.45 1,930
2009 2008-12-12 8.06 1,750
2010 2010-03-14 13.14 5,080
2011 2011-08-28 14.01 5,860
2013 2013-06-08 8.02 1,630
2014 2014-05-01 10.42 2,990
2015 2015-01-18 7.59 1,540
2016 2016-02-25 8.70 2,050
2017 2017-04-01 7.01 1,160
2018 2018-04-16 9.40 2,300
2019 2019-07-23 8.17 1,670
2020 2020-07-10 6.50 1,010
2021 2021-09-02 14.11 5,750
2022 2021-10-26 9.40 2,380
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.