Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01403200 Middle Brook at Bound Brook NJ

Somerset County, New Jersey
Hydrologic Unit Code 02030105
Latitude  40°33'39", Longitude  74°32'56" NAD83
Drainage area 17.2  square miles
Gage datum 20.47 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1994 1994-01-28 8.52  
1995 1995-06-22 7.02  
1996 1996-01-19 10.621  
1997 1996-10-20 13.001  
1998 1998-01-24 7.93  
1999 1999-09-17 19.761  
2000 2000-08-12 8.58  
2001 2001-06-02 8.46  
2002 2002-05-14 7.924  
2003 2003-09-15 8.11  
2004 2004-04-14 8.03  
2005 2005-04-03 8.061  
2006 2006-06-28 8.98  
2007 2007-04-16 15.801  
2010 2010-08-22 6.21  
2011 2011-08-28 19.551  
2012 2011-12-07 9.28  
2014 2014-05-01 12.221  
2015 2015-01-18 9.59  
2016 2016-02-25 9.54  
2017 2017-08-05 9.58  
2018 2018-08-04 10.45  
2019 2019-07-18 11.05  
2020 2020-09-30 9.49  
2021 2021-09-02 20.661  
?
  Peak Gage-Height Qualification Codes.