Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01401000 Stony Brook at Princeton NJ

Mercer County, New Jersey
Hydrologic Unit Code 02030105
Latitude  40°19'59", Longitude  74°40'55" NAD83
Drainage area 44.5  square miles
Gage datum 62.23 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1954 1953-12-14 8.66 3,000
1955 1955-08-13 11.90 5,130
1956 1955-10-15 9.35 3,420
1957 1957-04-05 7.37 2,260
1958 1958-02-28 10.46 4,150
1959 1959-03-06 7.73 2,460
1960 1960-09-12 10.85 4,400
1961 1961-07-29 9.44 3,480
1962 1962-03-12 9.50 3,520
1963 1963-03-06 7.10 2,120
1964 1964-01-09 9.22 3,340
1965 1965-02-08 7.40 2,280
1966 1966-02-14 7.20 2,170
1967 1967-03-07   4,120
1968 1968-05-29 9.81 3,600
1969 1969-09-04 9.44 3,480
1970 1969-12-11 8.76 3,060
1971 1971-08-28 14.26 8,960
1972 1972-06-22 8.25 2,750
1973 1973-06-22 9.59 3,670
1974 1973-12-21 10.29 4,290
1975 1975-07-14 10.98 4,980
1976 1976-01-27 7.19 2,110
1977 1977-04-05 8.41 2,890
1978 1978-01-26 9.88 3,900
1979 1979-01-25 10.44 4,410
1980 1980-03-21 9.95 3,980
1981 1981-05-12 7.73 2,430
1982 1982-01-04 9.39 3,550
1983 1983-04-16 10.21 4,220
1984 1984-07-07 11.32 5,350
1985 1985-09-27 7.87 2,500
1986 1986-04-16 9.69 3,780
1987 1987-07-03 9.57 3,680
1988 1988-01-20 7.47 2,290
1989 1989-06-10 8.81 3,120
1990 1990-05-11 7.95 2,540
1991 1991-03-04 6.74 1,920
1992 1992-06-06 8.76 3,090
1993 1992-12-11 8.45 2,870
1994 1994-01-28 11.48 5,530
1995 1995-03-09 7.09 2,100
1996 1996-01-19 12.27 7,210
1997 1996-10-19 11.19 6,290
1998 1998-04-02 8.69 4,210
1999 1999-09-16 14.02 8,780
2000 2000-08-14 6.08 2,260
2001 2001-03-30 7.18 3,050
2002 2002-05-18 7.04 2,950
2003 2003-06-04 7.702 3,440
2004 2003-12-11 9.062 4,490
2005 2005-04-02 8.46 4,030
2006 2005-10-12 10.32 5,550
2007 2007-04-15 10.55 5,760
2008 2008-02-13 8.905 4,3702
2009 2009-08-22 9.67 4,680
2010 2010-03-14 10.45 5,330
2011 2011-08-28 16.23 10,600
2012 2011-12-08 8.73 3,390
2013 2013-06-08 9.72 4,150
2014 2014-05-01 12.18 6,280
2015 2015-01-18 8.27 3,040
2016 2016-02-25 8.92 3,540
2017 2017-06-24 7.43 2,270
2018 2018-05-27 11.83 6,400
2019 2018-11-25 10.36 5,020
2020 2020-04-13 6.91 2,370
2021 2021-09-02 18.10 13,600
2022 2022-04-08 8.41 3,440
2023 2023-07-15 8.65 3,620
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.