Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01397500 Walnut Brook near Flemington NJ

Hunterdon County, New Jersey
Hydrologic Unit Code 02030105
Latitude  40°30'55", Longitude  74°52'51" NAD83
Drainage area 2.24  square miles
Gage datum 267.33 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1937 1937-02-22 2.44 165
1938 1938-09-21 2.82 326
1939 1939-02-03 2.54 225
1940 1940-03-15 2.72 311
1941 1941-02-07 2.40 170
1942 1942-08-09 2.83 331
1943 1943-06-26 2.45 168
1944 1944-01-06 2.55 204
1945 1945-07-18 3.30 645
1946 1946-06-02 2.35 124
1947 1947-05-05 2.41 141
1948 1948-06-28 2.36 127
1949 1948-12-30 2.35 124
1950 1950-03-23 2.20 88.0
1951 1950-11-25 2.74 286
1952 1951-11-07 2.74 286
1953 1953-01-24 2.53 180
1954 1954-03-20 2.24 97.0
1955 1955-08-18 3.02 410
1956 1955-10-14 3.03 416
1957 1957-04-05 2.34 134
1958 1958-02-28 2.56 208
1959 1959-03-06 2.29 119
1960 1960-09-12 2.30 133
1961 1961-03-23 2.22 112
1962 1962-03-12   1802
1963 1963-03-06 2.24 117
1964 1964-01-09 2.67 280
1965 1965-03-05 2.11 86.0
1966 1966-02-13 2.49 200
1967 1967-08-03 2.91 406
1968 1968-06-12 2.67 274
1969 1969-07-28 3.15 580
1970 1970-04-02 3.03 470
1971 1971-08-28 4.61 1,570
1972 1972-07-14 3.79 920
1973 1973-06-29 3.51 760
1974 1973-12-21 2.90 400
1975 1975-03-20 2.73 310
1976 1976-01-27 2.40 167
1977 1977-07-12 3.73 910
1978 1978-08-07 2.82 390
1979 1979-08-03 3.71 900
1980 1980-04-10 2.82 390
1981 1981-05-12 3.76 910
1982 1982-01-04 3.54 785
1983 1983-04-16 3.27 620
1984 1984-07-07 3.98 1,070
1985 1985-09-27 2.67 334
1986 1986-04-16 2.83 385
1987 1986-11-26 3.42 715
1988 1988-07-27 2.80 380
1989 1989-09-20 3.50 760
1990 1990-05-17 3.19 570
1991 1990-10-09 2.90 420
1992 1992-06-05 4.05 1,150
1993 1992-12-11 2.74 347
1994 1994-01-28 3.50 760
1995 1995-03-09 2.73 350
1996 1996-07-31 3.98 1,080
1997 1996-10-19 3.91 968
1998 1998-04-10 3.09 454
1999 1999-09-16 5.72 3,230
2000 2000-08-14 3.09 453
2001 2000-12-17 3.17 494
2002 2002-05-13 3.76 853
2003 2003-07-22 4.22 1,230
2004 2004-07-14 4.61 1,630
2005 2005-07-17 4.37 1,370
2006 2005-10-12 3.96 1,010
2007 2007-04-15 3.89 952
2008 2008-03-08 4.14 1,160
2009 2009-08-02 4.24 1,250
2010 2010-03-13 3.95 1,000
?
  Peak Streamflow Qualification Codes.