Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01392500 Second River at Belleville NJ

Essex County, New Jersey
Hydrologic Unit Code 02030103
Latitude  40°47'17", Longitude  74°10'18" NAD83
Drainage area 11.60  square miles
Gage datum 62.60 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1937 1937-06-21 4.84 1,480C
1938 1938-07-23 7.05 3,300C
1939 1939-08-19 5.11 1,670C
1940 1940-07-11 5.65 2,090C
1941 1941-08-25 5.27 1,790C
1942 1942-08-16 5.77 2,190C
1943 1942-12-30 4.21 1,070C
1944 1944-09-13 5.55 2,010C
1945 1945-07-31 5.55 2,010C
1946 1946-09-24 4.62 1,320C
1947 1947-08-16 4.36 1,150C
1948 1948-06-24 5.55 2,010C
1949 1949-08-29 4.64 1,340C
1950 1950-08-29 6.15 2,500C
1951 1951-03-30 4.50 1,250C
1952 1951-11-07 3.80 825C
1953 1953-07-23 5.03 1,590C
1954 1954-09-11 5.74 2,140C
1955 1955-08-13 4.65 1,330C
1956 1956-09-06 5.80 2,190C
1957 1957-08-25 5.68 2,110C
1958 1958-07-31 5.39 1,860C
1959 1959-08-09 5.87 2,250C
1960 1960-07-30 6.54 2,840C
1961 1961-04-16 5.36 1,860C
1962 1962-08-28 6.04 2,400C
1963 1962-10-05 5.77 2,190C
1964 1964-07-29 5.07 1,630C
1965 1965-07-18 4.50 1,250C
1966 1965-10-06 5.41 1,900C
1967 1967-07-03 5.85 2,250C
1968 1968-05-29 4.00 940C
1969 1969-08-15 5.08 1,650C
1970 1970-08-23 5.30 1,750C
1971 1971-08-28 9.80 6,500C
1972 1972-05-15 6.78 3,000C
1973 1973-08-02 8.46 4,800C
1975 1975-09-26 7.07 3,310C
1976 1976-09-17 5.72 2,150C
1977 1977-02-25 7.08 3,320C
1978 1977-11-08 8.05 4,350C
1979 1979-05-25 5.03 1,580C
1980 1980-06-30 6.53 2,750C
1981 1981-07-27 8.70 5,000C
1982 1982-01-04 5.57 1,950C
1983 1983-04-16 5.98 2,350C
1984 1984-07-07 6.24 2,570C
1985 1985-09-27 6.82 3,100C
1986 1986-07-30 8.21 4,500C
1987 1986-11-26 6.15 2,480C
1988 1988-07-20 6.43 2,740C
1989 1989-07-05 7.63 3,840C
1990 1990-05-17 6.32 2,650C
1991 1991-03-03 8.02 4,310C
1992 1992-06-05 6.78 3,050C
1993 1993-08-16 8.34 4,640C
1994 1994-06-29 7.18 3,410C
1995 1995-07-17 6.54 2,840C
1999 1999-09-16 9.09 5,5107,C
2012 2011-10-14 5.08 1,510C
2013 2013-08-28 7.58 3,830C
2014 2014-08-31 7.87 4,130C
2015 2015-04-20 5.91 2,180C
2016 2016-02-25 5.91 2,160C
2017 2016-11-15 5.31 1,670C
2018 2018-04-16 6.26 2,480C
2019 2019-07-11 7.40 3,640C
2020 2020-07-10 7.69 3,930C
2021 2021-09-01 10.02 6,680C
2022 2022-09-13 6.23 2,450C
2023 2023-08-16 6.03 2,270C
?
  Peak Streamflow Qualification Codes.