Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01387880 Pond Brook at Oakland NJ

Bergen County, New Jersey
Hydrologic Unit Code 02030103
Latitude  41°01'36", Longitude  74°14'03" NAD83
Drainage area 7.12  square miles
Gage datum 276.97 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1968 1968-05-29 11.643 1,300
1969 1969-03-25 8.483 305
1971 1971-08-28 11.453 1,2407
1976 1976-08-10 2.44 320
1977 1977-03-23 3.02 475
1978 1977-11-08 3.76 700
1979 1979-05-25 2.78 410
1980 1980-04-21 2.39 304
1981 1981-05-12 2.14 251
1982 1982-01-05 2.11 240
1983 1983-04-16 2.19 340
1984 1984-04-05 3.05 685
1985 1985-09-27 2.34 410
1986 1986-08-03 2.35 420
1987 1987-04-04 2.46 490
1988 1987-11-30 2.50 500
1989 1989-05-17   3202
1990 1990-05-16 2.81 610
1991 1990-11-10 2.43 465
1992 1992-06-05 2.00 265
1993 1992-11-23 1.80 200
1994 1994-01-28 3.17 720
1995 1995-01-20 1.744 1754
1996 1995-11-12 2.20 350
1997 1996-12-02 1.66 256
1998 1998-06-14 2.27 446
1999 1999-09-16 7.83 1,680
2000 2000-08-11 1.72 276
2001 2000-12-17 1.95 345
2002 2002-07-19 1.404 1624
2003 2003-06-21 1.60 255
2004 2004-07-23 2.96 654
2005 2004-11-28 2.62 554
2006 2005-10-09 3.32 757
2007 2007-04-15 2.67 570
2008 2008-09-06 2.70 580
2009 2008-12-12 1.73 241
2010 2010-03-13 2.11 373
2011 2011-08-28 4.22 961
2012 2012-08-15 2.02 346
2013 2012-12-21 2.30 426
2014 2014-04-30 1.98 334
2015 2015-03-16 1.72 261
2016 2016-07-31 2.68 534
2017 2017-07-07 1.73 264
2018 2018-04-16 2.38 449
2019 2018-11-03 2.36 443
2020 2020-08-04 1.82 289
2021 2021-09-01 4.48 1,030
2022 2022-04-07 2.95 608
2023 2022-12-23   308
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.