Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01380500 Rockaway River above Reservoir at Boonton NJ

Morris County, New Jersey
Hydrologic Unit Code 02030103
Latitude  40°54'10", Longitude  74°24'35" NAD83
Drainage area 116  square miles
Gage datum 364.47 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1938 1938-09-22 5.55 2,260
1939 1938-12-06 4.38 1,310
1940 1940-03-15 5.76 2,390
1941 1941-02-08 3.82 908
1942 1942-09-28 4.25 1,200
1943 1942-12-31 4.80 1,620
1944 1944-04-25 4.57 1,450
1945 1945-07-21 4.69 1,540
1946 1946-07-24 4.56 1,440
1947 1947-03-15 4.60 1,470
1948 1947-11-09 5.01 1,790
1949 1948-12-31 6.30 3,590
1950 1950-03-23 3.96 991
1951 1951-03-31 5.59 2,460
1952 1952-06-02 6.62 4,360
1953 1952-11-22 5.28 2,050
1954 1954-03-04 3.55 705
1955 1955-08-19 5.43 2,190
1956 1955-10-16 5.15 1,940
1957 1957-04-06 4.43 1,340
1958 1957-12-21 5.31 2,080
1959 1959-03-07 4.22 1,170
1960 1960-04-05 4.872 1,690
1961 1961-02-26 4.92 1,730
1962 1962-03-13 5.07 1,860
1963 1962-11-10 3.81 862
1964 1964-01-10 4.00 1,000
1965 1965-02-08 4.63 1,490
1966 1966-02-14 4.10 1,070
1967 1967-03-08   1,200
1968 1968-05-29 6.22 3,400
1969 1969-03-25 4.74 1,550
1970 1970-04-03 6.06 2,870
1971 1971-08-28 6.28 3,550
1972 1972-06-01 5.40 2,200
1973 1973-02-03 6.50 4,100
1974 1973-12-21 6.59 4,300
1975 1975-07-25 5.43 2,230
1976 1976-07-01 5.75 2,550
1977 1977-03-23 6.45 3,970
1978 1978-03-27 5.75 2,590
1979 1979-01-25 7.06 5,430
1980 1980-03-22 5.81 2,670
1981 1981-05-12 5.26 2,040
1982 1982-01-05 5.00 1,780
1983 1983-04-16 6.11 3,030
1984 1984-04-05 7.23 5,590
1985 1985-09-27 4.63 1,460
1986 1986-04-17 5.06 1,830
1987 1987-04-05 5.74 2,530
1988 1987-10-28 4.59 1,430
1989 1989-05-17 5.59 2,350
1990 1990-05-17 6.09 3,350
1991 1990-12-04 4.94 1,830
1992 1992-06-06 5.38 2,310
1993 1993-04-01 4.78 1,690
1994 1994-03-29 4.41 1,380
1995 1995-03-09 4.02 1,110
1996 1996-01-28 5.65 2,660
1997 1996-10-20 5.92 3,070
1998 1998-06-14 5.33 2,720
1999 1999-09-17 6.26 4,270
2000 2000-08-14 5.02 2,750
2001 2001-03-30 3.63 1,060
2002 2002-06-07 3.42 1,040
2003 2003-06-22 4.55 2,100
2004 2003-12-11 4.742 2,360
2005 2005-04-03 6.33 3,640
2006 2005-10-09 6.10 3,320
2007 2007-04-16 6.69 4,170
2008 2008-02-14 5.46 2,510
2009 2008-12-12 5.42 2,470
2010 2010-03-14 6.81 4,350
2011 2011-08-28 9.31 9,5002
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.