Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01370000 WALLKILL RIVER AT PELLETS ISLAND NY

Orange County, New York
Hydrologic Unit Code 02020007
Latitude  41°22'50", Longitude  74°24'49" NAD83
Drainage area 380  square miles
Gage datum 356.27 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1920 1920-03-16 20.703 8,350
1921 1921-03-05 14.863 3,820
1922 1922-03-09 15.023 3,970
1923 1923-03-19 17.001,3 5,200
1924 1924-04-09 11.653,6 5,240
1925 1925-02-15 10.303 4,100
1926 1926-02-28   3,000
1927 1927-09-03 10.603 4,340
1928 1927-11-06 10.203 4,020
1929 1929-03-07 9.703 4,170
1930 1930-03-10 7.303 2,330
1931 1931-06-17 7.103 2,130
1932 1932-04-01 8.403 3,130
1933 1933-08-26 8.903 3,530
1934 1934-03-06 9.103 3,740
1935 1935-01-10 6.303 1,810
1936 1936-03-14 15.003,6 12,400
1937 1937-01-26 9.601,3,6 2,880
1938 1938-09-23 15.583 6,210
1939 1938-12-06 13.583 4,760
1940 1940-03-31 14.433 5,350
1941 1940-12-29 10.092,3 2,620
1942 1942-08-17 12.393 3,770
1943 1942-12-31 13.193 4,250
1944 1943-11-09 11.903 3,480
1945 1945-03-04 14.253 4,850
1946 1946-01-08 11.563 3,330
1947 1947-04-06 13.133 4,180
1948 1948-03-17 14.453 5,240
1949 1948-12-31 16.603 6,750
1950 1950-03-24 11.353 3,330
1951 1951-03-31 13.133 4,000
1952 1952-06-02 15.803 5,510
1953 1953-01-25 14.603 4,810
1954 1953-12-07 11.063 2,770
1955 1955-08-21 21.763 10,1009
1956 1955-10-17 21.223 9,580
1957 1957-04-09 13.743 4,030
1958 1958-03-02 13.253 4,150
1959 1959-01-22 11.373 2,800
1960 1960-04-06 14.353 4,670
1961 1961-02-28 16.433 5,950
1962 1962-03-14 14.423 4,710
1963 1963-03-18 11.583 3,190
1964 1964-01-26 11.663 3,230
1965 1965-02-09 12.573 3,680
1966 1966-02-15 11.866 2,850
1967 1967-03-29 12.64 3,220
1968 1968-05-30 13.70 3,750
1984 1984-04-05 17.80 6,2007
1989 1989-05-17 15.43 4,720
1990 1989-10-20 15.57 4,800
1991 1991-03-04 12.68 3,240
1992 1992-06-06 14.78 4,340
1993 1993-04-01 18.17 6,440
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.