Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01346820 MOHAWK RIVER TRIB AT INDIAN CASTLE NY

Herkimer County, New York
Hydrologic Unit Code 02020004
Latitude  43°00'34", Longitude  74°47'46" NAD83
Drainage area 1.36  square miles
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1974 1974-07-03 1.11 74.0
1975 1975-04-03 0.87 62.0
1976 1976-02-22 1.08 74.0
1977 1977-03-14 2.08 110
1978 1978-04-01 1.83 83.0
1979 1979-03-05 2.16 77.0
1980 1980-03-22 5.05 210
1981 1981-02-20 3.20 120
1982 1982-03-31 2.272 81.0
1983 1983-04-16 1.55 55.0
1984 1984-04-16 1.81 64.0
1985 1985-03-12 1.57 56.0
1986 1986-03-19 2.68 98.0
?
  Peak Gage-Height Qualification Codes.