Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01308000 SAMPAWAMS CREEK AT BABYLON NY

Suffolk County, New York
Hydrologic Unit Code 02030202
Latitude  40°42'15.7", Longitude  73°18'49.1" NAD83
Drainage area 22.7  square miles
Gage datum 6.36 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1945 1945-04-25 0.863 37.0
1946 1946-06-02 0.903 42.0
1947 1947-07-15 0.923 41.0
1948 1948-07-13 1.013 50.0
1949 1948-12-31 0.813 30.0
1950 1950-02-15 0.673 21.0
1951 1951-03-31 0.753 26.0
1952 1952-04-28 0.903 37.0
1953 1953-03-13 1.083 51.0
1954 1954-09-11 1.443 84.0
1955 1955-08-12 1.853 95.09
1956 1955-10-16 1.673 98.0
1957 1957-04-05 0.873 33.0
1958 1958-04-06 1.182,3 58.0
1959 1959-07-11 1.163 56.0
1960 1960-09-12 2.113 136
1961 1961-07-20 1.793 108
1962 1962-03-12 1.643 95.0
1963 1962-10-05 1.173 55.0
1964 1963-11-07 1.163 55.0
1965 1965-02-08 0.993 42.0
1966 1966-02-13 1.293 65.0
1967 1966-10-19 0.823,6 31.0
1968 1968-09-11 2.20 66.0
1969 1968-12-04 2.082 62.0
1970 1970-05-26 2.442 69.0
1971 1971-02-07 3.28 91.0
1972 1971-11-29 2.13 64.0
1973 1972-10-07 2.60 75.0
1974 1974-03-21 1.82 55.0
1975 1975-06-12 2.02 62.0
1976 1976-08-09 2.71 82.0
1977 1977-01-10 1.60 73.0
1978 1978-01-26 2.76 130
1979 1979-01-21 2.39 113
1980 1980-04-10 2.35 111
1981 1981-09-01 2.53 113
1982 1982-04-03 1.73 107
1983 1983-04-16 1.88 119
1984 1984-07-07 2.092 119
1985 1984-10-22 1.492 87.0
1986 1986-08-03 2.02 125
1987 1987-04-04 1.97 98.0
1988 1988-07-23 1.522 89.0
1989 1989-05-16 2.67 165
1990 1990-08-24 2.40 160
1991 1990-10-13 3.08 212
1992 1992-06-06 1.72 107
1993 1992-11-23 1.61 98.0
1994 1994-01-18 1.69 104
1995 1995-07-23 1.82 115
1996 1996-07-31 1.81 114
1997 1996-10-19 2.12 138
1998 1998-06-13 3.73 254
1999 1999-01-03 2.46 165
2000 2000-04-21 2.85 195
2001 2001-06-17 2.00 129
2002 2002-08-29 2.64 136
2003 2003-06-21 2.08 91.0
2004 2004-09-28 2.10 73.0
2005 2005-07-08 1.84 77.0
2006 2005-10-14 2.69 131
2007 2007-07-18 2.19 103
2008 2008-03-08 2.28 121
2009 2008-12-12 1.98 97.0
2010 2009-12-09 2.062 103
2011 2011-08-28 2.33 98.09
2012 2012-08-10 2.50 150
2013 2013-06-07 2.45 145
2014 2014-08-13 4.75 400
2015 2014-12-09 1.932 99.2
2016 2016-09-01 1.60 70.0
2017 2017-06-24 2.06 111
2018 2017-10-29 1.96 102
2019 2018-10-12 2.25 127
2020 2020-09-10 2.55 154
2021 2021-07-09 2.50 128
2022 2021-10-26 1.65 60.7
2023 2023-07-16 2.67 143
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.