Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01115190 DOLLY COLE BK AT OLD DANIELSON PK AT S FOSTER, RI

Providence County, Rhode Island
Hydrologic Unit Code 01090004
Latitude  41°49'20", Longitude  71°42'03" NAD27
Drainage area 4.90  square miles
Contributing drainage area 4.90  square miles
Gage datum 350.4 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
2009 2009-04-22 2.43 73.0
2010 2010-03-30 3.77 369
2011 2011-03-07 3.15 191
2012 2011-12-08 3.20 202
2013 2013-06-08 3.30 227
2014 2014-03-30 3.19 200
2015 2015-03-27 2.74 114
2016 2016-04-07 2.73 112
2017 2017-04-01 2.79 122
2018 2018-03-02 3.112 182
2019 2019-01-24 3.19 200
2020 2020-04-14 2.97 153
2021 2021-09-02 3.31 228
2022 2022-02-18 2.862 133
2023 2022-12-23 3.13 187
?
  Peak Gage-Height Qualification Codes.