Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1983-08-01 -- -- | -- | Yes | WVD | USGS | 0.00 | Excellent | unkn | ||||
12 | 1982-10-19 -- -- | -- | Yes | WVD | USGS | 0.00 | Excellent | unkn | ||||
11 | 1982-08-04 -- -- | -- | Yes | WVD/PAK | USGS | 0.00 | Excellent | unkn | ||||
10 | 1981-11-19 -- -- | -- | Yes | WVD | USGS | 0.00 | Excellent | unkn | ||||
9 | 1981-09-17 -- -- | -- | Yes | WVD | USGS | 0.00 | Excellent | unkn | ||||
8 | 1981-06-19 -- -- | -- | Yes | MRA/WVD | USGS | 0.00 | Excellent | unkn | ||||
7 | 1980-09-09 -- -- | -- | Yes | WVD | USGS | 0.00 | Excellent | unkn | ||||
6 | 1980-07-16 15:00 | EDT | Yes | BJP/DDL | USGS | 0.00 | Excellent | unkn | ||||
5 | 1961-04-03 -- -- | -- | Yes | EHN | USGS | 0.95 | 1.45 | 0.00 | Good | unkn | ||
4S | 1955-08-13 -- -- | -- | Yes | / | USGS | 286 | Unspecified | unkn | ||||
3 | 1953-04-24 14:10 | EST | Yes | RHT | USGS | 0.26 | 1.15 | Unspecified | unkn | |||
2 | 1953-01-15 17:10 | EST | Yes | EHO | USGS | 0.34 | 1.22 | 0.00 | 0.10 | Unspecified | unkn | |
1S | 1948-05-26 -- -- | -- | Yes | / | USGS | 555 | Unspecified | unkn |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|