Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | 2024-10-10 12:42:05 | EDT | Yes | NCG/LCT | USGS | 0.49 | 1.32 | 0.00 | 0.50 | Poor | DebrisLight | unkn |
645 | 2024-08-01 14:21:06 | EDT | Yes | LCT | USGS | 0.38 | 1.26 | 0.00 | 0.72 | Good | DebrisLight | unkn |
644 | 2024-04-19 09:20 | EDT | Yes | LCT | USGS | 3.86 | 1.53 | 0.00 | 0.60 | Good | Clear | unkn |
643 | 2024-03-04 12:07:53 | EST | Yes | LCT | USGS | 3.50 | 1.51 | 0.00 | 0.50 | Fair | Clear | unkn |
642 | 2024-02-15 11:13:18 | EST | Yes | LCT | USGS | 1.63 | 1.40 | 0.00 | 0.80 | Poor | Clear | unkn |
641 | 2024-01-03 11:45:47 | EST | Yes | LCT | USGS | 0.44 | 1.28 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
640 | 2023-11-28 10:17:21 | EST | Yes | AJB | USGS | 0.27 | 1.25 | 0.00 | 0.57 | Fair | DebrisLight | unkn |
639 | 2023-10-13 14:05:06 | EDT | Yes | LCT | USGS | 0.28 | 1.31 | 0.01 | 0.80 | Fair | DebrisLight | unkn |
638 | 2023-08-25 08:37 | EDT | Yes | LCT | USGS | 0.27 | 1.26 | 0.01 | 0.70 | Fair | DebrisModerate | unkn |
637 | 2023-06-14 09:20 | EDT | Yes | LCT/BCM | USGS | 1.73 | 1.42 | 0.00 | 0.45 | Fair | DebrisLight | unkn |
636 | 2023-04-03 10:32:04 | EDT | Yes | LCT | USGS | 2.08 | 1.42 | 0.00 | 0.70 | Good | DebrisLight | unkn |
635 | 2023-02-06 08:38 | EST | Yes | LCT | USGS | 1.55 | 1.39 | 0.00 | 0.65 | Fair | Clear | unkn |
634 | 2022-12-08 08:56:22 | EST | Yes | AMR/LCT | USGS | 0.53 | 1.29 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
633 | 2022-10-19 09:48 | EDT | Yes | BDM | USGS | 1.03 | 1.34 | 0.00 | 0.43 | Fair | DebrisLight | unkn |
632 | 2022-08-03 09:46 | EDT | Yes | BDM | USGS | 0.81 | 1.31 | -0.01 | 0.48 | Good | DebrisLight | unkn |
631 | 2022-06-24 09:01 | EDT | Yes | BDM | USGS | 3.23 | 1.48 | 0.00 | 0.45 | Fair | Clear | unkn |
630 | 2022-04-11 09:57 | EDT | Yes | BDM | USGS | 3.32 | 1.51 | 0.00 | 0.42 | Fair | Clear | unkn |
629 | 2022-02-22 09:53 | EST | Yes | BDM | USGS | 2.54 | 1.46 | 0.00 | 0.50 | Fair | Clear | unkn |
628 | 2021-12-06 09:51:58 | EST | Yes | BDM | USGS | 1.15 | 1.39 | 0.00 | 0.52 | Fair | DebrisLight | unkn |
627 | 2021-10-12 09:33 | EDT | Yes | BDM | USGS | 0.65 | 1.33 | -0.01 | 0.42 | Fair | DebrisLight | unkn |
626 | 2021-09-23 10:54:04 | EDT | Yes | DTR/ASB | USGS | 143 | 3.24 | -0.01 | 0.25 | Poor | DebrisHeavy | unkn |
625 | 2021-08-25 09:56 | EDT | Yes | AMR/BDM | USGS | 0.57 | 1.30 | 0.00 | 0.47 | Fair | DebrisLight | unkn |
624 | 2021-08-05 09:15 | EDT | Yes | BDM | USGS | 0.45 | 1.27 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
623 | 2021-06-11 11:18 | EDT | No | |||||||||
622 | 2021-06-11 10:51 | EDT | Yes | NCG | USGS | 40.2 | 2.18 | 0.11 | 0.25 | Poor | Clear | unkn |
621 | 2021-06-11 10:32 | EDT | Yes | NCG | USGS | 29.0 | 2.01 | 0.13 | 0.20 | Poor | Clear | unkn |
620 | 2021-06-08 08:08 | EDT | Yes | BDM | USGS | 1.96 | 1.42 | 0.00 | 0.48 | Good | DebrisLight | unkn |
619 | 2021-04-14 10:02 | EDT | Yes | BDM | USGS | 3.24 | 1.49 | 0.00 | 0.50 | Good | Clear | unkn |
618 | 2021-02-24 08:17:21 | EST | Yes | ATO | USGS | 3.16 | 1.49 | 0.00 | 0.50 | Fair | Clear | unkn |
617 | 2021-01-07 11:00:31 | EST | No | |||||||||
616 | 2021-01-07 09:41:11 | EST | Yes | ATO/JJK | USGS | 1.74 | 1.40 | 0.00 | 0.50 | Fair | Clear | unkn |
615 | 2020-10-15 08:04:07 | EDT | Yes | ATO | USGS | 0.59 | 1.29 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
614 | 2020-08-12 09:09:08 | EDT | Yes | ATO | USGS | 0.98 | 1.34 | 0.01 | 0.50 | Fair | Clear | unkn |
613 | 2020-06-10 07:41 | EDT | Yes | ATO | USGS | 2.42 | 1.44 | 0.00 | 0.50 | Fair | Clear | unkn |
612 | 2020-04-30 16:25 | EDT | Yes | DTR/SJQ | USGS | 35.2 | 2.13 | 0.03 | 0.33 | Fair | Clear | unkn |
611 | 2020-04-30 11:21:05 | EDT | Yes | ATO/MNP | USGS | 8.99 | 1.71 | 0.13 | 0.50 | Poor | Clear | unkn |
610 | 2020-03-30 08:10 | EDT | Yes | ATO | USGS | 3.86 | 1.52 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
609 | 2020-02-06 08:48 | EST | Yes | NCG | USGS | 6.91 | 1.66 | 0.02 | 0.75 | Fair | DebrisLight | unkn |
608 | 2020-01-31 09:46:30 | EST | Yes | TRB | USGS | 1.84 | 1.41 | 0.00 | 0.55 | Fair | DebrisLight | unkn |
607 | 2019-12-02 09:06:30 | EST | Yes | WCD/MNP | USGS | 2.46 | 1.46 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
606 | 2019-10-07 08:56 | EDT | Yes | WCD/MNP | USGS | 0.96 | 1.36 | 0.00 | 0.70 | Poor | DebrisLight | unkn |
605 | 2019-09-06 08:35 | EDT | Yes | ASB/WCD | USGS | 0.54 | 1.29 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
604 | 2019-08-22 10:03:01 | EDT | Yes | WCD/TRB | USGS | 2.30 | 1.43 | 0.01 | 0.78 | Fair | DebrisLight | UNSP |
603 | 2019-06-11 11:24 | EDT | Yes | AMR/WCD | USGS | 3.93 | 1.53 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
602 | 2019-04-01 11:12 | EDT | Yes | DTR | USGS | 3.34 | 1.52 | 0.00 | 0.50 | Poor | Clear | unkn |
601 | 2019-03-25 09:30 | EDT | Yes | DTR, ATO | USGS | 7.06 | 1.65 | -0.06 | 0.66 | Poor | Clear | unkn |
600 | 2019-03-13 09:31 | EDT | Yes | WCD | USGS | 6.20 | 1.64 | -0.01 | 0.50 | Poor | Clear | unkn |
599 | 2019-02-04 08:55:30 | EST | Yes | AMR | USGS | 7.87 | 1.66 | 0.00 | 0.50 | Fair | Clear | unkn |
598 | 2018-12-06 09:43:30 | EST | Yes | AMR | USGS | 3.94 | 1.54 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
597 | 2018-10-18 08:59 | EDT | Yes | AMR | USGS | 4.36 | 1.56 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
596 | 2018-09-12 09:24 | EDT | Yes | EEP | USGS | 10.1 | 1.74 | 0.00 | 0.53 | Good | Clear | unkn |
595 | 2018-08-15 09:48 | EDT | Yes | CMD | USGS | 5.45 | 1.60 | 0.00 | 0.50 | Poor | Clear | unkn |
594C | 2018-07-25 19:38 | EDT | Yes | AMR/MCG | USGS | 2930 | 8.89 | Poor | unkn | |||
593 | 2018-06-25 09:00 | EDT | Yes | AMR/CMD | USGS | 4.13 | 1.55 | 0.00 | 0.60 | Fair | Clear | unkn |
592 | 2018-06-05 09:45 | EDT | Yes | BDM | USGS | 3.58 | 1.49 | 0.00 | 0.45 | Fair | Clear | unkn |
591 | 2018-05-17 08:49 | EDT | Yes | BDM/AMR | USGS | 17.2 | 1.82 | -0.02 | 0.30 | Poor | Clear | unkn |
590 | 2018-05-17 08:26 | EDT | Yes | BDM/AMR | USGS | 17.5 | 1.84 | -0.01 | 0.30 | Poor | Clear | unkn |
589 | 2018-04-19 08:49 | EDT | Yes | AMR | USGS | 1.94 | 1.41 | 0.00 | 0.50 | Poor | Clear | unkn |
588 | 2018-02-27 09:28 | EST | Yes | BDM/AMR | USGS | 1.41 | 1.36 | 0.00 | 0.50 | Fair | Clear | unkn |
587 | 2017-12-20 08:52:30 | EST | Yes | BDM/AMR | USGS | 0.33 | 1.25 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
586 | 2017-10-19 09:35:04 | EDT | Yes | AMR/BDM | USGS | 0.34 | 1.25 | 0.00 | 0.88 | Fair | DebrisLight | unkn |
585 | 2017-08-28 09:17 | EDT | Yes | AMR/BDM | USGS | 1.25 | 1.35 | 0.00 | 0.43 | Fair | DebrisLight | unkn |
584 | 2017-06-07 08:35 | EDT | Yes | AMR/BDM | USGS | 2.16 | 1.42 | 0.00 | 0.40 | Fair | Clear | unkn |
583 | 2017-04-24 09:04 | EDT | Yes | PJB/AMR | USGS | 2.58 | 1.45 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
582 | 2017-02-08 08:51:30 | EST | Yes | AMR/BDM | USGS | 1.79 | 1.40 | 0.00 | 0.70 | Fair | DebrisLight | unkn |
581 | 2016-12-13 12:10 | EST | Yes | PLG/AMR | USGS | 0.82 | 1.32 | 0.02 | 0.50 | Fair | VegetationLight | unkn |
580 | 2016-10-12 10:26 | EDT | Yes | ELB/AMR | USGS | 0.74 | 1.31 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
579 | 2016-09-09 10:28 | EDT | Yes | ELB/BDM | USGS | 0.54 | 1.29 | Fair | DebrisLight | unkn | ||
578 | 2016-08-19 11:48 | EDT | Yes | AMRPJB | USGS | 0.90 | 1.30 | 0.00 | 0.30 | Fair | Clear | unkn |
577 | 2016-06-08 09:46 | EDT | Yes | ELB | USGS | 0.81 | 1.31 | 0.00 | 0.30 | Poor | Clear | unkn |
576 | 2016-05-18 11:26 | EDT | Yes | PJB/AMR | USGS | 3.34 | 1.48 | 0.00 | 0.20 | Poor | Clear | unkn |
575 | 2016-03-31 14:31 | EDT | Yes | PLG | USGS | 3.40 | 1.52 | 0.00 | 1.00 | Poor | VegetationLight | unkn |
574 | 2016-02-12 09:12:30 | EST | Yes | ELB/JEK | USGS | 3.28 | 1.49 | 0.01 | 0.40 | Poor | IceShore | unkn |
573 | 2016-02-03 14:04:45 | EST | No | |||||||||
572 | 2016-02-03 13:20 | EST | Yes | ELB/JEK | USGS | 34.3 | 2.14 | 0.13 | 0.50 | Fair | Clear | unkn |
571 | 2015-12-09 08:56:30 | EST | Yes | ELB | USGS | 0.75 | 1.29 | 0.00 | 0.40 | Fair | DebrisLight | unkn |
570 | 2015-10-20 10:27 | EDT | No | |||||||||
569 | 2015-08-06 11:41 | EDT | Yes | ELB/PLG | USGS | 0.55 | 1.27 | Poor | DebrisLight | unkn | ||
568 | 2015-06-08 11:15 | EDT | Yes | ELB | USGS | 1.09 | 1.33 | -0.01 | 0.30 | Poor | Clear | unkn |
567 | 2015-04-20 11:22 | EDT | Yes | ELB | USGS | 7.80 | 1.67 | -0.02 | 0.40 | Good | Clear | unkn |
566 | 2015-04-08 11:48 | EDT | Yes | ELB | USGS | 1.01 | 1.32 | 0.00 | 0.50 | Poor | Clear | unkn |
565 | 2015-02-04 11:22:30 | EST | Yes | ELB | USGS | 0.75 | 1.32 | 0.00 | 0.50 | Fair | IceShore | unkn |
564 | 2014-12-04 15:47 | EST | Yes | ELB | USGS | 1.84 | 1.40 | -0.01 | 0.50 | Fair | VegetationLight | unkn |
563 | 2014-10-09 11:39 | EDT | Yes | ELB | USGS | 0.72 | 1.30 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
562 | 2014-09-03 13:19 | EDT | Yes | APG | USGS | 0.55 | 1.29 | 0.00 | 0.50 | Poor | DebrisLight | unkn |
561 | 2014-08-19 11:15 | EDT | Yes | ELB | USGS | 0.86 | 1.32 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
560 | 2014-06-11 11:20 | EDT | Yes | ELB | USGS | 6.94 | 1.66 | -0.02 | 0.50 | Fair | Clear | unkn |
559 | 2014-04-30 15:40:02 | EDT | Yes | ELB/MCG | USGS | 163 | 3.02 | -0.12 | 0.50 | Poor | Clear | unkn |
558 | 2014-04-30 14:54:05 | EDT | Yes | ELB/MCG | USGS | 207 | 3.28 | -0.09 | 0.30 | Poor | Clear | unkn |
557 | 2014-04-22 11:35 | EDT | Yes | EHM | USGS | 4.86 | 1.58 | 0.00 | 0.40 | Poor | VegetationLight | unkn |
556 | 2014-03-31 13:47 | EDT | Yes | ELB/MCG | USGS | 50.3 | 2.36 | 0.05 | 0.40 | Fair | Clear | unkn |
555 | 2014-02-07 09:41:30 | EST | Yes | ELB/EHM | USGS | 4.32 | 1.59 | 0.00 | 0.40 | Poor | VegetationLight | unkn |
554 | 2013-12-04 16:20 | EST | Yes | EHM | USGS | 0.61 | 1.32 | 0.00 | 0.40 | Poor | VegetationModerate | unkn |
553 | 2013-10-17 14:53 | EDT | Yes | EHM | USGS | 0.69 | 1.32 | 0.00 | 0.40 | Poor | Clear | unkn |
552 | 2013-08-12 15:05 | EDT | Yes | EHM | USGS | 0.70 | 1.30 | 0.00 | 0.50 | Poor | Clear | unkn |
551 | 2013-06-05 14:36 | EDT | Yes | EHM | USGS | 0.77 | 1.34 | 0.00 | 0.60 | Poor | VegetationLight | unkn |
550 | 2013-04-08 16:40 | EDT | Yes | EHM | USGS | 3.70 | 1.56 | 0.00 | 0.50 | Fair | Clear | unkn |
549 | 2013-02-05 11:58 | EST | Yes | EHM | USGS | 3.88 | 1.58 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
548 | 2013-01-16 11:22 | EST | Yes | EHM | USGS | 16.9 | 1.94 | 0.00 | 0.40 | Fair | Clear | unkn |
547 | 2012-12-03 15:25 | EST | Yes | EHM | USGS | 2.53 | 1.50 | 0.00 | 0.50 | Fair | VegetationHeavy | unkn |
546 | 2012-10-01 11:53 | EDT | Yes | EHM | USGS | 0.39 | 1.30 | 0.00 | 0.40 | Poor | Clear | unkn |
545 | 2012-09-14 16:32 | EDT | Yes | EHM | USGS | 0.41 | 1.25 | 0.00 | 0.30 | Fair | Clear | unkn |
544 | 2012-07-30 11:46 | EDT | Yes | EHM | USGS | 0.88 | 1.32 | 0.00 | 0.40 | Poor | Clear | unkn |
543 | 2012-06-14 12:12 | EDT | Yes | MS/SJP | USGS | 0.57 | 1.31 | 0.00 | 0.40 | Poor | VegetationLight | unkn |
542 | 2012-04-04 13:33 | EDT | Yes | EHM | USGS | 3.42 | 1.51 | 0.00 | 0.50 | Fair | Clear | unkn |
541 | 2012-02-07 16:59:30 | EST | Yes | EHM | USGS | 4.33 | 1.59 | 0.00 | 0.40 | Fair | Clear | unkn |
540 | 2011-12-05 15:53 | EST | Yes | EHM | USGS | 5.10 | 1.63 | 0.00 | 0.80 | Fair | Clear | unkn |
539 | 2011-10-04 09:45:07 | EDT | Yes | EHM | USGS | 2.68 | 1.50 | 0.00 | 0.60 | Fair | VegetationLight | unkn |
538 | 2011-09-07 15:58 | EDT | Yes | JK/EM/SP | USGS | 132 | 3.02 | Poor | Clear | unkn | ||
537 | 2011-08-02 09:39 | EDT | Yes | EHM | USGS | 0.52 | 1.29 | 0.00 | 0.50 | Fair | Clear | unkn |
536 | 2011-06-02 11:23 | EDT | Yes | EHM | USGS | 3.09 | 1.52 | 0.01 | 0.50 | Fair | Clear | unkn |
535 | 2011-04-06 13:46 | EDT | Yes | EHM | USGS | 2.34 | 1.51 | 0.00 | 0.50 | Fair | DebrisModerate | unkn |
534 | 2011-02-07 12:49:30 | EST | Yes | EHM | USGS | 1.68 | 1.45 | 0.00 | 0.50 | Fair | Clear | unkn |
533 | 2010-12-02 14:00:30 | EST | Yes | EHM | USGS | 3.63 | 1.58 | 0.00 | Fair | Clear | unkn | |
532 | 2010-10-05 11:09 | EDT | Yes | EHM | USGS | 0.82 | 1.37 | 0.00 | 0.50 | Poor | Clear | unkn |
531 | 2010-08-25 13:14 | EDT | Yes | EHM | USGS | 0.44 | 1.27 | 0.00 | 0.70 | Poor | Clear | unkn |
530 | 2010-06-30 13:55 | EDT | Yes | EHM | USGS | 1.81 | 1.46 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
529 | 2010-05-14 10:45 | EDT | Yes | EHM | USGS | 4.06 | 1.58 | 0.00 | 0.50 | Poor | Clear | unkn |
528 | 2010-03-29 11:47 | EDT | Yes | EHM | USGS | 9.09 | 1.80 | 0.01 | 0.60 | Poor | DebrisLight | unkn |
527 | 2010-01-20 10:31:30 | EST | Yes | SJP | USGS | 5.06 | 1.66 | 0.00 | 0.50 | Poor | Clear | unkn |
526 | 2009-11-20 11:39:30 | EST | Yes | EHM | USGS | 4.90 | 1.64 | -0.01 | 0.60 | Fair | Clear | unkn |
525 | 2009-10-06 12:44 | EDT | Yes | EHM | USGS | 0.50 | 1.31 | 0.00 | 0.50 | Fair | Clear | unkn |
524 | 2009-09-21 11:49 | EDT | Yes | RHP | USGS | 0.69 | 1.32 | 0.00 | 0.40 | Fair | Clear | unkn |
523 | 2009-08-24 17:15 | EDT | Yes | EHM | USGS | 0.43 | 1.31 | 0.00 | 0.70 | Fair | Clear | unkn |
522 | 2009-07-31 16:47 | EDT | Yes | EHM | USGS | 16.0 | 1.90 | 0.60 | Fair | Clear | unkn | |
521 | 2009-07-08 11:22 | EDT | Yes | EHM | USGS | 1.99 | 1.48 | 0.00 | 0.40 | Good | Clear | unkn |
520 | 2009-07-02 15:17 | EDT | Yes | EHM | USGS | 2.48 | 1.51 | -0.01 | 0.50 | Fair | Clear | unkn |
519 | 2009-05-04 14:39 | EDT | Yes | EHM | USGS | 22.7 | 2.18 | 0.10 | 0.50 | Good | Clear | unkn |
518 | 2009-03-11 14:34 | EDT | Yes | EHM | USGS | 2.18 | 1.51 | 0.00 | 0.50 | Good | Clear | unkn |
517 | 2009-01-12 11:45 | EST | Yes | EHM | USGS | 0.69 | 1.35 | 0.00 | 0.50 | Good | Clear | unkn |
516 | 2008-11-14 12:48:06 | EST | Yes | JRD/EHM | USGS | 1.49 | 1.44 | 0.00 | 0.50 | Good | Clear | unkn |
515 | 2008-10-02 16:12:06 | EDT | Yes | JRD | USGS | 0.39 | 1.31 | 0.00 | 0.30 | Fair | Clear | unkn |
514 | 2008-07-23 08:54 | EDT | Yes | JRD | USGS | 1.81 | 1.47 | 0.00 | 0.40 | Good | Clear | unkn |
513 | 2008-06-04 14:07 | EDT | Yes | JRD | USGS | 4.22 | 1.64 | 0.00 | 0.50 | Good | Clear | unkn |
512 | 2008-04-18 10:12 | EDT | Yes | JRD | USGS | 1.58 | 1.45 | 0.17 | 0.50 | Good | Clear | unkn |
511 | 2008-03-04 14:07 | EST | Yes | JRD | USGS | 3.20 | 1.58 | -0.11 | 0.40 | Fair | Clear | unkn |
510 | 2007-12-14 14:55 | EST | Yes | JRD | USGS | 0.42 | 1.31 | 0.00 | 0.50 | Fair | Clear | unkn |
509 | 2007-10-03 15:16 | EDT | Yes | JRD | USGS | 0.14 | 1.23 | 0.00 | 0.20 | Fair | DebrisModerate | unkn |
508 | 2007-08-29 12:30 | EDT | Yes | JRD | USGS | 0.34 | 1.27 | 0.00 | 0.20 | Poor | DebrisLight | unkn |
507 | 2007-07-24 12:59 | EDT | Yes | JPS | USGS | 0.32 | 1.29 | 0.00 | 0.20 | Poor | Clear | unkn |
506 | 2007-05-29 12:21 | EDT | Yes | JPS | USGS | 2.17 | 1.51 | 0.00 | 0.20 | Fair | Clear | unkn |
505 | 2007-04-10 10:18 | EDT | Yes | JPS | USGS | 3.79 | 1.60 | 0.00 | 0.30 | Fair | Clear | unkn |
504 | 2007-02-22 11:18 | EST | Yes | JPS | USGS | 5.17 | 1.65 | 0.00 | 0.30 | Fair | Clear | unkn |
503 | 2007-01-03 09:38 | EST | Yes | JPS | USGS | 2.75 | 1.55 | 0.00 | 0.30 | Fair | Clear | unkn |
502 | 2006-11-15 13:45 | EST | Yes | JPS | USGS | 0.68 | 1.35 | 0.00 | 0.50 | Fair | Clear | unkn |
501 | 2006-10-02 11:36 | EDT | Yes | JPS | USGS | 0.34 | 1.28 | 0.00 | 0.30 | Fair | Clear | unkn |
500 | 2006-08-21 10:55 | EDT | Yes | JPS | USGS | 0.32 | 1.27 | 0.00 | 0.30 | Fair | Clear | unkn |
499 | 2006-07-06 14:26 | EDT | Yes | JPS/RHP | USGS | 0.94 | 1.37 | 0.00 | 0.40 | Fair | Clear | unkn |
498 | 2006-06-01 09:20 | EDT | Yes | RHP | USGS | 0.48 | 1.30 | 0.00 | 0.40 | Fair | Clear | unkn |
497 | 2006-04-18 09:00 | EDT | Yes | RHP | USGS | 2.47 | 1.52 | 0.00 | 0.50 | Good | VegetationLight | unkn |
496 | 2006-03-06 09:00 | EST | Yes | RHP | USGS | 2.14 | 1.50 | 0.00 | 0.50 | Good | VegetationLight | unkn |
495 | 2006-01-18 08:20 | EST | Yes | RHP | USGS | 24.6 | 2.10 | 0.11 | 0.50 | Fair | Clear | unkn |
494 | 2005-11-28 12:35 | EST | Yes | RHP | USGS | 0.44 | 1.33 | 0.00 | 0.40 | Fair | Clear | unkn |
493 | 2005-11-07 14:15 | EST | Yes | RHP | USGS | 0.27 | 1.30 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
492 | 2005-10-06 10:12 | EDT | Yes | RHP | USGS | 0.14 | 1.25 | 0.00 | 0.40 | Poor | DebrisLight | unkn |
491 | 2005-10-03 12:30 | EDT | Yes | RHP | USGS | 0.14 | 1.25 | 0.00 | 0.40 | Poor | DebrisLight | unkn |
490 | 2005-08-09 11:08 | EDT | Yes | RHP | USGS | 2.09 | 1.48 | 0.00 | 0.50 | Fair | Clear | unkn |
489 | 2005-06-28 11:25 | EDT | Yes | RHP | USGS | 0.51 | 1.32 | 0.00 | 0.50 | Fair | Clear | unkn |
488 | 2005-04-26 12:15 | EDT | Yes | RHP | USGS | 4.99 | 1.65 | 0.00 | 0.60 | Good | VegetationLight | unkn |
487 | 2005-04-04 08:40 | EDT | Yes | EJD | USGS | 8.88 | 1.81 | -0.06 | 0.50 | Poor | Clear | unkn |
486 | 2005-03-28 12:47 | EST | Yes | JMF | USGS | 26.2 | 2.14 | 0.12 | 0.30 | Good | Clear | unkn |
485 | 2004-11-19 11:20 | EST | Yes | WCL | USGS | 0.78 | 1.34 | 0.00 | 0.30 | Fair | Clear | unkn |
484 | 2004-10-06 11:04 | EDT | Yes | WCL | USGS | 0.67 | 1.34 | 0.00 | 0.50 | Fair | Clear | unkn |
483 | 2004-09-14 09:47 | EDT | Yes | WCL | USGS | 0.51 | 1.34 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
482 | 2004-08-09 14:30 | EDT | Yes | WCL | USGS | 3.11 | 1.57 | 0.00 | 0.40 | Fair | Clear | unkn |
481 | 2004-06-07 11:20 | EDT | Yes | WCL | USGS | 4.11 | 1.63 | 0.00 | 0.40 | Good | Clear | unkn |
480 | 2004-04-16 11:15 | EDT | Yes | WCL | USGS | 1.78 | 1.48 | -0.01 | 0.40 | Fair | Clear | unkn |
479 | 2004-02-25 11:09 | EST | Yes | WCL | USGS | 4.45 | 1.66 | 0.00 | 0.40 | Fair | Clear | unkn |
478 | 2003-12-15 11:14 | EST | Yes | WCL | USGS | 8.30 | 1.80 | 0.00 | 0.50 | Good | Clear | unkn |
477 | 2003-10-14 13:15 | EDT | Yes | RWS/WCL | USGS | 1.41 | 1.45 | 0.00 | 0.30 | Fair | Clear | unkn |
476 | 2003-08-26 09:20 | EDT | Yes | RHP/RWS | USGS | 3.59 | 1.56 | 0.00 | 0.50 | Fair | Clear | unkn |
475 | 2003-07-24 10:55 | EDT | Yes | RWS/RHP | USGS | 7.21 | 1.74 | 0.00 | 0.50 | Good | Clear | unkn |
474 | 2003-06-18 13:55 | EDT | Yes | RWS/RHP | USGS | 6.90 | 1.74 | 0.00 | 0.50 | Good | Clear | unkn |
473 | 2003-04-22 11:45 | EDT | Yes | RWS | USGS | 4.30 | 1.61 | 0.00 | 0.30 | Poor | VegetationLight | unkn |
472 | 2003-03-10 11:55 | EST | Yes | RWS/RHP | USGS | 7.32 | 1.75 | 0.00 | 0.50 | Good | DebrisLight | unkn |
471 | 2003-01-27 10:25 | EST | Yes | RWS | USGS | 2.99 | 1.53 | 0.02 | 0.60 | Poor | IceShore | unkn |
470 | 2002-12-17 10:17 | EST | Yes | RWS | USGS | 0.73 | 1.36 | 0.00 | 0.40 | Poor | Clear | unkn |
469 | 2002-11-04 10:22 | EST | Yes | RWS | USGS | 0.28 | 1.29 | 0.00 | 0.20 | Fair | Clear | unkn |
468 | 2002-10-01 10:47 | EDT | Yes | RWS | USGS | 0.19 | 1.25 | 0.00 | 0.30 | Poor | Clear | unkn |
467 | 2002-08-15 09:45 | EDT | Yes | RHP | USGS | 0.11 | 1.13 | 0.00 | 0.20 | Poor | Clear | unkn |
466 | 2002-07-08 11:42 | EDT | Yes | RWS | USGS | 0.20 | 1.23 | 0.00 | 0.40 | Fair | Clear | unkn |
465 | 2002-06-04 11:55 | EDT | Yes | RWS/RHP | USGS | 0.28 | 1.25 | 0.00 | 0.40 | Fair | DebrisLight | unkn |
464 | 2002-05-07 08:42 | EDT | Yes | RWS/RHP | USGS | 0.32 | 1.28 | 0.00 | 0.50 | Poor | Clear | unkn |
463 | 2002-05-03 11:05 | EDT | Yes | RWS | USGS | 0.41 | 1.29 | 0.00 | 0.30 | Poor | VegetationLight | unkn |
462 | 2002-03-25 12:05 | EST | Yes | RWS | USGS | 0.36 | 1.30 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
461 | 2002-02-20 10:30 | EST | Yes | RWS | USGS | 0.21 | 1.25 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
460 | 2002-01-15 08:10 | EST | Yes | RWS | USGS | 0.32 | 1.28 | 0.00 | 0.30 | Poor | Clear | unkn |
459 | 2001-12-17 10:26 | EST | Yes | RWS | USGS | 0.29 | 1.27 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
458 | 2001-11-13 12:23 | EST | Yes | RWS | USGS | 0.22 | 1.27 | 0.00 | 0.30 | Fair | DebrisLight | unkn |
457 | 2001-10-01 11:17 | EDT | Yes | RWS | USGS | 0.27 | 1.28 | 0.00 | 0.30 | Poor | DebrisLight | unkn |
456 | 2001-08-13 12:48 | EDT | Yes | RWS | USGS | 1.47 | 1.50 | 0.00 | 0.30 | Poor | Clear | unkn |
455 | 2001-07-10 13:15 | EDT | Yes | RWS/RHP | USGS | 0.43 | 1.36 | 0.00 | 0.40 | Poor | Clear | unkn |
454 | 2001-06-04 12:42 | EDT | Yes | RWS | USGS | 0.59 | 1.38 | 0.00 | 0.30 | Fair | Clear | unkn |
453 | 2001-04-30 12:48 | EDT | Yes | RWS | USGS | 1.70 | 1.53 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
452 | 2001-03-27 12:27 | EST | Yes | RWS | USGS | 3.33 | 1.64 | 0.00 | 0.50 | Fair | Clear | unkn |
451 | 2001-02-26 12:30 | EST | Yes | RWS | USGS | 3.89 | 1.64 | 0.00 | 0.40 | Fair | Clear | unkn |
