Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
931 | 2024-11-06 12:05:46 | PST | Yes | sld | USGS | 18.9 | 5.36 | -0.01 | 0.38 | Good | DebrisLight | unkn |
930 | 2024-10-02 11:53:02 | PDT | Yes | SLD/BR/MCD | USGS | 16.6 | 5.32 | 0.00 | 0.62 | Fair | DebrisHeavy | unkn |
929 | 2024-09-03 11:37:05 | PDT | Yes | BJR,SLD.MMB | USGS | 19.3 | 5.31 | Fair | VegetationModerate | unkn | ||
928 | 2024-08-01 12:24 | PDT | Yes | SLD/BR | USGS | 27.1 | 5.42 | 0.00 | 0.67 | Fair | VegetationLight | unkn |
927 | 2024-07-01 14:29:04 | PDT | Yes | DA/BJR/ZH | USGS | 44.7 | 5.67 | Fair | VegetationLight | unkn | ||
926 | 2024-07-01 13:51:08 | PDT | Yes | DA/BJR/ZH | USGS | 43.0 | 5.68 | Fair | VegetationLight | unkn | ||
925 | 2024-05-31 15:19:01 | PDT | Yes | DA/RKK | USGS | 107 | 6.27 | -0.04 | 0.40 | Poor | VegetationLight | unkn |
924 | 2024-05-01 13:31:08 | PDT | Yes | BJR | USGS | 77.0 | 6.01 | Poor | VegetationModerate | unkn | ||
923 | 2024-05-01 13:06:07 | PDT | Yes | BJR | USGS | 84.4 | 6.01 | Poor | VegetationModerate | unkn | ||
922 | 2024-04-17 11:22:03 | PDT | Yes | BJR/MMB | USGS | 70.5 | 6.03 | 0.04 | 3.00 | Fair | Clear | unkn |
921 | 2024-04-01 13:47:01 | PDT | Yes | BJR | USGS | 38.7 | 5.62 | Fair | VegetationHeavy | unkn | ||
920 | 2024-03-04 16:08:19 | PST | Yes | BJR | USGS | 32.1 | 5.90 | Poor | IceCover | unkn | ||
919 | 2024-02-06 10:43:30 | PST | Yes | BJR | USGS | 29.1 | 5.49 | Good | DebrisModerate | unkn | ||
918 | 2024-02-02 12:02:30 | PST | Yes | BJR | USGS | 29.8 | 5.52 | Good | VegetationLight | unkn | ||
917 | 2024-01-02 08:58:20 | PST | No | |||||||||
916 | 2023-12-01 14:05:50 | PST | Yes | BJR | USGS | 25.9 | 5.50 | Fair | VegetationLight | unkn | ||
915 | 2023-11-02 15:34:02 | PDT | Yes | BJR | USGS | 26.1 | 5.56 | Poor | DebrisLight | unkn | ||
914 | 2023-09-29 14:31:01 | PDT | Yes | BJR/JMG | USGS | 32.7 | 5.64 | Poor | VegetationModerate | unkn | ||
913 | 2023-08-30 15:47 | PDT | Yes | bjr | USGS | 48.1 | 5.84 | Fair | unkn | |||
912 | 2023-08-16 10:51 | PDT | Yes | RKK/KMS | USGS | 62.7 | 6.04 | 0.00 | 1.10 | Poor | VegetationModerate | unkn |
911 | 2023-07-11 10:49 | PDT | Yes | DJR | Unspe | 192 | 7.54 | 0.00 | 0.25 | Good | VegetationModerate | unkn |
910 | 2023-06-01 11:54:03 | PDT | Yes | djr | Unspe | 330 | 8.58 | -0.02 | 0.50 | Good | Clear | unkn |
909 | 2023-05-03 11:30:04 | PDT | Yes | djr | Unspe | 203 | 7.47 | -0.02 | 0.50 | Fair | Clear | unkn |
908 | 2023-03-31 13:45 | PDT | Yes | BJR/DA | USGS | 35.4 | 5.56 | Fair | DebrisLight | unkn | ||
907 | 2023-03-03 12:36:59 | PST | Yes | djr/YP | Unspe | 30.4 | 5.98 | 5.86 | 0.90 | Fair | IceCover | unkn |
905 | 2023-02-01 15:13:01 | PST | Yes | DJR/LK | Unspe | 31.1 | 5.51 | 0.00 | 1.00 | Fair | Clear | unkn |
906 | 2023-02-01 14:20:11 | PST | Yes | DJR/LK | Unspe | 31.3 | 5.51 | 0.00 | 1.00 | Fair | Clear | unkn |
904 | 2023-01-11 13:51:04 | PST | Yes | djr | Unspe | 51.7 | 5.92 | 0.02 | 0.75 | Poor | IceShore | unkn |
903 | 2022-12-06 12:21:45 | PST | Yes | DJR/EFP | Unspe | 14.9 | 5.32 | 0.16 | 1.00 | Fair | IceShore | unkn |
902 | 2022-11-03 12:39:02 | PDT | Yes | DJR | Unspe | 9.26 | 5.19 | 0.00 | 0.75 | Fair | DebrisModerate | unkn |
900 | 2022-10-03 16:26:09 | PDT | Yes | djr | Unspe | 12.0 | 5.28 | 0.00 | 0.75 | Good | DebrisLight | unkn |
901 | 2022-10-03 16:24:04 | PDT | Yes | djr | Unspe | 11.4 | 5.28 | 0.00 | 0.75 | Good | DebrisLight | unkn |
899 | 2022-09-01 13:59 | PDT | Yes | djr | Unspe | 11.5 | 5.22 | 0.00 | 0.60 | Good | VegetationModerate | unkn |
898 | 2022-08-03 14:10:01 | PDT | Yes | djr | Unspe | 16.9 | 5.34 | -0.01 | 0.75 | Fair | DebrisModerate | unkn |
897 | 2022-06-30 12:56:02 | PDT | Yes | djr | Unspe | 23.3 | 5.50 | 0.00 | 0.75 | Fair | DebrisModerate | unkn |
896 | 2022-06-01 13:41:02 | PDT | Yes | djr | Unspe | 48.1 | 5.83 | 0.00 | 0.75 | Fair | VegetationModerate | unkn |
895 | 2022-05-03 13:20:05 | PDT | Yes | DJR | Unspe | 34.6 | 5.68 | 0.00 | 0.75 | Good | DebrisModerate | unkn |
894 | 2022-04-08 15:22:09 | PDT | Yes | DJR | Unspe | 34.7 | 5.69 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
893 | 2022-03-01 13:30:23 | PST | Yes | djr | Unspe | 17.3 | 5.38 | 0.00 | 0.50 | Good | Clear | unkn |
892 | 2022-02-01 12:15:11 | PST | Yes | DJR | Unspe | 13.1 | 5.31 | -0.04 | 0.75 | Good | IceCover | unkn |
891 | 2022-01-07 12:29:55 | PST | Yes | DJR | Unspe | 18.6 | 5.51 | 0.03 | 1.00 | Poor | IceCover | unkn |
890 | 2021-11-29 13:09:52 | PST | Yes | DJR | Unspe | 10.9 | 5.26 | -0.01 | 0.75 | Good | VegetationModerate | unkn |
889 | 2021-11-01 13:40:05 | PDT | Yes | djr | Unspe | 15.9 | 5.38 | 0.02 | 0.75 | Good | Clear | unkn |
888 | 2021-10-04 10:31:04 | PDT | Yes | djr | Unspe | 6.39 | 5.13 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
887 | 2021-09-20 13:32:02 | PDT | Yes | djr | Unspe | 5.86 | 5.12 | 0.00 | 0.75 | Good | DebrisModerate | unkn |
886 | 2021-08-02 12:56 | PDT | Yes | alp,djr | USGS | 7.78 | 5.10 | 0.00 | 45.00 | Good | DebrisModerate | unkn |
884 | 2021-07-01 12:47:07 | PDT | Yes | DJR/ALP | Unspe | 8.68 | 5.20 | -0.02 | 0.75 | Poor | DebrisHeavy | unkn |
885 | 2021-07-01 12:34 | PDT | Yes | DJR/ALP | Unspe | 9.98 | 5.20 | Poor | DebrisHeavy | unkn | ||
883 | 2021-06-01 12:55 | PDT | Yes | BJR | USGS | 20.7 | 5.30 | Fair | VegetationModerate | unkn | ||
882 | 2021-06-01 12:27 | PDT | Yes | BJR | USGS | 21.5 | 5.30 | Fair | VegetationModerate | unkn | ||
881 | 2021-04-27 13:55:04 | PDT | Yes | djr | Unspe | 16.2 | 5.31 | 0.00 | 0.50 | Poor | VegetationModerate | unkn |
880 | 2021-03-30 12:47:02 | PDT | Yes | djr | usgs | 16.7 | 5.28 | 0.00 | 0.60 | Fair | Clear | unkn |
879 | 2021-03-01 14:17:31 | PST | Yes | djr | Unspe | 15.3 | 5.20 | 0.01 | 0.50 | Fair | VegetationModerate | unkn |
878 | 2021-02-03 12:43:14 | PST | Yes | djr | Unspe | 12.3 | 5.18 | 0.02 | 0.50 | Fair | IceCover | unkn |
877 | 2021-01-06 12:18:49 | PST | Yes | djr | Unspe | 11.1 | 5.16 | 0.00 | 0.60 | Fair | Clear | unkn |
2020-12-01 13:03 | PST | Yes | JPW | USGS | 13.2 | 5.22 | 0.00 | 0.50 | Fair | VegetationLight | unkn | |
875 | 2020-10-30 11:37 | PDT | Yes | djr | USGS | 10.0 | 5.12 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
874 | 2020-09-30 10:29 | PDT | Yes | djr/HJ | USGS | 8.46 | 5.07 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
873 | 2020-08-31 11:04 | PDT | Yes | djr | USGS | 8.77 | 5.12 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
872 | 2020-07-28 13:16 | PDT | Yes | djr | USGS | 14.0 | 5.26 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
871 | 2020-07-02 12:35 | PDT | Yes | djr | USGS | 20.7 | 5.38 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
870 | 2020-06-01 13:08 | PDT | Yes | djr | USGS | 43.4 | 5.72 | 0.00 | 0.50 | Good | unkn | |
869 | 2020-05-01 12:22 | PDT | Yes | djr | USGS | 51.7 | 5.82 | 0.00 | 0.50 | Good | unkn | |
868 | 2020-03-31 10:54 | PDT | Yes | djr | USGS | 19.3 | 5.38 | 0.01 | 0.50 | Good | Clear | unkn |
866 | 2020-02-27 09:55:30 | PST | Yes | DJR/MHS | USGS | 18.7 | 5.38 | 0.00 | 0.50 | Good | Clear | unkn |
867 | 2020-02-27 09:43 | PST | Yes | DJR/MHS | USGS | 19.9 | 5.38 | 0.00 | 0.50 | Good | Clear | unkn |
865 | 2020-02-03 14:08 | PST | Yes | DJR | USGS | 16.0 | 5.34 | 0.04 | 0.45 | Good | IceCover | unkn |
864 | 2020-01-06 12:40:30 | PST | Yes | djr | USGS | 16.1 | 5.34 | 0.04 | 1.00 | Good | IceShore | unkn |
863 | 2019-12-03 12:09:30 | PST | Yes | DJR | USGS | 24.8 | 5.52 | 0.00 | 0.50 | Good | Clear | unkn |
862 | 2019-10-30 13:04 | PDT | Yes | djr | USGS | 14.5 | 5.34 | 0.02 | 0.50 | Good | IceShore | unkn |
861 | 2019-10-02 12:41 | PDT | Yes | djr | USGS | 23.0 | 5.49 | 0.00 | 0.50 | Good | VegetationModerate | unkn |
860 | 2019-09-05 12:53 | PDT | Yes | djr/amb | USGS | 25.0 | 5.52 | 0.00 | 0.60 | Good | DebrisLight | unkn |
859 | 2019-09-05 12:45 | PDT | Yes | djr/amb | USGS | 24.3 | 5.52 | 0.00 | 0.50 | Good | DebrisLight | unkn |
858 | 2019-08-01 10:42:09 | PDT | Yes | bjr | USGS | 43.8 | 5.78 | Good | unkn | |||
857 | 2019-08-01 09:18 | PDT | Yes | bjr | USGS | 46.5 | 5.78 | Good | unkn | |||
856 | 2019-07-02 09:32:07 | PDT | Yes | djr | USGS | 98.0 | 6.38 | 0.00 | 0.25 | Good | VegetationModerate | unkn |
855 | 2019-06-19 12:13:08 | PDT | Yes | djr | USGS | 210 | 7.59 | 0.00 | 0.50 | Good | Clear | unkn |
854 | 2019-05-30 13:41 | PDT | Yes | RAR/DJR | USGS | 88.2 | 6.18 | 0.01 | 1.00 | Fair | VegetationLight | unkn |
853 | 2019-05-03 13:44:07 | PDT | Yes | djr | USGS | 107 | 6.25 | 0.00 | 0.20 | Good | Clear | unkn |
852 | 2019-05-03 13:22:03 | PDT | Yes | djr | USGS | 101 | 6.25 | 0.00 | 0.20 | Good | Clear | unkn |
851 | 2019-04-02 12:18 | PDT | Yes | djr | USGS | 56.3 | 5.92 | 0.00 | 0.50 | Fair | DebrisModerate | unkn |
850 | 2019-03-04 12:34:30 | PST | Yes | djr | USGS | 29.2 | 5.58 | 0.00 | 0.50 | Good | DebrisLight | unkn |
849 | 2019-01-30 11:52 | PST | Yes | djr | USGS | 18.8 | 5.38 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
848 | 2018-11-29 14:55:30 | PST | Yes | djr/ rmf | USGS | 21.5 | 5.44 | 0.00 | 0.75 | Good | DebrisLight | unkn |
847 | 2018-11-01 13:07 | PDT | Yes | djr | USGS | 15.4 | 5.36 | 0.00 | 0.50 | Good | VegetationModerate | unkn |
846 | 2018-10-02 12:54 | PDT | Yes | djr | USGS | 14.6 | 5.28 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
845 | 2018-10-02 12:21 | PDT | Yes | djr | USGS | 14.0 | 5.28 | 0.00 | 0.50 | Good | VegetationHeavy | unkn |
844 | 2018-09-04 14:22 | PDT | Yes | djr | USGS | 13.8 | 5.32 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
843 | 2018-08-06 13:47 | PDT | Yes | djr | USGS | 20.7 | 5.44 | 0.00 | 0.50 | Good | VegetationModerate | unkn |
842 | 2018-07-02 12:10 | PDT | Yes | djr | USGS | 34.2 | 5.67 | 0.00 | 0.50 | Fair | VegetationHeavy | unkn |
841 | 2018-05-31 11:00 | PDT | Yes | djr | USGS | 77.6 | 6.24 | 0.00 | 0.50 | Good | Clear | unkn |
840 | 2018-05-01 14:41 | PDT | Yes | djr | USGS | 61.2 | 5.99 | 0.00 | 0.50 | Good | Clear | unkn |
839 | 2018-04-02 10:48 | PDT | Yes | djr | USGS | 55.3 | 5.92 | 0.02 | Fair | ScourControlChanged | unkn | |
838 | 2018-03-01 11:49 | PST | Yes | DJR | USGS | 23.6 | 5.48 | 0.01 | 0.50 | Fair | IceCover | unkn |
837 | 2018-02-01 14:55:30 | PST | Yes | djr | USGS | 28.2 | 5.54 | 0.00 | 0.50 | Fair | Clear | unkn |
836 | 2018-01-08 13:26:30 | PST | Yes | djr | USGS | 29.3 | 5.61 | 0.00 | 0.50 | Good | Clear | unkn |
835 | 2017-11-30 13:10 | PST | Yes | djr | USGS | 36.2 | 5.71 | Good | VegetationLight | unkn | ||
834 | 2017-11-01 12:48 | PDT | Yes | djr | USGS | 27.8 | 5.63 | 0.00 | 0.75 | Good | VegetationHeavy | unkn |
833 | 2017-10-02 12:29 | PDT | Yes | djr | USGS | 35.9 | 5.73 | 0.00 | 0.50 | Good | VegetationModerate | unkn |
832 | 2017-09-08 10:47 | PDT | Yes | djr | USGS | 44.1 | 5.83 | 0.01 | 0.50 | Fair | VegetationHeavy | unkn |
831 | 2017-07-28 09:58 | PDT | Yes | djr | USGS | 94.5 | 6.36 | 0.00 | 1.00 | Good | VegetationModerate | unkn |
830 | 2017-06-30 13:09:02 | PDT | Yes | djr/bkp | USGS | 283 | 8.15 | 0.01 | 0.75 | Good | Clear | unkn |
829 | 2017-06-06 12:11:06 | PDT | Yes | djr | USGS | 400 | 8.89 | 0.00 | 1.00 | Good | FillControlChanged | unkn |
828 | 2017-05-01 13:34:04 | PDT | Yes | djr | USGS | 162 | 6.98 | 0.01 | 0.50 | Good | ScourControlChanged | unkn |
827 | 2017-05-01 13:06:09 | PDT | Yes | djr | USGS | 164 | 6.98 | 0.00 | 0.50 | Good | ScourControlChanged | unkn |
826 | 2017-03-31 14:44 | PDT | Yes | djr | USGS | 92.9 | 6.40 | 0.00 | 1.00 | Good | Clear | unkn |
825 | 2017-03-01 11:26 | PST | Yes | djr | USGS | 69.5 | 6.05 | 0.05 | 1.00 | Good | IceShore | unkn |
824 | 2017-02-10 15:00 | PST | Yes | els/hn | USGS | 342 | 8.96 | Unspecified | unkn | |||
823 | 2017-02-06 11:39 | PST | Yes | djr | USGS | 36.0 | 5.72 | 0.00 | 0.70 | Good | ScourControlChanged | unkn |
822 | 2017-01-02 11:44:30 | PST | Yes | djr | USGS | 21.3 | 5.86 | 0.01 | 1.00 | Fair | IceCover | unkn |
821 | 2016-12-02 14:18 | PST | Yes | djr | USGS | 15.9 | 5.49 | 0.02 | 0.50 | Good | IceShore | unkn |
820 | 2016-11-01 15:17 | PDT | Yes | djr | USGS | 26.5 | 5.73 | 0.00 | 0.50 | Good | ScourControlChanged | unkn |
819 | 2016-10-17 11:12 | PDT | Yes | djr | USGS | 48.2 | 6.03 | 0.03 | 1.00 | Good | ScourControlChanged | unkn |
818 | 2016-09-29 15:19 | PDT | Yes | djr | USGS | 12.7 | 5.56 | 0.00 | 0.50 | Good | DebrisLight | unkn |
817 | 2016-08-30 13:49 | PDT | Yes | djr | USGS | 16.1 | 5.65 | 0.00 | 0.50 | Good | Clear | unkn |
816 | 2016-08-30 13:15 | PDT | Yes | djr | USGS | 17.0 | 5.65 | 0.00 | 0.50 | Good | Clear | unkn |
815 | 2016-08-01 12:22 | PDT | Yes | djr | USGS | 24.8 | 5.33 | 0.00 | 0.80 | Good | DebrisLight | unkn |
814 | 2016-06-30 15:05 | PDT | Yes | djr | USGS | 52.0 | 5.71 | 0.01 | 0.80 | Good | VegetationLight | unkn |
813 | 2016-05-31 16:48 | PDT | Yes | djr | USGS | 80.3 | 6.19 | 0.02 | 1.00 | Good | Clear | unkn |
812 | 2016-05-02 10:35 | PDT | Yes | djr | USGS | 41.7 | 5.63 | 0.00 | 0.60 | Fair | VegetationLight | OTHR |
811 | 2016-03-31 13:45 | PDT | Yes | djr | USGS | 26.5 | 5.42 | 0.00 | 0.50 | Good | VegetationModerate | unkn |
810 | 2016-03-01 14:10:30 | PST | Yes | djr | USGS | 20.1 | 5.28 | 0.00 | 0.50 | Good | VegetationLight | unkn |
809 | 2016-02-01 12:31 | PST | Yes | djr | USGS | 23.6 | 5.33 | 0.04 | 0.50 | Good | Clear | unkn |
807 | 2016-01-04 12:38:30 | PST | Yes | djr | USGS | 11.3 | 5.08 | 0.01 | 0.80 | Poor | IceCover | unkn |
808 | 2016-01-04 12:31:30 | PST | Yes | djr | USGS | 11.1 | 5.08 | 0.01 | 0.60 | Fair | IceCover | unkn |
806 | 2015-11-30 14:49:30 | PST | Yes | djr | USGS | 8.34 | 5.05 | 0.01 | 0.50 | Fair | IceCover | unkn |
805 | 2015-11-01 13:10:30 | PST | Yes | djr | USGS | 7.62 | 4.98 | 0.00 | 0.50 | Good | Clear | unkn |
804 | 2015-10-01 10:41 | PDT | Yes | djr | USGS | 6.78 | 4.94 | 0.00 | 0.80 | Good | VegetationModerate | unkn |
803 | 2015-08-31 10:56 | PDT | Yes | MAK | USGS | 5.58 | 4.90 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
802 | 2015-07-31 11:05 | PDT | Yes | djr | USGS | 7.58 | 4.96 | 0.00 | 0.50 | Good | Clear | unkn |
800 | 2015-06-30 10:48 | PDT | Yes | djr | USGS | 13.3 | 5.14 | 0.00 | 0.50 | Good | DebrisLight | unkn |
801 | 2015-06-30 10:42 | PDT | Yes | djr | USGS | 13.4 | 5.14 | 0.00 | 0.50 | Good | DebrisLight | unkn |
799 | 2015-06-01 12:51 | PDT | Yes | djr | USGS | 17.6 | 5.31 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
798 | 2015-05-01 11:27 | PDT | Yes | djr | USGS | 13.6 | 5.21 | 0.01 | Good | DebrisModerate | unkn | |
797 | 2015-04-01 13:41 | PDT | Yes | djr | USGS | 12.2 | 5.18 | 0.00 | 0.50 | Good | DebrisLight | unkn |
796 | 2015-03-02 10:53:30 | PST | Yes | djr/dwp | USGS | 12.6 | 5.17 | 0.02 | 0.50 | Good | DebrisModerate | unkn |
794 | 2015-02-07 10:11:30 | PST | Yes | DDH/MEL | USGS | 32.1 | 5.57 | 0.01 | 0.60 | Fair | DebrisModerate | unkn |
795 | 2015-02-07 10:04:30 | PST | Yes | DDH/MEL | USGS | 33.2 | 5.57 | 0.01 | 0.50 | Fair | DebrisModerate | unkn |
793 | 2015-01-30 11:10:30 | PST | Yes | djr | USGS | 9.73 | 5.10 | 0.00 | 0.50 | Good | DebrisLight | unkn |
792 | 2015-01-30 10:41 | PST | Yes | djr | USGS | 10.2 | 5.10 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
791 | 2015-01-14 14:09 | PST | Yes | dms | USGS | 11.7 | 5.18 | 0.00 | 0.50 | Fair | IceShore | unkn |
790 | 2015-01-05 11:35 | PST | Yes | djr | USGS | 12.5 | 5.20 | 0.00 | 0.50 | Fair | IceCover | unkn |
789 | 2014-12-01 11:41:30 | PST | Yes | djr | USGS | 10.3 | 5.11 | 0.00 | 0.50 | Good | DebrisLight | unkn |
788 | 2014-11-03 11:24:30 | PST | Yes | djr | USGS | 7.61 | 5.01 | 0.00 | 0.50 | Good | DebrisHeavy | unkn |
787 | 2014-10-01 12:39 | PDT | Yes | djr | USGS | 11.0 | 5.10 | 0.00 | 0.50 | Good | DebrisLight | unkn |
786 | 2014-09-03 10:54 | PDT | Yes | djr | USGS | 7.54 | 5.00 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
785 | 2014-07-29 12:37 | PDT | Yes | std | USGS | 9.41 | 5.04 | 0.00 | 0.50 | Fair | Clear | unkn |
784 | 2014-07-01 12:40 | PDT | Yes | std | USGS | 13.8 | 5.16 | 0.00 | 0.50 | Fair | Clear | unkn |
783 | 2014-06-16 12:55 | PDT | Yes | std | USGS | 19.3 | 5.29 | 0.00 | 0.50 | Good | Clear | unkn |
782 | 2014-06-02 12:04 | PDT | Yes | std | USGS | 27.0 | 5.40 | 0.00 | 0.60 | Good | Clear | unkn |
781 | 2014-05-01 12:28 | PDT | Yes | std | USGS | 22.2 | 5.32 | 0.00 | 0.40 | Fair | DebrisLight | unkn |
780 | 2014-03-28 10:03 | PDT | Yes | DDH | USGS | 15.2 | 5.21 | 0.00 | 0.40 | Good | DebrisLight | unkn |
779 | 2014-02-27 09:39 | PST | Yes | DDH | USGS | 18.9 | 5.29 | 0.00 | 0.40 | Fair | Clear | unkn |
778 | 2014-02-09 11:00:30 | PST | Yes | DDH/STD | USGS | 77.8 | 6.08 | 0.04 | 0.60 | Fair | Clear | unkn |
777 | 2014-02-03 10:11 | PST | Yes | DDH | USGS | 13.8 | 5.23 | 0.00 | 0.40 | Fair | IceShore | unkn |
776 | 2014-01-03 10:19:30 | PST | Yes | DDH | USGS | 14.7 | 5.36 | -0.03 | 0.40 | Fair | IceShore | unkn |
775 | 2013-12-04 09:31 | PST | Yes | DDH | USGS | 8.84 | 5.37 | 0.00 | 0.40 | Fair | IceCover | unkn |
774 | 2013-11-04 09:30 | PST | Yes | DDH | USGS | 11.2 | 5.08 | 0.00 | 0.40 | Good | VegetationLight | unkn |
773 | 2013-08-30 09:54 | PDT | Yes | DDH | USGS | 9.63 | 5.03 | 0.00 | 0.40 | Good | Clear | unkn |
772 | 2013-07-30 11:16 | PDT | Yes | DDH | USGS | 12.2 | 5.11 | 0.00 | 0.50 | Good | DebrisLight | unkn |
771 | 2013-07-01 09:17 | PDT | Yes | DDH | USGS | 18.4 | 5.24 | 0.00 | 0.40 | Good | DebrisLight | unkn |
770 | 2013-05-29 10:20 | PDT | Yes | DDH | USGS | 38.7 | 5.60 | 0.00 | 0.60 | Good | DebrisLight | unkn |
769 | 2013-04-30 09:26 | PDT | Yes | DDH | USGS | 39.4 | 5.57 | -0.01 | 0.50 | Good | Clear | unkn |
768 | 2013-04-01 10:04 | PDT | Yes | DDH | USGS | 26.5 | 5.40 | 0.00 | 0.50 | Good | Clear | unkn |
767 | 2013-02-27 10:23:30 | PST | Yes | DDH | USGS | 20.5 | 5.28 | 0.04 | 0.60 | Fair | IceShore | unkn |
766 | 2013-02-01 10:19 | PST | Yes | DDH | USGS | 18.0 | 5.34 | 0.00 | 0.40 | Fair | IceAnchor | unkn |
765 | 2013-01-03 11:06:30 | PST | Yes | DDH | USGS | 13.7 | 5.31 | 0.00 | 0.40 | Fair | IceShore | unkn |
764 | 2012-12-04 09:53 | PST | Yes | DDH | USGS | 23.7 | 5.32 | 0.00 | 0.50 | Good | Clear | unkn |
763 | 2012-10-31 09:52 | PDT | Yes | DDH | USGS | 13.1 | 5.12 | -0.01 | 0.40 | Good | Clear | unkn |
762 | 2012-10-01 11:24 | PDT | Yes | DDH | USGS | 9.42 | 5.02 | 0.00 | 0.50 | Good | Clear | unkn |
761 | 2012-08-29 09:25 | PDT | Yes | DDH | USGS | 8.99 | 5.02 | 0.40 | Fair | Clear | unkn | |
760 | 2012-07-26 10:15 | PDT | Yes | DDH | USGS | 11.4 | 5.10 | 0.00 | 0.40 | Good | Clear | unkn |
759 | 2012-06-29 10:21 | PDT | Yes | DDH | USGS | 17.3 | 5.22 | 0.00 | 0.60 | Good | Clear | unkn |
758 | 2012-05-31 10:06 | PDT | Yes | DDH | USGS | 30.3 | 5.46 | -0.01 | 0.60 | Good | VegetationLight | unkn |
757 | 2012-05-01 09:57 | PDT | Yes | DDH | USGS | 52.8 | 5.75 | -0.01 | 0.50 | Good | Clear | unkn |
756 | 2012-04-03 09:48 | PDT | Yes | DDH | USGS | 28.4 | 5.42 | 0.00 | 0.60 | Good | Clear | unkn |
755 | 2012-03-02 10:35 | PST | Yes | DDH | USGS | 23.1 | 6.19 | 0.06 | 1.10 | Fair | IceCover | unkn |
754 | 2012-02-02 11:40:30 | PST | Yes | DDH | USGS | 22.1 | 5.32 | 0.02 | 0.50 | Fair | IceShore | unkn |
753 | 2012-01-10 10:53 | PST | Yes | DDH | USGS | 24.9 | 5.53 | -0.09 | 0.50 | Fair | IceAnchor | unkn |
752 | 2011-12-01 10:12 | PST | Yes | DDH | USGS | 17.0 | 5.44 | 0.00 | 0.50 | Fair | IceShore | unkn |
751 | 2011-11-01 09:40 | PDT | Yes | DDH | USGS | 25.8 | 5.40 | 0.00 | 0.60 | Good | VegetationLight | unkn |
750 | 2011-10-03 12:10 | PDT | Yes | DDH | USGS | 28.2 | 5.44 | 0.00 | 0.50 | Good | VegetationLight | unkn |
749 | 2011-09-02 10:02 | PDT | Yes | DDH | USGS | 40.9 | 5.68 | 0.01 | 1.00 | Good | Clear | unkn |
748 | 2011-08-01 11:27 | PDT | Yes | lpe | USGS | 101 | 6.40 | 0.00 | 0.60 | Good | Clear | unkn |
747 | 2011-06-21 08:47 | PDT | Yes | DDH | USGS | 256 | 8.58 | -0.02 | 0.60 | Fair | Clear | unkn |
746 | 2011-05-31 10:45 | PDT | Yes | DDH | USGS | 104 | 6.47 | 0.00 | 0.60 | Fair | Clear | unkn |
745 | 2011-04-28 10:53 | PDT | Yes | DDH | USGS | 88.3 | 6.24 | -0.01 | 0.70 | Fair | Clear | unkn |
744 | 2011-03-30 11:13 | PDT | Yes | DDH | USGS | 35.3 | 5.50 | 0.00 | 0.50 | Good | Clear | unkn |
743 | 2011-03-03 11:23 | PST | Yes | DDH | USGS | 21.0 | 5.68 | -0.02 | Fair | IceShore | unkn | |
742 | 2011-02-03 12:18 | PST | Yes | DDH | USGS | 31.0 | 5.48 | -0.10 | 0.60 | Fair | IceShore | unkn |
741 | 2010-12-28 09:58 | PST | Yes | DDH | USGS | 26.7 | 5.38 | 0.00 | 0.40 | Good | Clear | unkn |
740 | 2010-12-01 12:52 | PST | Yes | DDH | USGS | 25.1 | 5.72 | -0.03 | 0.40 | Fair | IceCover | unkn |
739 | 2010-11-01 12:15 | PDT | Yes | DDH | USGS | 20.3 | 5.28 | 0.00 | 0.40 | Good | Clear | unkn |
738 | 2010-10-01 10:07 | PDT | Yes | DDH | USGS | 13.6 | 5.16 | -0.01 | 0.50 | Good | Clear | unkn |
737 | 2010-09-01 09:57 | PDT | Yes | DDH | USGS | 17.6 | 5.24 | 0.00 | 0.40 | Good | VegetationLight | unkn |
736 | 2010-08-03 10:03 | PDT | Yes | DDH | USGS | 25.0 | 5.37 | 0.00 | 0.50 | Good | VegetationLight | unkn |
