Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1008 | 2024-11-13 09:54:17 | CST | Yes | CSB | USGS | 189 | 24.49 | 0.00 | 0.30 | Fair | VegetationLight | unkn |
1007 | 2024-10-09 12:18:05 | CDT | Yes | CSB | USGS | 385 | 25.03 | 0.00 | 0.25 | Good | VegetationLight | unkn |
1006 | 2024-10-09 11:15:09 | CDT | Yes | CSB | USGS | 336 | 25.03 | 0.00 | 0.30 | Poor | VegetationLight | unkn |
1005 | 2024-08-14 15:12:08 | CDT | Yes | CSB | USGS | 454 | 25.16 | 0.01 | 0.32 | Fair | Clear | unkn |
1004 | 2024-07-12 09:11:09 | CDT | Yes | CBL, CSB | USGS | 938 | 26.99 | 0.00 | 0.30 | Fair | VegetationHeavy | unkn |
1003 | 2024-07-12 08:16:07 | CDT | Yes | CBL, CSB | USGS | 951 | 26.99 | 0.00 | 0.25 | Fair | VegetationHeavy | unkn |
1002 | 2024-07-02 15:32:07 | CDT | Yes | CSB | USGS | 1130 | 27.87 | 0.01 | 0.22 | Good | VegetationLight | unkn |
1001 | 2024-06-27 15:32:02 | CDT | Yes | CSB | USGS | 853 | 26.51 | 0.02 | 0.32 | Good | VegetationLight | unkn |
1000 | 2024-05-14 15:50:04 | CDT | Yes | CSB | USGS | 686 | 25.47 | 0.01 | 0.28 | Good | Clear | unkn |
999 | 2024-04-23 14:25:03 | CDT | Yes | CSB/CBL | USGS | 166 | 24.38 | 0.00 | 1.00 | Good | Clear | unkn |
998 | 2024-04-03 09:52 | CDT | Yes | CSB/CBL | USGS | 33.7 | 23.36 | 0.01 | 1.00 | Fair | Clear | unkn |
997 | 2024-02-07 11:56 | CST | Yes | LCC | USGS | 102 | 24.11 | 0.01 | 1.96 | Poor | Clear | unkn |
996 | 2023-12-12 13:29:36 | CST | Yes | CSB | USGS | 126 | 24.27 | 0.03 | 1.38 | Good | Clear | unkn |
995 | 2023-10-19 13:33:01 | CDT | Yes | PLG | USGS | 296 | 24.86 | 0.00 | 0.90 | Fair | Clear | unkn |
994 | 2023-08-17 14:04:03 | CDT | Yes | PLG ,CMW | USGS | 330 | 24.98 | 0.00 | 1.30 | Fair | Clear | unkn |
993 | 2023-06-13 15:12:04 | CDT | Yes | PLG, JCR | USGS | 871 | 25.98 | 0.00 | 0.40 | Good | Clear | unkn |
992 | 2023-04-25 19:02:07 | CDT | Yes | DCT | USGS | 2020 | 28.96 | 0.02 | 0.47 | Good | Clear | unkn |
991 | 2023-03-29 15:09:05 | CDT | Yes | CSB/LCC | USGS | 60.7 | 23.69 | 0.00 | 1.87 | Fair | VegetationLight | unkn |
990 | 2023-01-05 12:34:30 | CST | Yes | PLG | USGS | 136 | 24.27 | -0.01 | 0.60 | Fair | IceAnchor | unkn |
989 | 2022-10-28 11:26:04 | CDT | Yes | EWM/MMW | usgs | 191 | 24.64 | 0.00 | Good | Clear | unkn | |
988 | 2022-08-12 15:09:06 | CDT | Yes | PLG | USGS | 266 | 24.86 | 0.00 | 1.10 | Good | VegetationHeavy | unkn |
987 | 2022-06-02 13:34:04 | CDT | Yes | PLG, CSB | USGS | 1260 | 26.90 | 0.00 | 0.30 | Good | Clear | unkn |
986 | 2022-04-26 14:24:05 | CDT | Yes | TJM/JVR | USGS | 3690 | 33.25 | 0.00 | 0.25 | Good | DebrisModerate | unkn |
985 | 2022-03-30 13:37:07 | CDT | Yes | PLG | USGS | 440 | 25.08 | 0.00 | 0.40 | Good | Clear | unkn |
984 | 2022-03-22 14:37:03 | CDT | Yes | PLG | USGS | 953 | 26.02 | 0.00 | 0.40 | Good | Clear | unkn |
983 | 2022-01-27 15:09 | CST | Yes | PLG | USGS | 193 | 24.54 | 0.00 | 0.50 | Fair | IceShore | unkn |
982 | 2021-12-13 14:00 | CST | Yes | PLG | USGS | 177 | 24.42 | -0.01 | 1.15 | Fair | IceShore | unkn |
981 | 2021-10-06 16:11:03 | CDT | Yes | PLG | USGS | 24.0 | 23.25 | 0.00 | Fair | Clear | unkn | |
980 | 2021-08-30 13:17:07 | CDT | Yes | DCT | USGS | 118 | 24.14 | 0.00 | 1.10 | Fair | VegetationLight | unkn |
979 | 2021-06-11 12:03 | CDT | Yes | EWM/DCT | USGS | 69.0 | 23.85 | Fair | VegetationModerate | unkn | ||
978 | 2021-04-06 13:10 | CDT | Yes | SLW | USGS | 8.06 | 22.82 | 0.00 | 0.33 | Fair | Clear | unkn |
977 | 2021-03-24 11:11 | CDT | Yes | EWM | USGS | 7.82 | 22.85 | 0.00 | Fair | VegetationLight | unkn | |
976 | 2021-03-11 10:05:19 | CST | Yes | ZVS | USGS | 22.6 | 23.21 | 0.00 | 0.53 | Good | Clear | unkn |
975 | 2021-03-05 14:45:10 | CST | Yes | JPS | USGS | 36.1 | 23.39 | 0.01 | 1.00 | Good | Clear | unkn |
974 | 2021-01-23 13:28 | CST | Yes | ZVS | USGS | 84.1 | 24.00 | 0.00 | 0.78 | Poor | IceShore | unkn |
973 | 2020-10-28 14:13:05 | CDT | Yes | ewm/krj | USGS | 318 | 24.83 | Good | Clear | unkn | ||
972 | 2020-08-19 19:11:09 | CDT | Yes | KRJ/DCT | USGS | 477 | 25.11 | 0.00 | 0.37 | Good | VegetationModerate | unkn |
971 | 2020-05-27 13:17:08 | CDT | Yes | EWM | USGS | 742 | 25.60 | 0.00 | Good | Clear | unkn | |
970 | 2020-04-17 09:17:09 | CDT | Yes | NAS/ZVS | USGS | 1480 | 27.70 | 0.00 | Good | Clear | unkn | |
969 | 2020-04-06 10:10:01 | CDT | Yes | NAS/ZVS | USGS | 2580 | 30.77 | 0.03 | Good | Clear | unkn | |
968 | 2020-03-31 09:37:08 | CDT | Yes | KKB/ARN | USGS | 2150 | 29.49 | 0.00 | Good | Clear | unkn | |
967 | 2020-03-02 16:57:10 | CST | Yes | CSB/TDH | USGS | 279 | 24.77 | 0.00 | 0.25 | Good | Clear | unkn |
966 | 2020-03-02 16:08:23 | CST | Yes | CSB/TDH | USGS | 284 | 24.77 | 0.00 | 0.37 | Good | Clear | unkn |
965 | 2020-02-18 17:21:37 | CST | Yes | JPS/CSB | USGS | 180 | 24.51 | Good | VegetationHeavy | unkn | ||
964 | 2020-02-18 16:25:05 | CST | Yes | JPS/CSB | USGS | 191 | 24.51 | Good | VegetationHeavy | unkn | ||
963 | 2019-10-24 10:59 | CDT | Yes | CSB | USGS | 3330 | 32.73 | 0.00 | 0.47 | Good | Clear | unkn |
962 | 2019-10-16 14:58:02 | CDT | Yes | CSB | USGS | 2850 | 31.78 | 0.00 | 0.27 | Good | Clear | unkn |
961 | 2019-07-29 16:05:09 | CDT | Yes | EWM/ECT | USGS | 26.8 | 23.50 | Poor | VegetationLight | unkn | ||
960 | 2019-06-13 17:54 | CDT | Yes | EWM/ECT | USGS | 173 | 24.39 | Good | VegetationLight | unkn | ||
959 | 2019-05-02 13:48:04 | CDT | Yes | ewm | USGS | 895 | 25.88 | Good | Clear | unkn | ||
958 | 2019-04-10 14:39:03 | CDT | Yes | JLK/KMD | USGS | 2390 | 30.16 | 0.02 | Good | Clear | unkn | |
957 | 2019-04-05 13:16:03 | CDT | Yes | PLG, JPS | USGS | 1240 | 26.76 | Good | Clear | unkn | ||
956 | 2019-03-07 11:07 | CST | Yes | JPS/CSB | USGS | 166 | 24.31 | 0.00 | 1.66 | Fair | IceShore | unkn |
955 | 2019-02-02 11:19 | CST | Yes | ewm/cdk | USGS | 78.2 | 23.86 | Fair | VegetationLight | unkn | ||
954 | 2018-12-19 11:08 | CST | Yes | PLG, CDK | USGS | 82.0 | 23.91 | 0.00 | 1.25 | Fair | Clear | unkn |
953 | 2018-10-11 11:30:01 | CDT | Yes | ewm | USGS | 663 | 25.50 | 0.00 | 0.22 | Good | Clear | unkn |
952 | 2018-08-14 14:47 | CDT | Yes | ewm/cdk | USGS | 6.82 | 22.98 | -0.02 | 1.00 | Fair | VegetationLight | unkn |
951 | 2018-07-11 14:21:05 | CDT | Yes | ewm/cdk | USGS | 531 | 25.42 | 0.00 | 0.23 | Fair | VegetationLight | unkn |
950 | 2018-05-31 09:59 | CDT | Yes | ewm/llj | USGS | 712 | 25.52 | 0.00 | 0.27 | Good | Clear | unkn |
949 | 2018-05-01 14:08:05 | CDT | Yes | SLW/CSB | USGS | 1050 | 26.15 | 0.00 | 0.24 | Good | Clear | unkn |
948 | 2018-03-20 12:20:03 | CDT | Yes | SLW | USGS | 513 | 25.27 | 0.00 | 0.23 | Good | Clear | unkn |
947 | 2018-02-28 12:34:41 | CST | Yes | ewm/slw | USGS | 43.1 | 23.49 | 0.00 | 0.68 | Fair | Clear | unkn |
946 | 2018-01-03 11:58:30 | CST | Yes | SLW | USGS | 105 | 24.13 | 0.00 | 0.55 | Poor | IceCover | unkn |
945 | 2017-11-09 09:38:30 | CST | Yes | ewm/slw | USGS | 177 | 24.46 | -0.01 | 0.55 | Good | Clear | unkn |
944 | 2017-09-07 09:39:02 | CDT | Yes | SLW/BCY | USGS | 302 | 24.87 | 0.00 | 0.25 | Good | Clear | unkn |
943 | 2017-07-27 09:16:05 | CDT | Yes | EWM/CCR | USGS | 422 | 25.08 | 0.00 | 0.27 | Good | Clear | unkn |
942 | 2017-06-08 13:18:04 | CDT | Yes | ewm/ccr | USGS | 598 | 25.39 | 0.00 | 0.27 | Fair | Clear | unkn |
941 | 2017-04-12 11:34:07 | CDT | Yes | ewm/csb | USGS | 1770 | 28.32 | -0.01 | 0.30 | Good | Clear | unkn |
940 | 2017-04-12 09:21:05 | CDT | Yes | ewm/csb | USGS | 1720 | 28.36 | 0.00 | 0.22 | Poor | Clear | unkn |
939 | 2017-04-06 12:25:09 | CDT | Yes | PLG,BCY | USGS | 1430 | 27.24 | 0.00 | 0.30 | Good | Clear | unkn |
938 | 2017-03-26 12:18:07 | CDT | Yes | SLW/CCR | USGS | 106 | 24.06 | 0.00 | 0.30 | Fair | Clear | unkn |
937 | 2017-03-10 13:25:18 | CST | Yes | SLW | USGS | 415 | 25.08 | 0.00 | 0.30 | Good | Clear | unkn |
936 | 2017-01-27 09:19:45 | CST | Yes | PLG,CSB | USGS | 294 | 24.85 | 0.07 | 1.20 | Poor | Clear | unkn |
935 | 2016-11-23 10:03:15 | CST | Yes | SLW | USGS | 436 | 25.18 | 0.00 | 0.40 | Good | Clear | unkn |
934 | 2016-09-29 09:27:01 | CDT | Yes | ewm | USGS | 422 | 25.16 | 0.00 | 0.30 | Poor | Unspecifed | unkn |
933 | 2016-08-17 12:13:05 | CDT | Yes | ewm/slw | USGS | 1000 | 26.19 | 0.00 | 0.30 | Fair | Clear | unkn |
932 | 2016-06-15 14:25:07 | CDT | Yes | CCR/EWM | USGS | 986 | 26.10 | 0.01 | 0.30 | Good | Clear | unkn |
931 | 2016-05-12 08:37 | CDT | Yes | ewm/slw | USGS | 515 | 25.28 | 0.00 | 0.20 | Good | Clear | unkn |
930 | 2016-03-30 11:05 | CDT | Yes | EWM | USGS | 31.5 | 23.40 | 0.00 | 0.60 | Fair | Clear | unkn |
929 | 2016-02-06 14:31:52 | CST | Yes | slw | USGS | 60.1 | 23.68 | 0.00 | 0.90 | Good | Clear | unkn |
928 | 2015-12-05 13:35:30 | CST | Yes | slw | USGS | 87.5 | 23.97 | 0.00 | 0.70 | Good | Clear | unkn |
927 | 2015-10-28 14:48:08 | CDT | Yes | ewm | USGS | 520 | 25.31 | 0.00 | 0.30 | Good | VegetationLight | unkn |
926 | 2015-08-19 16:33:06 | CDT | Yes | ewm/cet | USGS | 604 | 25.40 | 0.00 | 0.20 | Good | VegetationLight | unkn |
925 | 2015-07-10 08:24:06 | CDT | Yes | plg/EWM | USGS | 633 | 25.58 | 0.00 | 0.30 | Fair | VegetationModerate | unkn |
924 | 2015-05-21 09:05 | CDT | Yes | NAS | USGS | 1860 | 28.66 | -0.02 | 0.30 | Good | Clear | unkn |
923 | 2015-05-18 12:50 | CDT | Yes | NAS | USGS | 1390 | 27.02 | 0.04 | 0.20 | Fair | DebrisLight | unkn |
922 | 2015-04-22 14:52 | CDT | Yes | EWM | USGS | 24.7 | 23.34 | 0.00 | Good | Clear | unkn | |
921 | 2015-03-18 08:57 | CDT | Yes | ewm/afw | USGS | 21.6 | 23.25 | 0.00 | 0.80 | Good | Clear | unkn |
920 | 2015-03-02 13:50:30 | CST | Yes | JLK | USGS | 56.4 | 23.67 | 0.00 | 0.90 | Fair | Clear | unkn |
919 | 2015-01-14 09:59 | CST | Yes | AFW/EWM | USGS | 60.3 | 23.72 | 0.00 | 1.00 | Fair | Clear | unkn |
918 | 2014-12-05 13:53 | CST | Yes | EWM/jlb | USGS | 147 | 24.27 | 0.01 | 0.40 | Fair | Clear | unkn |
917 | 2014-10-29 14:38:04 | CDT | Yes | EWM/AFW | USGS | 664 | 25.51 | 0.00 | 0.40 | Good | VegetationLight | unkn |
916 | 2014-08-11 13:01 | CDT | Yes | JLB | USGS | 60.8 | 23.78 | 0.00 | 1.80 | Fair | Clear | unkn |
915 | 2014-06-25 09:38:05 | CDT | Yes | ewm/slw | USGS | 1020 | 26.29 | 0.00 | 0.20 | Good | Clear | unkn |
914 | 2014-05-16 09:50:03 | CDT | Yes | ewm | USGS | 788 | 25.72 | 0.00 | 0.20 | Good | Clear | unkn |
913 | 2014-04-15 12:12:09 | CDT | Yes | RHP/MJA | USGS | 1790 | 28.15 | 0.00 | 0.20 | Fair | Clear | unkn |
912 | 2014-04-12 13:11:03 | CDT | Yes | ewm | USGS | 1830 | 27.92 | 0.03 | 0.30 | Good | Clear | unkn |
911 | 2014-03-27 17:25:09 | CDT | Yes | ewm | USGS | 284 | 24.79 | 0.00 | 0.30 | Good | Clear | unkn |
910 | 2014-02-07 12:03:30 | CST | Yes | EWM/aat | USGS | 106 | 24.08 | 0.00 | 0.90 | Good | IceShore | unkn |
909 | 2013-12-17 12:33 | CST | Yes | EWM/AAT | USGS | 153 | 24.32 | 0.00 | 0.80 | Good | Clear | unkn |
908 | 2013-12-17 12:30 | CST | No | |||||||||
907 | 2013-10-17 12:54:03 | CDT | Yes | ewm | USGS | 863 | 25.84 | 0.00 | 0.30 | Good | Clear | unkn |
906 | 2013-08-20 10:48 | CDT | Yes | DJK | USGS | 0.98 | 22.49 | -0.01 | 0.30 | Poor | Clear | unkn |
905 | 2013-08-20 10:21 | CDT | Yes | DJK | USGS | 1.15 | 22.49 | -0.01 | 0.30 | Poor | Clear | unkn |
904 | 2013-08-09 12:08:02 | CDT | Yes | EWM/DJK | USGS | 1040 | 26.11 | 0.00 | 0.30 | Good | Clear | unkn |
903 | 2013-07-17 14:46 | CDT | Yes | EWM/DJK | USGS | 86.8 | 23.99 | 0.00 | 0.70 | Fair | Clear | unkn |
902 | 2013-06-12 13:40 | CDT | Yes | AGL/EWM | USGS | 1340 | 27.19 | 0.00 | 0.20 | Good | Clear | unkn |
901 | 2013-05-01 08:10 | CDT | Yes | AGL | USGS | 1910 | 28.89 | 0.00 | 0.30 | Good | DebrisLight | unkn |
900 | 2013-04-03 08:29:09 | CDT | No | |||||||||
899 | 2013-03-12 13:24:08 | CDT | Yes | ewm | USGS | 538 | 25.31 | 0.01 | 1.00 | Fair | Clear | unkn |
898 | 2013-02-06 08:15 | CST | Yes | CJC/LJS | USGS | 130 | 24.26 | 0.00 | 0.70 | Fair | Clear | unkn |
897 | 2012-12-27 10:10:30 | CST | Yes | ewm/saf | USGS | 127 | 24.26 | 0.00 | 0.70 | Good | IceShore | unkn |
896 | 2012-11-15 09:13 | CST | Yes | AGL | USGS | 477 | 25.33 | -0.02 | 0.90 | Fair | VegetationLight | unkn |
895 | 2012-10-01 17:23 | CDT | Yes | AGL/EWM | USGS | 481 | 25.24 | 0.00 | 0.20 | Fair | VegetationLight | unkn |
894 | 2012-09-11 08:08 | CDT | Yes | AGL | USGS | 529 | 25.36 | 0.00 | 0.20 | Fair | VegetationLight | unkn |
893 | 2012-07-17 11:56 | CDT | Yes | AGL/ATO | USGS | 328 | 25.01 | 0.00 | 1.30 | Fair | VegetationLight | unkn |
892 | 2012-06-19 13:52 | CDT | Yes | AGL/EWM | USGS | 53.8 | 23.72 | 0.00 | 0.50 | Good | VegetationLight | unkn |
891 | 2012-06-15 08:27 | CDT | Yes | SAF | USGS | 340 | 24.95 | 0.00 | 1.20 | Good | Clear | unkn |
890 | 2012-05-09 14:02 | CDT | Yes | AGL | USGS | 455 | 25.16 | 0.00 | 0.90 | Fair | Clear | unkn |
889 | 2012-04-07 11:22 | CDT | Yes | SAF | USGS | 477 | 25.14 | 0.00 | 2.00 | Fair | Clear | unkn |
888 | 2012-03-15 16:00 | CDT | Yes | CJC | USGS | 21.7 | 23.22 | 0.00 | 1.00 | Good | Clear | unkn |
887 | 2012-03-15 14:40 | CDT | Yes | CJC | USGS | 24.4 | 23.22 | 0.00 | 0.70 | Poor | Clear | unkn |
886 | 2012-02-13 15:00 | CST | Yes | AGL | USGS | 66.8 | 23.84 | 0.00 | 0.60 | Fair | Clear | unkn |
885 | 2012-01-05 14:00 | CST | Yes | AGL/SAF | USGS | 114 | 24.13 | 0.00 | 0.70 | Fair | Clear | unkn |
884 | 2011-12-08 11:33 | CST | Yes | CJC/SAF | USGS | 282 | 24.85 | 0.00 | 0.90 | Good | Clear | unkn |
883 | 2011-11-07 10:42 | CST | Yes | LJS | USGS | 81.0 | 23.98 | 0.00 | 0.60 | Good | Clear | unkn |
882 | 2011-10-21 08:49 | CDT | Yes | AGL/CJC | USGS | 452 | 25.20 | 0.00 | 0.30 | Good | Clear | unkn |
881 | 2011-08-30 15:51 | CDT | Yes | AGL/NHB | USGS | 488 | 25.18 | 0.00 | 0.20 | Good | Clear | unkn |
880 | 2011-08-03 10:21 | CDT | Yes | AGL/CJR | USGS | 3840 | 33.83 | 0.01 | 0.20 | Good | Clear | unkn |
879 | 2011-07-11 13:05 | CDT | Yes | LJS/SAF | USGS | 2130 | 29.15 | 0.34 | 1.30 | Fair | Clear | unkn |
878 | 2011-06-01 15:00 | CDT | Yes | CJC | USGS | 986 | 26.02 | 0.00 | 1.80 | Fair | Clear | unkn |
877 | 2011-05-23 13:25 | CDT | Yes | LJS/SAF | USGS | 1580 | 27.67 | 0.00 | 1.70 | Good | Clear | unkn |
876 | 2011-05-13 11:10 | CDT | Yes | LJS/CJC | USGS | 2770 | 30.58 | -0.10 | 1.30 | Good | Clear | unkn |
875 | 2011-05-05 12:38 | CDT | Yes | AGL/LJS | USGS | 4320 | 34.31 | 0.00 | 0.20 | Good | Clear | unkn |
874 | 2011-05-04 15:05 | CDT | No | |||||||||
873 | 2011-04-25 16:15 | CDT | Yes | JBK | USGS | 6220 | 37.49 | -0.02 | 3.30 | Good | Clear | unkn |
872 | 2011-04-21 16:19 | CDT | Yes | AGL/LJS | USGS | 5770 | 37.34 | 0.00 | 0.30 | Fair | Clear | unkn |
871 | 2011-04-19 09:46 | CDT | Yes | DCT/DAV | USGS | 6310 | 37.83 | 0.00 | 0.30 | Good | DebrisLight | unkn |
870 | 2011-04-16 14:07 | CDT | Yes | DCT/AGL | USGS | 6980 | 38.42 | 0.00 | 0.20 | Good | DebrisLight | unkn |
869 | 2011-04-16 13:15 | CDT | Yes | DCT/AGL | USGS | 6960 | 38.43 | 0.00 | 0.30 | Good | DebrisLight | unkn |
868 | 2011-04-15 14:08 | CDT | Yes | DCT/AGL | USGS | 6870 | 38.22 | 0.00 | 0.20 | Good | DebrisLight | unkn |
867 | 2011-04-13 11:15 | CDT | Yes | DCT/AGL | USGS | 7000 | 38.55 | 0.02 | 0.30 | Good | DebrisLight | unkn |
866 | 2011-04-12 16:42 | CDT | Yes | DCT/AGL | USGS | 6770 | 38.05 | 0.05 | 0.20 | Good | Clear | unkn |
865 | 2011-04-11 10:30 | CDT | Yes | JBK | USGS | 4540 | 35.37 | 0.07 | 2.80 | Good | Clear | unkn |
864 | 2011-04-08 15:15 | CDT | Yes | JBK | USGS | 2100 | 30.29 | -0.16 | 2.30 | Fair | DebrisHeavy | unkn |
863 | 2011-04-06 16:55 | CDT | Yes | JBK | USGS | 1480 | 27.50 | 0.35 | 2.20 | Fair | Clear | unkn |
862 | 2011-03-17 15:29 | CDT | Yes | CJC/SAF | USGS | 77.5 | 23.94 | 0.00 | 0.60 | Fair | Clear | unkn |
861 | 2011-02-02 14:02 | CST | Yes | LJS/EWM | USGS | 340 | 24.99 | 0.00 | 0.50 | Good | IceShore | unkn |
860 | 2010-12-22 12:06 | CST | Yes | CJC | USGS | 252 | 24.78 | 0.00 | 1.30 | Good | IceShore | unkn |
859 | 2010-10-25 14:30 | CDT | Yes | CJC | USGS | 502 | 25.20 | 0.00 | 2.00 | Good | Clear | unkn |
858 | 2010-08-17 13:23 | CDT | Yes | AGL/CJC | USGS | 345 | 25.05 | 0.00 | 1.40 | Fair | Clear | unkn |
857 | 2010-07-15 08:15 | CDT | Yes | CJC/AGL | USGS | 542 | 25.28 | 0.00 | 1.20 | Good | Clear | unkn |
856 | 2010-06-04 09:40 | CDT | Yes | AGL/LLN | USGS | 1100 | 26.23 | 0.00 | 1.60 | Good | Clear | unkn |
855 | 2010-05-04 10:00 | CDT | Yes | JBK | USGS | 886 | 25.89 | -0.17 | 1.80 | Fair | Clear | unkn |
854 | 2010-04-15 10:50 | CDT | Yes | PMS | USGS | 2450 | 29.23 | 0.00 | 1.40 | Good | Clear | unkn |
853 | 2010-04-07 13:00 | CDT | Yes | AGL/PMS | USGS | 2830 | 30.13 | 0.00 | 1.20 | Fair | Clear | unkn |
852 | 2010-03-28 09:17 | CDT | Yes | DH/NS | USGS | 2770 | 31.19 | -0.03 | 0.20 | Good | Clear | unkn |
851 | 2010-03-23 10:08 | CDT | Yes | PP/AJ | USGS | 3170 | 31.96 | -0.01 | 0.10 | Good | Clear | unkn |
850 | 2010-03-20 09:20 | CDT | Yes | JBK/AGL | USGS | 2770 | 31.52 | -0.11 | 1.30 | Fair | Clear | unkn |
849 | 2010-03-17 14:55 | CDT | Yes | BGM/JBF | USGS | 795 | 25.90 | 0.00 | 0.20 | Fair | Clear | unkn |
848 | 2010-03-02 14:37 | CST | Yes | PMS | USGS | 204 | 24.63 | 0.00 | 0.80 | Good | Clear | unkn |
847 | 2009-12-31 10:25 | CST | Yes | PMS/EWM | USGS | 54.4 | 23.71 | 0.00 | 0.80 | Good | IceShore | unkn |
846 | 2009-11-03 14:20 | CST | Yes | PMS | USGS | 300 | 24.90 | 0.00 | 1.30 | Good | VegetationLight | unkn |
845 | 2009-09-24 12:31 | CDT | Yes | PMS | USGS | 155 | 24.41 | 0.00 | 0.80 | Good | VegetationModerate | unkn |
844 | 2009-07-24 10:50 | CDT | Yes | DCT/EWM | USGS | 75.4 | 24.06 | 0.00 | 1.00 | Fair | VegetationLight | unkn |
843 | 2009-06-03 10:26 | CDT | Yes | DCT | USGS | 635 | 25.48 | 0.00 | 1.60 | Fair | Clear | unkn |
842 | 2009-05-07 14:23 | CDT | Yes | DCT | USGS | 2370 | 30.12 | -0.04 | 1.60 | Fair | Clear | unkn |
841 | 2009-04-25 13:10 | CDT | Yes | TFB/PP | USGS | 4810 | 35.54 | Unspecified | Clear | unkn | ||
840 | 2009-04-22 09:09 | CDT | Yes | MJA/JRK | USGS | 4740 | 36.50 | Good | Clear | unkn | ||
839 | 2009-04-20 12:33 | CDT | Yes | JDL/JBG | USGS | 5290 | 37.16 | Fair | Clear | unkn | ||
838 | 2009-04-16 12:11 | CDT | Yes | JDL/JBG | USGS | 6130 | 38.04 | Fair | Clear | unkn | ||
837 | 2009-04-13 07:36 | CDT | Yes | PJD/JWA | USGS | 6150 | 37.80 | 0.00 | 0.80 | Fair | Clear | unkn |
836 | 2009-04-12 08:42 | CDT | Yes | PJD/JWA | USGS | 5530 | 37.00 | Fair | Clear | unkn | ||
835 | 2009-04-04 12:15 | CDT | Yes | TAL/REB | USGS | 4400 | 34.50 | Unspecified | IceShore | unkn | ||
834 | 2009-03-29 09:28 | CDT | Yes | TAL/REB | USGS | 3290 | 32.46 | 0.00 | 0.20 | Unspecified | Clear | unkn |
833 | 2009-02-24 09:35 | CST | Yes | DCT | USGS | 150 | 24.38 | 0.00 | 1.70 | Fair | Clear | unkn |
832 | 2009-01-21 11:00 | CST | Yes | DCT | USGS | 268 | 24.82 | 0.00 | 1.40 | Fair | Clear | unkn |
831 | 2008-11-14 16:13 | CST | Yes | DCT | USGS | 470 | 25.25 | 0.00 | 1.50 | Fair | Clear | unkn |
830 | 2008-10-23 13:15 | CDT | Yes | DCT | USGS | 249 | 24.78 | -0.01 | 1.20 | Good | Clear | unkn |
829 | 2008-09-23 10:17 | CDT | Yes | DCT | USGS | 32.9 | 23.37 | 0.00 | 1.20 | Fair | Clear | unkn |
828 | 2008-08-06 16:40 | CDT | Yes | DCT | USGS | 26.5 | 23.25 | 0.00 | 0.80 | Good | Clear | unkn |
827 | 2008-06-23 16:00 | CDT | Yes | DCT | USGS | 159 | 24.34 | 0.00 | 1.00 | Good | Clear | unkn |
826 | 2008-05-09 12:15 | CDT | Yes | DCT/EGD | USGS | 24.9 | 23.20 | 0.00 | 1.00 | Good | Clear | unkn |
825 | 2008-04-03 09:10 | CDT | Yes | DCT/EGD | USGS | 21.7 | 0.00 | 0.80 | Fair | Clear | unkn | |
824 | 2008-02-22 14:10 | CST | Yes | DCT | USGS | 29.2 | 23.40 | 0.00 | 0.80 | Good | IceCover | unkn |
823 | 2008-01-02 14:30 | CST | Yes | DCT | USGS | 81.0 | 23.91 | 0.00 | 1.30 | Fair | Clear | unkn |
822 | 2007-11-21 10:51 | CST | Yes | DCT/EGD | USGS | 167 | 24.41 | -0.03 | 1.70 | Good | Clear | unkn |
821 | 2007-10-15 16:04 | CDT | Yes | DCT | USGS | 152 | 24.39 | 0.00 | 0.50 | Good | Clear | unkn |
820 | 2007-09-13 13:30 | CDT | Yes | DCT | USGS | 106 | 24.15 | 0.00 | 1.30 | Good | DebrisLight | unkn |
819 | 2007-07-23 16:00 | CDT | Yes | DCT | USGS | 86.9 | 23.95 | 0.00 | 1.50 | Good | Clear | unkn |
818 | 2007-06-19 17:00 | CDT | Yes | JBK | USGS | 1730 | 28.37 | 0.00 | 1.50 | Fair | Clear | unkn |
817 | 2007-06-12 14:35 | CDT | Yes | DCT/JRB | USGS | 705 | 25.48 | 0.00 | 2.50 | Fair | Clear | unkn |
816 | 2007-05-10 09:10 | CDT | Yes | KLB | USGS | 472 | 25.21 | 0.00 | 1.30 | Good | Clear | unkn |
815 | 2007-04-09 11:00 | CDT | Yes | KLB | USGS | 109 | 24.09 | 0.00 | 0.80 | Fair | Clear | unkn |
814 | 2007-03-13 11:50 | CDT | Yes | KLB | USGS | 433 | 25.16 | 0.00 | 1.30 | Good | Clear | unkn |
813 | 2007-02-06 13:50 | CST | Yes | DCT | USGS | 90.6 | 23.98 | 0.00 | 0.70 | Fair | IceShore | unkn |
812 | 2006-12-19 15:15 | CST | Yes | DCT | USGS | 77.3 | 23.88 | 0.00 | 0.80 | Poor | Clear | unkn |
811 | 2006-11-08 09:35 | CST | Yes | KLB | USGS | 84.0 | 23.89 | 0.00 | 0.60 | Good | Clear | unkn |
810 | 2006-10-10 10:45 | CDT | Yes | KLB | USGS | 19.2 | 23.00 | 0.00 | 0.60 | Fair | VegetationLight | unkn |
