Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
953 | 2024-10-30 12:08:05 | EDT | Yes | RMC/MCE | USGS | 9110 | 40.78 | Good | unkn | |||
952 | 2024-09-25 14:15:02 | EDT | Yes | RMC/JMC | USGS | 12800 | 42.65 | Fair | unkn | |||
951 | 2024-09-25 13:29:04 | EDT | Yes | RMC/JMC | USGS | 12800 | 42.65 | Good | unkn | |||
950 | 2024-08-14 12:18:07 | EDT | Yes | RMC/JMC | USGS | 11400 | 42.11 | Good | unkn | |||
949 | 2024-07-19 09:58:09 | EDT | Yes | RMC/JMC/MCE | USGS | 8300 | 40.51 | Good | unkn | |||
948 | 2024-07-19 09:57:03 | EDT | Yes | RMC/JMC/MCE | USGS | 8290 | 40.51 | Good | unkn | |||
947 | 2024-06-21 11:12:09 | EDT | Yes | RMC/EBL | USGS | 8720 | 40.79 | Good | unkn | |||
946 | 2024-06-04 10:48:07 | EDT | Yes | RMC/JMC | USGS | 15800 | 44.36 | Good | unkn | |||
945 | 2024-04-05 10:05:02 | EDT | Yes | NKY/JMC | USGS | 24200 | 47.86 | Good | unkn | |||
944 | 2024-02-16 11:26:15 | EST | Yes | RMC/JMC | USGS | 110000 | 67.35 | Good | unkn | |||
943 | 2024-01-05 11:21:37 | EST | Yes | RMC/JMC | USGS | 8040 | 40.38 | Good | unkn | |||
942 | 2023-12-04 14:23:58 | EST | Yes | RMC/JMC | USGS | 10100 | 41.74 | Good | unkn | |||
941 | 2023-10-06 11:51:08 | EDT | Yes | RMC/JMC | USGS | 5600 | 38.90 | Good | unkn | |||
940 | 2023-10-06 11:28:05 | EDT | Yes | RMC/JMC | USGS | 5590 | 38.89 | Good | unkn | |||
939 | 2023-09-22 10:59:01 | EDT | Yes | RMC/JMC | USGS | 10600 | 41.67 | Good | DebrisLight | unkn | ||
938 | 2023-09-06 11:12:07 | EDT | Yes | RMC/JMC | USGS | 12300 | 42.58 | Fair | unkn | |||
937 | 2023-08-01 11:45:08 | EDT | Yes | RMC/JMC | USGS | 10800 | 42.25 | Good | Clear | unkn | ||
936 | 2023-08-01 11:07 | EDT | Yes | RMC/JMC | USGS | 11500 | 42.36 | 0.06 | 0.25 | Good | Clear | unkn |
935 | 2023-06-27 12:00:01 | EDT | Yes | RMC/JMC | USGS | 23900 | 47.81 | Good | Clear | unkn | ||
934 | 2023-05-31 09:36:05 | EDT | Yes | RMC/ARE/TMK | USGS | 16400 | 44.60 | Good | unkn | |||
933 | 2023-05-10 11:14:03 | EDT | Yes | RMC/JMC | USGS | 17000 | 44.76 | Good | unkn | |||
932 | 2023-05-10 10:36:01 | EDT | Yes | RMC/JMC | USGS | 17200 | 44.79 | Good | unkn | |||
931 | 2023-03-30 12:27:05 | EDT | Yes | RMC/JMC | USGS | 77600 | 61.38 | Good | unkn | |||
930 | 2023-03-22 10:33:04 | EDT | Yes | RMC/JMC | USGS | 29600 | 50.20 | Good | unkn | |||
929 | 2023-01-27 11:59:59 | EST | Yes | RMC/JMC | USGS | 34900 | 52.23 | Good | unkn | |||
928 | 2023-01-27 11:39:36 | EST | Yes | RMC/JMC | USGS | 35700 | 52.23 | Good | unkn | |||
927 | 2022-12-08 15:25:28 | EST | Yes | RMC/NKY | USGS | 20800 | 46.09 | Good | unkn | |||
926 | 2022-10-31 11:02:06 | EDT | Yes | ZPR/JMC | USGS | 6900 | 39.60 | 0.00 | 0.30 | Good | Clear | unkn |
925 | 2022-10-04 09:58 | EDT | Yes | ACD/JJG | USGS | 6390 | 39.34 | Good | unkn | |||
924 | 2022-09-07 11:01 | EDT | Yes | RMC/AE | USGS | 12600 | 42.86 | Good | unkn | |||
923 | 2022-08-11 12:41:08 | EDT | Yes | RMC/OAG | USGS | 9870 | 41.24 | Fair | unkn | |||
922 | 2022-07-13 10:22:02 | EDT | Yes | ZPR/OAG | USGS | 12300 | 42.67 | 0.01 | 0.30 | Good | Clear | unkn |
921 | 2022-06-16 13:43:01 | EDT | Yes | RMC/OAG | USGS | 10600 | 41.71 | Fair | unkn | |||
920 | 2022-06-16 13:28:09 | EDT | Yes | RMC/OAG | USGS | 10600 | 41.73 | Good | unkn | |||
919 | 2022-05-12 10:21:02 | EDT | Yes | MEC/OAG | USGS | 12900 | 43.05 | Good | Clear | unkn | ||
918 | 2022-03-30 11:41:09 | EDT | Yes | RMC/OAG/TAK | USGS | 27200 | 49.26 | Good | unkn | |||
917 | 2022-02-14 12:27:12 | EST | Yes | RMC/ZPR | USGS | 31600 | 50.88 | 0.00 | 0.50 | Good | unkn | |
916 | 2022-01-18 12:30:46 | EST | Yes | RMC/ENH | USGS | 34700 | 51.96 | Good | unkn | |||
915 | 2021-12-14 13:03:27 | EST | No | |||||||||
914 | 2021-12-14 12:39:23 | EST | No | |||||||||
913 | 2021-11-15 11:12:32 | EST | Yes | ZPR/ENH | USGS | 14200 | 43.75 | 0.00 | 0.20 | Good | unkn | |
912 | 2021-10-14 12:30:05 | EDT | Yes | MEC/ENH | USGS | 38300 | 53.25 | Fair | unkn | |||
911 | 2021-10-14 12:09:04 | EDT | Yes | MEC/ENH | USGS | 38200 | 53.24 | 0.00 | 0.34 | Fair | unkn | |
910 | 2021-09-10 11:24:05 | EDT | Yes | RMC/ENH | USGS | 18600 | 45.71 | Good | Submerged | unkn | ||
909 | 2021-09-10 11:05 | EDT | Yes | RMC/ENH | USGS | 18500 | 45.68 | Good | Submerged | unkn | ||
908 | 2021-09-07 12:43:08 | EDT | No | |||||||||
907 | 2021-09-07 12:21 | EDT | No | |||||||||
906 | 2021-08-12 14:50 | EDT | Yes | RMC/ENH | USGS | 14900 | 43.93 | Fair | Submerged | unkn | ||
905 | 2021-07-12 15:41:06 | EDT | Yes | RMC/MEC | USGS | 18900 | 46.47 | Good | unkn | |||
904 | 2021-07-12 15:16:09 | EDT | Yes | RMC/MEC | USGS | 19000 | 46.48 | Good | unkn | |||
903 | 2021-06-29 15:27 | EDT | Yes | RMC/RES | USGS | 16500 | 45.06 | 0.00 | 0.25 | Good | Submerged | unkn |
902 | 2021-05-27 10:29:01 | EDT | Yes | LJL/RES | USGS | 16000 | 44.45 | Fair | unkn | |||
901 | 2021-04-22 11:12:06 | EDT | Yes | RMC/ZPR | USGS | 19700 | 46.23 | Good | Submerged | unkn | ||
900 | 2021-04-22 10:50:07 | EDT | Yes | RMC/ZPR | USGS | 19600 | 46.24 | Good | Submerged | unkn | ||
899 | 2021-04-20 12:20:03 | EDT | No | |||||||||
898 | 2021-04-20 12:01 | EDT | No | |||||||||
897 | 2021-03-10 09:09:39 | EST | Yes | TMK DMS | USGS | 36700 | 53.06 | -0.02 | 0.33 | Good | Clear | unkn |
896 | 2021-03-10 08:49:48 | EST | Yes | TMK DMS | USGS | 37400 | 53.06 | -0.02 | 0.32 | Good | Clear | unkn |
895 | 2021-02-16 09:07:14 | EST | Yes | TMK/DMS | USGS | 59300 | 58.90 | 0.05 | 0.38 | Fair | Clear | unkn |
894 | 2021-02-16 08:46:41 | EST | Yes | TMK/DMS | USGS | 58800 | 58.90 | 0.05 | 0.25 | Fair | Clear | unkn |
893 | 2021-01-29 10:17:01 | EST | Yes | LJL/MAH | USGS | 26700 | 49.24 | 0.01 | 0.32 | Good | Clear | unkn |
892 | 2020-12-14 10:11:48 | EST | Yes | RMC/M | USGS | 17100 | 44.92 | Good | unkn | |||
891 | 2020-12-14 09:54:24 | EST | Yes | RMC/M | USGS | 16800 | 44.90 | Good | unkn | |||
890 | 2020-11-09 11:04:48 | EST | Yes | RMC/CRC | USGS | 16900 | 44.88 | Fair | Submerged | unkn | ||
889 | 2020-11-09 10:37 | EST | Yes | RMC/CRC | USGS | 17000 | 44.86 | Fair | Submerged | unkn | ||
888 | 2020-10-19 11:12:07 | EDT | Yes | RMC/NY | USGS | 24400 | 48.05 | -0.01 | 0.40 | Good | Clear | unkn |
887 | 2020-09-30 09:23:03 | EDT | Yes | TMK/RC | USGS | 19000 | 47.08 | 0.01 | 0.33 | Good | Clear | unkn |
886 | 2020-08-18 10:39:06 | EDT | Yes | MEC/RMC | USGS | 11900 | 42.78 | -0.03 | 0.65 | Fair | Unspecifed | unkn |
885 | 2020-07-22 10:33:07 | EDT | Yes | DMS/MEC | USGS | 11300 | 42.32 | Fair | Clear | unkn | ||
884 | 2020-06-23 13:30:02 | EDT | Yes | RMC/MEC | USGS | 11700 | 42.72 | Good | Unspecifed | unkn | ||
883 | 2020-06-23 11:44:07 | EDT | No | |||||||||
882 | 2020-05-19 13:13:04 | EDT | Yes | MAH/RMC | USGS | 17400 | 45.31 | 0.05 | 0.62 | Good | Clear | unkn |
881 | 2020-04-03 10:08:01 | EDT | Yes | LJL/DMS | USGS | 35400 | 52.60 | Fair | unkn | |||
880 | 2020-03-11 16:58:08 | EDT | Yes | WPT/RMC | USGS | 103000 | 67.25 | Good | BYPS | |||
879 | 2020-03-10 11:10:01 | EDT | Yes | TMK/DMS | USGS | 124000 | 70.47 | Poor | DebrisModerate | unkn | ||
878 | 2020-03-10 10:02:05 | EDT | Yes | TMK/DMS | USGS | 131000 | 70.51 | Poor | DebrisModerate | unkn | ||
877 | 2020-02-10 16:55:55 | EST | Yes | MAH/RGK | USGS | 116000 | 66.57 | 0.06 | 0.75 | Poor | unkn | |
876 | 2020-01-31 11:40:03 | EST | Yes | MAW/WPT | USGS | 29600 | 50.07 | 0.00 | 0.25 | Good | Clear | unkn |
875 | 2020-01-23 11:13:26 | EST | No | |||||||||
874 | 2019-12-06 10:10:28 | EST | Yes | MAW/CRC | USGS | 9820 | 41.40 | 0.00 | 0.50 | Good | Clear | unkn |
873 | 2019-11-22 10:13 | EST | Yes | MAW/CRC/WPT | USGS | 10800 | 42.04 | 0.02 | 0.25 | Fair | Clear | unkn |
872 | 2019-10-10 11:11:09 | EDT | Yes | MAW/WPT/CRC | USGS | 5310 | 38.77 | 0.02 | 0.30 | Good | Clear | unkn |
871 | 2019-09-13 10:18:06 | EDT | Yes | TMK/DKB | USGS | 7020 | 39.97 | 0.00 | 0.28 | Fair | Clear | unkn |
870 | 2019-09-13 09:59:02 | EDT | Yes | TMK/DKB | USGS | 7210 | 39.97 | 0.00 | 0.38 | Fair | Clear | unkn |
869 | 2019-08-23 14:25:02 | EDT | Yes | MAW/WPT/CRC | USGS | 8560 | 40.82 | 0.02 | 0.25 | Good | Clear | unkn |
868 | 2019-08-23 14:09:06 | EDT | Yes | MAW/WPT/CRC | USGS | 8600 | 40.82 | 0.02 | 0.25 | Fair | Clear | unkn |
867 | 2019-07-18 11:52:06 | EDT | Yes | TMK/RGK/DKB | USGS | 10700 | 42.12 | 0.01 | 0.40 | Good | Clear | unkn |
866 | 2019-07-18 11:46:05 | EDT | Yes | TMK/RGK/DKB | USGS | 10600 | 42.12 | 0.01 | 0.50 | Good | Clear | unkn |
865 | 2019-06-28 11:52:09 | EDT | Yes | TMK/DKB | USGS | 13300 | 43.34 | 0.01 | 0.25 | Poor | Clear | unkn |
864 | 2019-06-28 11:37:09 | EDT | Yes | TMK/DKB | USGS | 13300 | 43.39 | 0.01 | 0.23 | Poor | Clear | unkn |
863 | 2019-05-16 10:55:09 | EDT | Yes | TJN/KMC | USGS | 19000 | 46.28 | 0.18 | 0.28 | Fair | Clear | unkn |
862 | 2019-04-17 08:56:09 | EDT | Yes | KMC/TJN | USGS | 33700 | 51.74 | 0.01 | 0.25 | Fair | Clear | unkn |
861 | 2019-03-12 11:45 | EDT | Yes | KMC/DKB | USGS | 33500 | 52.41 | 0.01 | 0.25 | Fair | unkn | |
860 | 2019-02-13 09:49:14 | EST | Yes | TJN/KMC | USGS | 26700 | 49.56 | -0.05 | 0.20 | Fair | Clear | unkn |
859 | 2019-01-31 11:41:53 | EST | Yes | TMK/MAW | USGS | 49200 | 57.41 | -0.07 | 0.22 | Fair | Clear | unkn |
858 | 2019-01-31 11:29:11 | EST | Yes | TMK/MAW | USGS | 48800 | 57.42 | -0.07 | 0.22 | Fair | Clear | unkn |
857 | 2018-12-18 12:20:34 | EST | Yes | TJN/KMC | USGS | 56800 | 59.28 | -0.05 | 0.20 | Good | Clear | unkn |
856 | 2018-12-18 11:55:16 | EST | Yes | TJN/KMC | USGS | 56200 | 59.29 | -0.05 | 0.30 | Fair | Clear | unkn |
855 | 2018-12-12 10:45:07 | EST | Yes | TMK TEG | USGS | 51200 | 57.68 | Good | Clear | unkn | ||
854 | 2018-12-12 10:28:59 | EST | Yes | TMK TEG | USGS | 51600 | 57.68 | Good | Clear | unkn | ||
853 | 2018-11-13 10:48:53 | EST | Yes | TEG/TMK | USGS | 26500 | 48.90 | 0.80 | 0.30 | Good | Clear | unkn |
852 | 2018-10-30 11:32:05 | EDT | Yes | MAW/MAH | USGS | 11800 | 42.68 | 0.20 | 0.30 | Good | Clear | unkn |
851 | 2018-09-24 09:58:06 | EDT | Yes | TEG/MAW | USGS | 6920 | 40.01 | 0.00 | 0.25 | Fair | Clear | unkn |
850 | 2018-09-24 09:34:03 | EDT | Yes | TEG/MAW | USGS | 7250 | 40.02 | 0.00 | 0.25 | Fair | Clear | unkn |
849 | 2018-09-12 11:11:02 | EDT | Yes | TEG | USGS | 9820 | 41.51 | Fair | Clear | unkn | ||
848 | 2018-08-16 11:02 | EDT | Yes | TEG/TMK/WPT | USGS | 14300 | 44.25 | 0.05 | 0.26 | Good | Clear | unkn |
847 | 2018-08-16 10:15:04 | EDT | Yes | TEG/TMK/WPT | USGS | 14700 | 44.35 | 0.10 | 0.28 | Good | Clear | unkn |
846 | 2018-07-25 12:46:09 | EDT | Yes | KMC/TJN | USGS | 13700 | 43.64 | 0.01 | 0.30 | Good | Clear | unkn |
845 | 2018-07-24 11:13:08 | EDT | Yes | KMC/DKB | USGS | 13600 | 43.50 | 0.02 | 0.23 | Good | Clear | unkn |
844 | 2018-07-24 10:59 | EDT | Yes | KMC/DKB | USGS | 13900 | 43.46 | 0.02 | 0.25 | Good | Clear | unkn |
843 | 2018-06-11 13:33:06 | EDT | Yes | TJN/KMC | USGS | 21700 | 47.04 | -0.02 | 0.30 | Good | Clear | unkn |
842 | 2018-06-11 13:15 | EDT | Yes | TJN/KMC | USGS | 21400 | 47.03 | -0.02 | 0.30 | Good | Clear | unkn |
841 | 2018-06-08 13:20 | EDT | Yes | TJN/KMC/TMK | USGS | 24200 | 49.51 | 0.02 | 0.28 | Fair | Clear | unkn |
840 | 2018-06-08 12:57:06 | EDT | Yes | TJN/KMC/TMK | USGS | 24000 | 49.63 | 0.04 | 0.30 | Fair | Clear | unkn |
839 | 2018-05-09 10:03:03 | EDT | Yes | TEG/KMC/TJN | USGS | 14100 | 43.75 | 0.00 | 0.46 | Good | Clear | unkn |
838 | 2018-04-19 09:07 | EDT | Yes | TEG/TMK/KMC | USGS | 16700 | 44.79 | 0.02 | 0.30 | Good | Clear | unkn |
837 | 2018-03-15 10:45 | EDT | Yes | TEG/TMK | USGS | 19600 | 46.10 | 0.00 | Good | Clear | unkn | |
836 | 2018-02-28 09:45:54 | EST | Yes | TEG/KMC | USGS | 16200 | 44.81 | 0.00 | 0.31 | Good | Clear | unkn |
835 | 2018-01-18 10:55:19 | EST | Yes | TEG/KMC | USGS | 11100 | 42.19 | 0.08 | 0.22 | Good | Clear | unkn |
834 | 2017-12-04 10:28:40 | EST | Yes | TEG/NLB | USGS | 6340 | 39.35 | 0.15 | 0.25 | Good | Clear | unkn |
833 | 2017-12-04 10:14:05 | EST | Yes | TEG/NLB | USGS | 6250 | 39.32 | 0.12 | 0.23 | Good | Clear | unkn |
831 | 2017-10-25 09:55:01 | EDT | Yes | KMC/TEG | USGS | 8740 | 40.83 | 0.11 | 0.25 | Good | unkn | |
830 | 2017-09-19 10:59:05 | EDT | Yes | DMS/MAW | USGS | 17200 | 45.03 | 0.00 | 0.70 | Good | unkn | |
829 | 2017-09-08 10:40:05 | EDT | Yes | KMC/TEG | USGS | 9660 | 41.42 | 0.00 | 0.58 | Good | Clear | unkn |
828 | 2017-08-29 11:10 | EDT | Yes | KMC/NLB | USGS | 8910 | 40.98 | 0.03 | 0.24 | Fair | Clear | unkn |
827 | 2017-08-29 10:47:08 | EDT | Yes | KMC/NLB | USGS | 8980 | 40.98 | 0.03 | 0.24 | Fair | Clear | unkn |
826 | 2017-08-24 09:00:05 | EDT | Yes | KMC/TEG/NLB | USGS | 10700 | 41.87 | 0.17 | 1.00 | Fair | Clear | unkn |
825 | 2017-07-20 11:09 | EDT | Yes | JPS/TEG | USGS | 12800 | 43.12 | 0.04 | 0.25 | Fair | unkn | |
824 | 2017-07-20 10:52:05 | EDT | Yes | JPS/TEG | USGS | 12900 | 43.16 | 0.04 | 0.33 | Fair | unkn | |
823 | 2017-06-22 12:38 | EDT | Yes | KMC/DKB | USGS | 21000 | 47.31 | 0.03 | 0.25 | Fair | Unspecifed | unkn |
822 | 2017-06-22 12:12:04 | EDT | Yes | KMC/DKB | USGS | 22300 | 47.33 | 0.06 | 0.25 | Fair | Unspecifed | unkn |
821 | 2017-05-15 10:43:08 | EDT | Yes | DMS | USGS | 6210 | 39.49 | -0.03 | 0.60 | Good | DebrisLight | unkn |
820 | 2017-05-15 10:07:07 | EDT | Yes | DMS | USGS | 6320 | 39.54 | -0.06 | 0.60 | Good | DebrisLight | unkn |
819 | 2017-04-27 12:00:08 | EDT | Yes | MEO/MAW | USGS | 10800 | 42.12 | Fair | DebrisLight | unkn | ||
818 | 2017-03-29 12:39:05 | EDT | Yes | MEO/MAW | USGS | 12600 | 43.01 | Good | DebrisLight | unkn | ||
817 | 2017-03-29 11:09:06 | EDT | Yes | MEO/MAW | USGS | 12700 | 43.08 | 0.25 | Good | DebrisLight | unkn | |
816 | 2017-02-09 10:40:39 | EST | Yes | MEO/JPS | USGS | 25600 | 48.73 | Fair | DebrisLight | unkn | ||
815 | 2017-01-19 10:54:25 | EST | Yes | SCM/MEO | USGS | 15200 | 44.84 | Good | DebrisLight | unkn | ||
814 | 2016-12-14 10:44:24 | EST | Yes | MEO/JPS | USGS | 12900 | 43.12 | Good | DebrisLight | unkn | ||
813 | 2016-11-28 13:28:52 | EST | Yes | MEO/SCM | USGS | 5730 | 39.03 | Fair | DebrisLight | unkn | ||
812 | 2016-11-28 12:20:52 | EST | Yes | MEO/SCM | USGS | 5800 | 39.04 | Fair | DebrisLight | unkn | ||
811 | 2016-10-20 13:58 | EDT | Yes | MEO/SCM | USGS | 5290 | 38.73 | Fair | DebrisLight | unkn | ||
810 | 2016-10-20 12:18:04 | EDT | Yes | MEO/SCM | USGS | 5300 | 38.67 | Fair | DebrisLight | unkn | ||
809 | 2016-10-20 09:41:04 | EDT | Yes | MEO/SCM | USGS | 4830 | 38.67 | Fair | DebrisLight | unkn | ||
808 | 2016-09-14 10:58:03 | EDT | Yes | LJL/DMS | USGS | 5560 | 39.22 | Good | DebrisLight | unkn | ||
807 | 2016-08-31 09:15:08 | EDT | Yes | MEO/DMS | USGS | 5500 | 39.22 | Fair | DebrisLight | unkn | ||
806 | 2016-08-16 09:52:05 | EDT | Yes | MEO/DMS | USGS | 7610 | 40.41 | Good | DebrisLight | unkn | ||
805 | 2016-07-27 12:02:01 | EDT | Yes | MEO/TJC | USGS | 6750 | 39.90 | Fair | DebrisLight | unkn | ||
804 | 2016-06-28 09:04:06 | EDT | Yes | MEO/TJC | USGS | 8080 | 40.73 | Fair | DebrisLight | unkn | ||
803 | 2016-05-05 14:29:02 | EDT | Yes | MEO/DMS | USGS | 20700 | 46.83 | Fair | DebrisLight | unkn | ||
802 | 2016-04-12 12:45:06 | EDT | Yes | MEO/DMS | USGS | 34800 | 52.93 | Good | DebrisLight | unkn | ||
801 | 2016-03-03 11:38:08 | EST | Yes | MEO/LJL | USGS | 37000 | 53.73 | Fair | DebrisLight | unkn | ||
800 | 2016-02-23 09:10:45 | EST | Yes | CGPMEO | USGS | 33900 | 52.32 | Good | Unspecifed | unkn | ||
799 | 2016-01-25 12:49:43 | EST | Yes | CGP/LJL | USGS | 64200 | 60.00 | Fair | unkn | |||
798 | 2016-01-25 12:11:39 | EST | No | |||||||||
797 | 2015-12-28 15:19:01 | EST | No | |||||||||
796 | 2015-11-20 16:14:53 | EST | Yes | CGP/LJL | USGS | 30200 | 49.36 | Good | unkn | |||
795 | 2015-10-09 11:51:09 | EDT | Yes | ELR/CM | USGS | 14100 | 43.48 | 0.00 | 0.20 | Good | Unspecifed | unkn |
794 | 2015-09-16 10:48:08 | EDT | Yes | ELR/CM | USGS | 10200 | 41.67 | 0.00 | 0.20 | Good | Unspecifed | unkn |
793 | 2015-08-10 11:58:09 | EDT | Yes | ELR/CGP | USGS | 7960 | 40.46 | -0.01 | 0.30 | Good | Unspecifed | unkn |
792 | 2015-07-22 09:55:05 | EDT | Yes | ELR/DKB | USGS | 7200 | 40.13 | 0.00 | 0.30 | Good | Unspecifed | unkn |
791 | 2015-06-29 11:30:02 | EDT | Yes | ELR/DKB | USGS | 8370 | 40.81 | 0.00 | 0.30 | Good | Unspecifed | unkn |
790 | 2015-06-29 10:40:09 | EDT | Yes | ELR/DKB | USGS | 8390 | 40.81 | 0.00 | 0.40 | Good | Unspecifed | unkn |
789 | 2015-05-29 12:53 | EDT | Yes | ELR/TJN | USGS | 12800 | 44.06 | 0.01 | 0.30 | Good | unkn | |
788 | 2015-04-10 11:55:08 | EDT | Yes | ELR/TJN | USGS | 15800 | 45.38 | 0.00 | 0.20 | Fair | Unspecifed | unkn |
787 | 2015-03-18 11:06:02 | EDT | Yes | TJN | USGS | 21500 | 47.03 | -0.01 | 1.90 | Good | Clear | unkn |
786 | 2015-02-18 09:16:02 | EST | Yes | cgp/MEO | USGS | 15400 | 44.53 | 0.00 | 0.50 | Good | unkn | |
785 | 2015-01-20 13:01:40 | EST | Yes | MEO/CGP | USGS | 13900 | 44.29 | -0.25 | 0.20 | Fair | DebrisLight | unkn |
784 | 2014-11-20 10:22:30 | EST | Yes | TJN | USGS | 9250 | 40.86 | 0.05 | 0.50 | Good | Clear | unkn |
783 | 2014-10-23 15:00:08 | EDT | Yes | TJN | USGS | 13700 | 43.48 | -0.01 | 0.30 | Good | Clear | unkn |
782 | 2014-09-10 10:37:01 | EDT | Yes | TJN | USGS | 10000 | 41.79 | 0.02 | 2.10 | Good | Clear | unkn |
781 | 2014-08-11 10:38:08 | EDT | Yes | TJN | USGS | 6900 | 40.03 | -0.02 | 2.00 | Good | Clear | unkn |
780 | 2014-07-16 12:07:06 | EDT | Yes | TJN/MEO | USGS | 8690 | 40.56 | 0.38 | 2.00 | Fair | Clear | unkn |
779 | 2014-06-24 10:15:03 | EDT | Yes | TJN | USGS | 12200 | 43.00 | 0.00 | 0.20 | Good | Clear | unkn |
778 | 2014-05-20 11:15:05 | EDT | Yes | TJN | USGS | 22200 | 47.96 | 0.01 | 2.70 | Good | Clear | unkn |
777 | 2014-04-10 12:21 | EDT | Yes | LJL/RGK | USGS | 113000 | 66.55 | 0.00 | 0.90 | Fair | Clear | unkn |
776 | 2014-03-25 09:37 | EDT | Yes | TJN | USGS | 28000 | 50.02 | -0.07 | 2.70 | Good | Clear | unkn |
775 | 2014-02-13 11:55:30 | EST | Yes | TJN/MEO | USGS | 40500 | 53.36 | 0.05 | 1.40 | Good | Clear | unkn |
774 | 2014-01-15 12:10 | EST | Yes | TJN/DMS | USGS | 48100 | 54.83 | 0.30 | 2.30 | Good | Clear | unkn |
773 | 2013-12-24 08:52:27 | EST | Yes | DMS | USGS | 29600 | 49.00 | 0.74 | 0.30 | Poor | Unspecifed | unkn |
772 | 2013-11-20 09:54:27 | EST | Yes | DMS | USGS | 7030 | 40.01 | -0.01 | 0.20 | Fair | Unspecifed | unkn |
771 | 2013-10-18 10:31:08 | EDT | Yes | DMS | USGS | 9680 | 41.66 | 0.00 | 0.50 | Good | Unspecifed | unkn |
770 | 2013-09-18 11:38:07 | EDT | Yes | DMS | USGS | 11100 | 42.41 | 0.00 | 0.50 | Good | Unspecifed | unkn |
769 | 2013-08-22 10:38:09 | EDT | Yes | DMS | USGS | 49700 | 56.52 | 0.00 | 0.20 | Fair | unkn | |
768 | 2013-07-18 10:03 | EDT | Yes | DMS | USGS | 31100 | 50.92 | 0.01 | 0.30 | Good | Unspecifed | unkn |
767 | 2013-06-24 08:29:09 | EDT | Yes | DMS | USGS | 17800 | 45.63 | -0.01 | 0.50 | Fair | unkn | |
766 | 2013-05-28 11:12:03 | EDT | Yes | DMS | USGS | 14400 | 44.44 | -0.03 | 0.30 | Fair | Unspecifed | unkn |
765 | 2013-04-23 11:16 | EDT | Yes | DMS | USGS | 21600 | 47.29 | 0.00 | 0.30 | Good | Unspecifed | unkn |
764 | 2013-03-25 13:31 | EDT | Yes | DMS | USGS | 36200 | 51.59 | 0.09 | 0.30 | Fair | unkn | |
763 | 2013-03-25 13:13 | EDT | Yes | DMS | USGS | 35700 | 51.53 | 0.04 | 0.30 | Fair | unkn | |
762 | 2013-02-15 11:57 | EST | Yes | MEO/LJL | USGS | 80200 | 62.95 | 0.04 | 0.20 | Fair | unkn | |
761 | 2013-02-15 11:40 | EST | Yes | MEO/LJL | USGS | 80400 | 62.93 | -0.03 | 0.30 | Fair | unkn | |
760 | 2013-01-22 10:31 | EST | Yes | DMS | USGS | 10800 | 42.06 | -0.01 | 0.30 | Good | unkn | |
759 | 2013-01-22 10:16:30 | EST | Yes | DMS | USGS | 10800 | 42.06 | 0.00 | 0.30 | Good | unkn | |
758 | 2012-12-06 12:17:13 | EST | Yes | DBD/LJL | USGS | 5420 | 38.94 | 0.00 | 0.30 | Good | Clear | unkn |
757 | 2012-11-14 11:10:59 | EST | Yes | DBD/LJL | USGS | 5220 | 38.89 | 0.01 | 0.30 | Good | Clear | unkn |
756 | 2012-10-01 13:19:05 | EDT | Yes | DBD/LJL | USGS | 5280 | 38.92 | -0.01 | 0.30 | Good | unkn | |
755 | 2012-09-07 09:26 | EDT | Yes | DBD | USGS | 4930 | 38.84 | 0.00 | 0.30 | Good | unkn | |
754 | 2012-08-02 11:31:05 | EDT | Yes | DBD/JTB | USGS | 5310 | 38.89 | 0.00 | 0.30 | Good | unkn | |
753 | 2012-07-11 11:30:04 | EDT | Yes | MEO/JTB | USGS | 5970 | 39.14 | 0.12 | 0.50 | Fair | unkn | |
752 | 2012-06-11 10:33:06 | EDT | Yes | DBD/RTB | USGS | 5820 | 39.12 | 0.01 | 0.10 | Fair | Clear | unkn |
751 | 2012-05-02 09:15:06 | EDT | Yes | DBD | USGS | 5260 | 39.07 | -0.04 | 0.30 | Good | unkn | |
750 | 2012-04-17 11:27:01 | EDT | Yes | DBD/RTB | USGS | 7490 | 40.23 | 0.01 | 0.20 | Good | unkn | |
749 | 2012-03-09 09:30:28 | EST | Yes | DBD/RTB | USGS | 21300 | 47.09 | Good | unkn | |||
748 | 2012-02-06 11:58:46 | EST | Yes | DBD/RTB | USGS | 12100 | 42.85 | -0.01 | 0.30 | Fair | unkn | |
747 | 2012-01-12 09:14:33 | EST | Yes | DBD/RTB | USGS | 5210 | 38.89 | 0.02 | Good | unkn | ||
746 | 2011-12-01 12:06:40 | EST | Yes | DBD/ACK | USGS | 5340 | 39.06 | Good | unkn | |||
745 | 2011-11-04 08:50:08 | EDT | Yes | DBD/JTB | USGS | 5220 | 38.92 | 0.00 | 0.30 | Good | unkn | |
