Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
866 | 2024-10-07 11:37 | EDT | Yes | KES/JCC | DEQ | 97.6 | 1.41 | 0.01 | 0.60 | Fair | Clear | unkn |
865 | 2024-08-27 14:12:01 | EDT | Yes | KES/RNS | DEQ | 43.5 | 1.22 | 0.00 | 0.25 | Fair | Clear | unkn |
864 | 2024-04-22 11:48 | EDT | Yes | JCC/KES | VDEQ | 130 | 1.56 | 0.02 | 0.25 | Good | Clear | unkn |
863 | 2024-03-04 14:10:30 | EST | Yes | KES/JCC | VDEQ | 195 | 1.74 | 0.00 | 0.50 | Good | Clear | unkn |
862 | 2024-03-04 13:14:30 | EST | Yes | KES/JCC | VDEQ | 184 | 1.75 | 0.00 | 1.00 | Fair | Clear | unkn |
861 | 2023-10-16 11:00 | EDT | Yes | SWB/TMF | VDEQ | 47.4 | 1.20 | -0.01 | 0.72 | Fair | DebrisLight | unkn |
860 | 2023-08-21 13:18:05 | EDT | Yes | SWB/RAD | VDEQ | 40.1 | 1.20 | -0.01 | 1.00 | Fair | DebrisLight | unkn |
859 | 2023-05-22 13:13 | EDT | Yes | KES/SWB | VDEQ | 94.5 | 1.43 | 0.00 | Good | Clear | unkn | |
858 | 2023-04-03 13:37:07 | EDT | Yes | SWB/KES | VDEQ | 135 | 1.60 | 0.00 | 0.75 | Good | Clear | unkn |
857 | 2023-02-13 12:28:27 | EST | Yes | TMF/SLC | VDEQ | 1120 | 3.44 | -0.02 | 0.25 | Fair | Clear | unkn |
856 | 2023-01-09 12:06 | EST | Yes | SLC/RAD | VDEQ | 194 | 1.75 | 0.00 | 0.50 | Good | Clear | unkn |
855 | 2022-10-03 11:50 | EDT | Yes | SLC/RAD | VDEQ | 101 | 1.46 | 0.00 | 0.52 | Good | Clear | unkn |
854 | 2022-09-29 10:39:04 | EDT | Yes | KES | VDEQ | 48.7 | 1.22 | 0.00 | 0.50 | Good | Clear | unkn |
853 | 2022-07-18 14:02 | EDT | Yes | KES/TLG | VDEQ | 79.0 | 1.38 | 0.00 | 0.50 | Good | Clear | unkn |
852 | 2022-05-16 12:09 | EDT | Yes | RAD/SLC | VDEQ | 107 | 1.50 | 0.00 | 0.60 | Good | VegetationLight | unkn |
851 | 2022-03-24 14:14:07 | EDT | Yes | RAD/SLC | VDEQ | 957 | 3.08 | -0.06 | 0.50 | Fair | Clear | unkn |
850 | 2022-03-07 11:59:35 | EST | Yes | TMF/SLC | VDEQ | 131 | 1.53 | 0.00 | 0.50 | Good | DebrisLight | unkn |
849 | 2021-11-29 13:53:30 | EST | Yes | CRH/RAD | VDEQ | 76.7 | 1.35 | 0.00 | 0.78 | Good | Clear | unkn |
848 | 2021-10-04 13:38 | EDT | Yes | KES/SLC | VDEQ | 92.9 | 1.41 | 0.00 | 0.50 | Good | Clear | unkn |
847 | 2021-08-19 13:04 | EDT | Yes | RAD/PTY | VDEQ | 131 | 1.66 | 0.00 | 0.67 | Good | Clear | unkn |
846 | 2021-08-19 11:32 | EDT | Yes | RAD/PTY | VDEQ | 128 | 1.65 | 0.00 | 0.60 | Good | Clear | unkn |
845 | 2021-06-28 11:56:01 | EDT | Yes | KES/SLC | VDEQ | 88.9 | 1.39 | 0.00 | 0.60 | Good | Clear | unkn |
844 | 2021-04-08 13:54:04 | EDT | Yes | SLC/TMF | VDEQ | 238 | 1.85 | 0.00 | 0.50 | Good | Clear | unkn |
843 | 2021-04-08 12:54:07 | EDT | Yes | SLC/TMF | VDEQ | 232 | 1.85 | 0.30 | 0.55 | Good | Clear | unkn |
842 | 2021-01-21 12:47:47 | EST | Yes | TMF/CRH | VDEQ | 176 | 1.65 | 0.00 | 0.48 | Good | Clear | unkn |
841 | 2020-10-26 12:20:09 | EDT | Yes | TMF/CRH | VDEQ | 136 | 1.63 | 0.50 | Good | DebrisModerate | unkn | |
840 | 2020-08-19 14:29:09 | EDT | Yes | TLG | VDEQ | 134 | 1.47 | 0.00 | 0.58 | Good | Clear | unkn |
839 | 2020-07-01 13:10:04 | EDT | Yes | CRH/TMF | VDEQ | 168 | 1.64 | 0.01 | 0.50 | Good | VegetationLight | unkn |
838 | 2020-05-21 10:25 | EDT | Yes | KES/SLC | VDEQ | 3350 | 6.52 | -0.03 | 0.25 | Poor | Clear | unkn |
837 | 2020-05-19 15:18:06 | EDT | Yes | RAD/TMF | VDEQ | 1410 | 3.58 | -0.01 | 0.28 | Fair | Clear | unkn |
836 | 2020-04-20 10:39 | EDT | Yes | KES/SLC | VDEQ | 239 | 1.82 | 0.00 | 0.60 | Good | Clear | unkn |
835 | 2020-03-02 11:59:18 | EST | Yes | RAD/PTY | VDEQ | 141 | 1.58 | 0.90 | Good | Clear | unkn | |
834 | 2019-11-04 11:50:39 | EST | Yes | RAD/TMF | VDEQ | 135 | 1.56 | 0.00 | 0.50 | Good | DebrisLight | unkn |
833 | 2019-10-01 10:57:07 | EDT | Yes | KES/RAD | VDEQ | 36.5 | 1.18 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
832 | 2019-08-05 12:48 | EDT | Yes | RAD/TAL | VDEQ | 71.6 | 1.33 | 0.00 | 0.50 | Fair | Clear | unkn |
831 | 2019-05-16 08:47:04 | EDT | Yes | MTL/TMF | VDEQ | 178 | 1.72 | 0.00 | 0.50 | Good | Clear | unkn |
830 | 2019-03-11 13:23:08 | EDT | Yes | KES/MTL | VDEQ | 368 | 2.07 | 0.00 | 0.25 | Fair | Clear | unkn |
829 | 2019-01-07 13:59:49 | EST | Yes | RAD/KES | VDEQ | 312 | 1.98 | 0.00 | 1.00 | Fair | Clear | unkn |
828 | 2018-07-09 13:46:03 | EDT | Yes | BWD/TLG | VA DE | 64.6 | 1.25 | -0.01 | 0.80 | Good | Clear | unkn |
827 | 2018-04-30 13:35:05 | EDT | Yes | BWD/SM | USGS | 185 | 1.69 | -0.01 | 0.50 | Good | Clear | unkn |
826 | 2018-02-08 12:36:11 | EST | Yes | BWD/TLG | USGS | 290 | 1.87 | 0.00 | 0.63 | Good | Clear | unkn |
825 | 2017-11-06 15:10:57 | EST | Yes | SM/KES | DEQ | 63.2 | 1.19 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
824 | 2017-09-11 11:50 | EDT | Yes | BWD/TMF | USGS | 51.0 | 1.18 | 0.00 | 0.58 | Good | Clear | unkn |
823 | 2017-07-24 13:02:03 | EDT | Yes | BWD/BJF | USGS | 81.9 | 1.35 | 0.00 | 0.50 | Good | Clear | unkn |
822 | 2017-05-24 12:03 | EDT | Yes | TMF, SM | USGS | 893 | 2.98 | -0.05 | 0.50 | Fair | Unspecifed | unkn |
821 | 2017-03-20 12:24:06 | EDT | Yes | BWD/BJF | USGS | 102 | 1.39 | -0.01 | 0.50 | Good | Clear | unkn |
820 | 2017-01-23 13:35:08 | EST | Yes | TMF/BWD | USGS | 1470 | 3.63 | 0.07 | 0.20 | Fair | Clear | unkn |
819 | 2016-11-14 12:21:09 | EST | Yes | BWD/BJF | USGS | 83.1 | 1.36 | 0.00 | 0.50 | Good | DebrisLight | unkn |
818 | 2016-08-15 11:57:09 | EDT | Yes | BWD/BJF | USGS | 72.0 | 1.33 | 0.00 | 0.50 | Good | Clear | unkn |
817 | 2016-06-13 12:03:05 | EDT | Yes | BWD/BJF | USGS | 123 | 1.53 | -0.01 | 0.60 | Good | Clear | unkn |
816 | 2016-03-30 12:11:06 | EDT | Yes | BWD/BJF | USGS | 211 | 1.78 | 0.00 | 0.60 | Good | Clear | unkn |
815 | 2016-02-08 14:36:59 | EST | Yes | KES/TLG | USGS | 298 | 1.95 | 0.00 | 0.60 | Good | Clear | unkn |
814 | 2015-10-26 12:45:07 | EDT | Yes | KES/TLG | USGS | 74.9 | 1.29 | 0.00 | 0.50 | Good | Clear | unkn |
813 | 2015-08-31 14:51:01 | EDT | Yes | DWH/TMF | USGS | 31.0 | 1.04 | Fair | VegetationLight | unkn | ||
812 | 2015-07-06 14:13:03 | EDT | Yes | BWD/BJF | USGS | 144 | 1.60 | 0.03 | 0.60 | Good | Clear | unkn |
811 | 2015-04-27 14:46:05 | EDT | Yes | KES/TLG | USGS | 235 | 1.77 | 0.00 | 0.50 | Good | Clear | unkn |
810 | 2015-02-09 13:02:52 | EST | Yes | KES/TLG | USGS | 96.4 | 1.38 | 0.00 | 0.50 | Fair | Clear | unkn |
809 | 2014-12-08 12:54:08 | EST | Yes | BWD/TMF | USGS | 131 | 1.49 | 0.00 | 0.50 | Good | VegetationLight | unkn |
808 | 2014-10-06 12:43:03 | EDT | Yes | BJF/TMF | USGS | 52.9 | 1.23 | 0.00 | 0.60 | Fair | VegetationModerate | unkn |
807 | 2014-07-28 12:45:06 | EDT | Yes | BWD/BJF | USGS | 72.1 | 1.34 | 0.00 | 0.60 | Good | Clear | unkn |
806 | 2014-06-09 12:32:05 | EDT | Yes | BWD/BJF | USGS | 96.1 | 1.46 | 0.01 | 0.60 | Good | Clear | unkn |
805 | 2014-04-14 14:02:03 | EDT | Yes | BWD/TLG | USGS | 206 | 1.72 | 0.00 | 0.50 | Good | Clear | unkn |
804 | 2014-01-27 15:39:18 | EST | Yes | TLG/KES | USGS | 166 | 1.57 | 0.00 | 0.50 | Fair | IceCover | unkn |
803 | 2013-12-02 14:39:18 | EST | Yes | TLG/KES | USGS | 107 | 1.38 | 0.00 | 0.50 | Good | Clear | unkn |
802 | 2013-10-21 13:30:02 | EDT | Yes | BWD/KES | USGS | 64.9 | 1.26 | 0.00 | 0.50 | Good | Clear | unkn |
801 | 2013-09-09 12:19:06 | EDT | Yes | TLG/TMF | USGS | 62.4 | 1.26 | 0.00 | 0.50 | Good | DebrisLight | unkn |
800 | 2013-06-11 13:15 | EDT | Yes | DWH | USGS | 695 | 2.42 | -0.02 | 1.00 | Fair | Unspecifed | unkn |
799 | 2013-05-20 13:08:01 | EDT | Yes | BWD/TMF | USGS | 320 | 1.91 | 0.50 | Good | Clear | unkn | |
798 | 2013-03-25 14:22:07 | EDT | Yes | BWD/TMF | USGS | 167 | 1.53 | 0.01 | 0.50 | Good | Clear | unkn |
797 | 2013-01-28 13:00:44 | EST | Yes | BWD/KES | USGS | 91.9 | 1.33 | 0.00 | 0.60 | Good | Clear | unkn |
796 | 2012-11-01 13:28:08 | EDT | Yes | BWD/BJF | USGS | 59.7 | 1.17 | 0.50 | Fair | DebrisLight | unkn | |
795 | 2012-09-10 14:29:08 | EDT | Yes | TMF/THG | USGS | 32.1 | 1.01 | 0.00 | 0.50 | Good | Clear | unkn |
794 | 2012-06-11 15:10:01 | EDT | Yes | BWD/TLG | USGS | 88.2 | 1.38 | 0.00 | 0.40 | Good | Clear | unkn |
793 | 2012-04-23 11:36:04 | EDT | Yes | BWD/TLG | USGS | 237 | 1.81 | 0.02 | 0.50 | Good | Clear | unkn |
792 | 2012-02-27 12:53:30 | EST | Yes | BWD/BJF | USGS | 173 | 1.62 | 0.01 | 0.50 | Good | Clear | unkn |
791 | 2012-01-23 13:55:32 | EST | Yes | JKL/TLG | USGS | 173 | 1.60 | 0.00 | Good | Clear | unkn | |
790 | 2011-10-03 13:10:05 | EDT | Yes | TLG/BWD | USGS | 50.7 | 1.16 | 0.00 | 0.50 | Fair | Clear | unkn |
789 | 2011-08-08 14:02:02 | EDT | Yes | TLG/JME | USGS | 32.9 | 1.05 | 0.00 | 0.50 | Good | Clear | unkn |
788 | 2011-05-23 12:57:07 | EDT | Yes | JKL/BJF | USGS | 232 | 1.81 | Good | unkn | |||
787 | 2011-03-28 12:10 | EDT | Yes | BWD/DAN | USGS | 118 | 1.45 | 0.00 | 0.70 | Good | Clear | unkn |
786 | 2011-02-07 12:56:20 | EST | Yes | DAN/BWD | USGS | 85.9 | 1.35 | Good | DebrisLight | unkn | ||
785 | 2010-12-13 11:45 | EST | Yes | BWD/DAN | USGS | 111 | 1.39 | -0.01 | 0.50 | Fair | Clear | unkn |
784 | 2010-10-04 14:25 | EDT | Yes | BWD/TLG | USGS | 121 | 1.42 | 0.00 | 0.60 | Good | Clear | unkn |
783 | 2010-07-26 12:29:02 | EDT | Yes | BWD/DAN | USGS | 29.0 | 0.94 | 0.00 | 0.70 | Fair | Clear | unkn |
782 | 2010-06-14 13:53:05 | EDT | Yes | TLG/BWD | USGS | 79.1 | 1.34 | 0.00 | 0.50 | Good | Clear | unkn |
781 | 2010-04-05 13:55 | EDT | Yes | TLG/BWD | USGS | 235 | 1.72 | 0.00 | 0.40 | Good | Clear | unkn |
780 | 2010-03-09 11:40 | EST | Yes | BWD/DWH | USGS | 197 | 1.64 | 0.00 | 0.60 | Good | Clear | unkn |
779 | 2009-11-30 13:30 | EST | Yes | TLG/ALS | USGS | 136 | 1.43 | 0.00 | 0.40 | Good | Clear | unkn |
778 | 2009-11-12 13:17:30 | EST | Yes | TLG/BWD | USGS | 4430 | 9.33 | -0.27 | 0.30 | Poor | Unspecifed | unkn |
777 | 2009-10-05 13:37:06 | EDT | Yes | TLG/ALS | USGS | 38.2 | 1.03 | 0.00 | 0.40 | Good | Clear | unkn |
776 | 2009-09-16 12:02:06 | EDT | Yes | JKL | USGS | 23.3 | 0.93 | 0.00 | 0.40 | Good | Clear | unkn |
775 | 2009-07-27 13:07:06 | EDT | Yes | TLG/BWD | USGS | 54.5 | 1.17 | 0.00 | 0.40 | Good | Clear | unkn |
774 | 2009-06-01 12:32:04 | EDT | Yes | JKL/BWD | USGS | 108 | 1.45 | 0.00 | 0.60 | Good | Clear | unkn |
773 | 2009-05-15 12:17:04 | EDT | Yes | DAN | USGS | 1220 | 3.25 | -0.10 | 0.60 | Fair | Unspecifed | unkn |
772 | 2009-04-06 13:12:01 | EDT | Yes | TLG/ALS | USGS | 227 | 1.73 | 0.00 | 0.40 | Good | Clear | unkn |
771 | 2009-02-02 13:45 | EST | Yes | TLG/BWD | USGS | 72.7 | 1.28 | 0.00 | 0.50 | Good | unkn | |
770 | 2008-12-15 13:12:36 | EST | Yes | BWD/TLG | USGS | 91.9 | 1.35 | 0.00 | 0.40 | Good | Clear | unkn |
769 | 2008-10-17 11:17:06 | EDT | Yes | TLG/BWD | USGS | 24.0 | 0.96 | 0.00 | 0.40 | Good | Clear | unkn |
768 | 2008-08-18 13:15 | EDT | Yes | BWD/TLG | USGS | 11.7 | 0.79 | 0.00 | 0.70 | Fair | VegetationLight | unkn |
767 | 2008-08-04 13:40 | EDT | Yes | TLG/ALS | USGS | 12.5 | 0.87 | 0.00 | 0.40 | Good | DebrisLight | unkn |
766 | 2008-07-07 13:45 | EDT | Yes | ALS/TLG | USGS | 70.9 | 1.54 | 0.00 | 0.50 | Good | DebrisModerate | unkn |
765 | 2008-06-27 11:20 | EDT | Yes | ESG/TLG | USGS | 38.8 | 1.23 | 0.00 | 0.40 | Good | DebrisModerate | unkn |
764 | 2008-06-17 13:30 | EDT | Yes | DAN/BWD | USGS | 29.2 | 1.41 | 0.00 | 0.40 | Good | DebrisModerate | unkn |
763 | 2008-05-27 13:00 | EDT | Yes | TLG/BWD | USGS | 55.4 | 1.23 | -0.01 | 0.40 | Good | Clear | unkn |
762 | 2008-03-17 11:55 | EDT | Yes | ESG/TLG | USGS | 71.8 | 1.32 | 0.00 | 0.40 | Good | Clear | unkn |
761 | 2008-01-28 13:20 | EST | Yes | DAN/ALS | USGS | 55.3 | 1.21 | -0.01 | 0.50 | Good | Clear | unkn |
760 | 2007-11-26 12:45 | EST | Yes | ALS/ESG | USGS | 45.9 | 1.15 | 0.03 | 0.50 | Good | Clear | unkn |
759 | 2007-10-01 13:20 | EDT | Yes | ALS/TLG | USGS | 15.6 | 0.94 | 0.00 | 0.60 | Poor | VegetationLight | unkn |
758 | 2007-08-27 13:20 | EDT | Yes | BWB/TPN | USGS | 26.2 | 1.01 | 0.00 | 0.60 | Good | Clear | unkn |
757 | 2007-08-06 13:10 | EDT | Yes | TLG/ALS | USGS | 32.0 | 1.03 | 0.00 | 0.50 | Good | Clear | unkn |
756 | 2007-05-21 13:10 | EDT | Yes | ESG/BWD | USGS | 83.6 | 1.41 | -0.01 | 0.40 | Good | DebrisLight | unkn |
755 | 2007-04-02 14:50 | EDT | Yes | TLG/ESG | USGS | 140 | 1.63 | 0.00 | 0.40 | Good | Clear | unkn |
754 | 2007-02-20 13:30 | EST | Yes | BWD/TLG | USGS | 147 | 1.64 | 0.01 | 0.50 | Good | Clear | unkn |
753 | 2006-12-13 10:55 | EST | Yes | DAN/BWD | USGS | 101 | 1.43 | 0.00 | 0.50 | Good | Clear | unkn |
752 | 2006-10-02 12:40 | EDT | Yes | JKL/TLG | USGS | 54.5 | 1.26 | 0.00 | 0.30 | Good | Clear | unkn |
751 | 2006-08-24 12:30 | EDT | Yes | REL/DAN | USGS | 27.0 | 0.99 | 0.00 | 0.70 | Good | Clear | unkn |
750 | 2006-08-22 12:35 | EDT | Yes | MLH/BWD | USGS | 27.2 | 1.04 | 0.00 | 0.70 | Good | Clear | unkn |
749 | 2006-06-26 12:40 | EDT | Yes | MLH/REL | USGS | 497 | 2.31 | 0.13 | 0.40 | Good | Clear | unkn |
748 | 2006-05-08 12:35 | EDT | Yes | JKL/TLG | USGS | 136 | 1.59 | 0.00 | 0.50 | Good | Clear | unkn |
747 | 2006-03-20 12:50 | EST | Yes | MLH/TLG | USGS | 84.5 | 1.42 | 0.00 | 0.70 | Good | Clear | unkn |
746 | 2006-01-30 12:40 | EST | Yes | TLG/JKL | USGS | 157 | 1.60 | 0.00 | 0.40 | Good | Clear | unkn |
745 | 2005-12-12 12:35 | EST | Yes | JKL/DAN | USGS | 154 | 1.61 | 0.00 | 0.40 | Good | Clear | unkn |
744 | 2005-10-03 12:25 | EDT | Yes | JKL/MLH | USGS | 31.3 | 1.08 | 0.00 | 0.40 | Good | DebrisLight | unkn |
743 | 2005-07-25 12:55 | EDT | Yes | TLG/MLH | USGS | 63.2 | 1.29 | 0.00 | 0.50 | Good | Clear | unkn |
742 | 2005-05-23 12:45 | EDT | Yes | REL/TLG | USGS | 126 | 1.54 | 0.00 | 0.50 | Good | Clear | unkn |
741 | 2005-04-07 12:45 | EDT | Yes | MLH/REL | USGS | 251 | 1.85 | 0.02 | 0.50 | Good | Clear | unkn |
740 | 2005-01-31 13:10 | EST | Yes | REL/MLH | USGS | 223 | 1.78 | -0.01 | 0.90 | Good | Clear | unkn |
739 | 2004-12-10 11:30 | EST | Yes | JKL/TLG | USGS | 673 | 2.49 | -0.05 | 0.80 | Good | Clear | unkn |
738 | 2004-10-18 11:30 | EDT | Yes | DAN/TLG | USGS | 120 | 1.50 | 0.00 | 0.50 | Good | Clear | unkn |
737 | 2004-08-23 14:35 | EDT | Yes | DAN | USGS | 77.7 | 1.37 | 0.00 | 0.40 | Good | Clear | unkn |
736 | 2004-07-12 12:55 | EDT | Yes | JKL/TLG | USGS | 158 | 1.68 | 0.00 | 0.50 | Good | Clear | unkn |
735 | 2004-05-17 12:45 | EDT | Yes | JKL/TLG | USGS | 155 | 1.69 | 0.00 | 0.50 | Good | Clear | unkn |
734 | 2004-03-29 13:05 | EST | Yes | TLG/DAN | USGS | 142 | 1.64 | 0.00 | 0.50 | Good | Clear | unkn |
733 | 2004-02-09 13:40 | EST | Yes | REL/DAN | USGS | 379 | 2.16 | 0.02 | 0.80 | Good | Clear | unkn |
732 | 2003-12-01 13:15 | EST | Yes | REL/DAN | USGS | 191 | 1.73 | 0.00 | 0.70 | Good | Clear | unkn |
731 | 2003-10-06 12:30 | EDT | Yes | REL/JKL | USGS | 134 | 1.63 | 0.00 | 0.50 | Good | Clear | unkn |
730 | 2003-08-28 12:15 | EDT | Yes | JKL/DAN | USGS | 145 | 1.67 | 0.00 | Unspecified | unkn | ||
729 | 2003-07-21 12:40 | EDT | Yes | TLG/REL | USGS | 158 | 1.69 | 0.00 | 0.60 | Good | Clear | unkn |
728 | 2003-05-30 13:30 | EDT | Yes | JKL/DAN | USGS | 448 | 2.23 | 0.00 | 0.60 | Good | Clear | unkn |
727 | 2003-04-09 12:40 | EDT | Yes | REL/TLG | USGS | 1900 | 4.81 | -0.10 | 1.10 | Good | Unspecifed | unkn |
726 | 2003-04-09 11:55 | EDT | Yes | REL/TLG | USGS | 2020 | 4.86 | -0.01 | 0.60 | Good | Unspecifed | unkn |
725 | 2003-03-24 12:40 | EST | Yes | DAN/REL | USGS | 257 | 1.89 | 0.00 | 0.50 | Good | Clear | unkn |
724 | 2003-02-11 11:45 | EST | Yes | TLG/REL | USGS | 81.6 | 1.39 | 0.00 | 0.60 | Good | Clear | unkn |
723 | 2003-01-27 11:30 | EST | Yes | REL/TLG | USGS | 60.0 | 1.31 | -0.01 | 0.40 | Good | Clear | unkn |
722 | 2002-12-09 14:30 | EST | Yes | JKL/TLG | USGS | 63.0 | 1.35 | -0.01 | 0.50 | Good | Clear | unkn |
721 | 2002-10-01 13:15 | EDT | Yes | TLG/DAN | USGS | 17.1 | 0.94 | 0.00 | 0.80 | Good | Clear | unkn |
720 | 2002-08-19 15:10 | EDT | Yes | DAN/JKL | USGS | 11.3 | 0.86 | -0.01 | 0.60 | Good | VegetationLight | unkn |
719 | 2002-07-22 11:10 | EDT | Yes | TLG/JKL | USGS | 15.2 | 0.93 | 0.00 | 0.60 | Fair | VegetationLight | unkn |
718 | 2002-06-27 14:00 | EDT | Yes | REL | USGS | 12.1 | 0.85 | 0.00 | 0.50 | Good | VegetationLight | unkn |
717 | 2002-05-13 12:55 | EDT | Yes | REL/JKL | USGS | 48.5 | 1.27 | 0.00 | 0.50 | Fair | Clear | unkn |
716 | 2002-03-18 12:40 | EST | Yes | REL/TLG | USGS | 435 | 2.30 | 0.00 | 0.70 | Fair | Clear | unkn |
715 | 2002-01-28 13:20 | EST | Yes | TLG/DAN | USGS | 58.2 | 1.34 | 0.03 | 0.70 | Good | Clear | unkn |
714 | 2001-12-03 13:45 | EST | Yes | TLG/DAN | USGS | 29.9 | 1.15 | 0.00 | 0.40 | Good | Clear | unkn |
713 | 2001-10-01 13:00 | EDT | Yes | REL/TLG | USGS | 21.5 | 0.98 | 0.01 | 0.40 | Good | VegetationLight | unkn |
712 | 2001-09-20 13:00 | EDT | Yes | TLG | USGS | 17.3 | 0.90 | 0.00 | 0.50 | Good | Clear | unkn |
711 | 2001-08-02 09:30 | EDT | Yes | TLG/RB | USGS | 46.8 | 1.22 | 0.01 | 0.40 | Good | Clear | unkn |
710 | 2001-06-21 12:55 | EDT | Yes | REL/DAN | USGS | 43.7 | 1.20 | 0.00 | 0.50 | Good | VegetationLight | unkn |
709 | 2001-05-09 13:35 | EDT | Yes | DAN/REL | USGS | 65.3 | 1.34 | 0.01 | 0.50 | Good | Clear | unkn |
708 | 2001-03-30 13:15 | EST | Yes | TLG/DAN | USGS | 1360 | 3.40 | -0.08 | 0.80 | Fair | Clear | unkn |
707 | 2001-03-30 11:45 | EST | Yes | TLG/DAN | USGS | 1580 | 3.57 | -0.09 | 0.80 | Fair | Clear | unkn |
706 | 2001-03-19 12:35 | EST | Yes | TLG/DAN | USGS | 81.8 | 1.43 | 0.00 | 0.40 | Good | Clear | unkn |
705 | 2001-01-22 12:15 | EST | Yes | TLG/RB | USGS | 161 | 1.70 | 0.00 | 0.50 | Good | Clear | unkn |
704 | 2000-12-04 12:30 | EST | Yes | DAN/RB | USGS | 47.8 | 1.27 | -0.01 | 0.60 | Good | Clear | unkn |
703 | 2000-11-08 15:00 | EST | Yes | DAN/RB | USGS | 51.7 | 1.32 | 0.00 | 0.50 | Good | Clear | unkn |
702 | 2000-10-10 11:20 | EDT | Yes | TLG/DWH | USGS | 56.0 | 1.34 | 0.00 | 0.50 | Good | Clear | unkn |
701 | 2000-08-28 13:30 | EDT | Yes | TLG/RB | USGS | 169 | 1.74 | -0.01 | 0.50 | Good | Clear | unkn |
700 | 2000-07-17 11:30 | EDT | Yes | TLG/REL | USGS | 38.9 | 1.17 | 0.00 | 0.40 | Good | VegetationLight | unkn |
699 | 2000-05-22 11:40 | EDT | Yes | TLG/DAN | USGS | 162 | 1.73 | -0.02 | 0.50 | Good | Clear | unkn |
698 | 2000-04-03 11:15 | EDT | Yes | TLG/DAN | USGS | 94.0 | 1.48 | 0.01 | 0.70 | Good | Clear | unkn |
697 | 2000-02-01 13:15 | EST | Yes | TLG/REL | USGS | 82.7 | 1.42 | -0.01 | 0.40 | Good | Clear | unkn |
696 | 1999-12-06 12:25 | EST | Yes | TLG/REL | USGS | 61.6 | 1.33 | 0.04 | 0.40 | Good | DebrisLight | unkn |
695 | 1999-10-12 11:30 | EDT | Yes | TLG/DAT | USGS | 68.9 | 1.36 | 0.00 | 0.40 | Good | Clear | unkn |
694 | 1999-08-16 12:35 | EDT | Yes | TLG/DAN | USGS | 12.4 | 0.85 | 0.00 | 0.70 | Good | Clear | unkn |
693 | 1999-07-26 12:50 | EDT | Yes | TLG/DAT | USGS | 23.8 | 1.02 | 0.00 | 0.50 | Good | Clear | unkn |
692 | 1999-06-21 10:35 | EDT | Yes | TLG/DAT | USGS | 35.7 | 1.15 | 0.00 | 0.70 | Good | Clear | unkn |
691 | 1999-05-03 11:25 | EDT | Yes | TLG/REL | USGS | 73.5 | 1.38 | 0.00 | 0.40 | Good | Clear | unkn |
690 | 1999-03-16 13:30 | EST | Yes | TLG/REL | USGS | 307 | 2.06 | 0.00 | 0.80 | Good | Clear | unkn |
689 | 1999-01-25 11:55 | EST | Yes | TLG/REL | USGS | 315 | 2.07 | 0.00 | 0.60 | Good | Clear | unkn |
688 | 1998-11-30 11:30 | EST | Yes | TLG/DAT | USGS | 49.4 | 1.26 | 0.00 | 0.80 | Good | Clear | unkn |
687 | 1998-10-05 10:45 | EDT | Yes | TLG/DAT | USGS | 36.6 | 1.19 | 0.01 | 0.60 | Good | Clear | unkn |
686 | 1998-08-24 10:20 | EDT | Yes | DAT/REL | USGS | 61.2 | 1.35 | 0.00 | 1.30 | Good | Clear | unkn |
685 | 1998-07-06 11:00 | EDT | Yes | DAN/DAT | USGS | 91.9 | 1.50 | 0.02 | 0.80 | Good | Clear | unkn |
684 | 1998-05-11 12:10 | EDT | Yes | DAN/DAT | USGS | 374 | 1.98 | 0.00 | 0.70 | Good | Clear | unkn |
683 | 1998-04-20 11:00 | EDT | Yes | DAN/DAT | USGS | 1850 | 3.92 | -0.30 | 1.30 | Good | Unspecifed | unkn |
682 | 1998-03-23 13:05 | EST | Yes | DAN/DAT | USGS | 532 | 2.23 | 0.00 | 1.00 | Good | Clear | unkn |
681 | 1998-02-17 16:20 | EST | Yes | DAN/DAT | USGS | 2980 | 6.52 | -0.15 | 0.90 | Fair | Clear | unkn |
680 | 1998-01-26 13:50 | EST | Yes | TLG/DAT | USGS | 285 | 1.87 | 0.00 | 0.50 | Good | Clear | unkn |
679 | 1997-12-01 12:15 | EST | Yes | TLG/DAT | USGS | 77.1 | 1.36 | 0.00 | 0.80 | Good | Clear | unkn |
678 | 1997-10-06 12:40 | EDT | Yes | DAT/TLG | USGS | 52.5 | 1.25 | 0.00 | 0.80 | Good | Clear | unkn |
677 | 1997-08-25 11:00 | EDT | Yes | TLG/DAT | USGS | 48.2 | 1.22 | 0.00 | 0.80 | Good | Clear | unkn |
676 | 1997-07-14 11:00 | EDT | Yes | TLG/ALF | USGS | 66.4 | 1.27 | 0.00 | 0.50 | Good | Clear | unkn |
