Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
758 | 2025-01-28 12:20 | EST | Yes | BSL | USGS | 69.3 | 2.06 | -0.01 | 0.60 | Fair | Clear | unkn |
757 | 2024-12-11 11:00:15 | EST | No | |||||||||
756 | 2024-12-10 12:13:46 | EST | Yes | BSL | USGS | 193 | 2.56 | 0.01 | 0.80 | Good | Clear | unkn |
755 | 2024-11-14 09:23:07 | EST | Yes | BSL/AES | USGS | 33.9 | 1.84 | 0.00 | Good | VegetationHeavy | unkn | |
754 | 2024-10-09 12:30:06 | EDT | Yes | BSL | USGS | 38.8 | 1.90 | 0.00 | Good | VegetationHeavy | unkn | |
753 | 2024-07-24 10:41:09 | EDT | Yes | BSL/JDR/CDH | USGS | 164 | 2.40 | Good | Clear | unkn | ||
752 | 2024-05-29 10:10:08 | EDT | Yes | BSL | USGS | 303 | 2.87 | -0.01 | 0.60 | Fair | Clear | unkn |
751 | 2024-03-26 09:34:09 | EDT | Yes | BSL | USGS | 385 | 3.03 | 0.00 | 0.30 | Fair | Clear | unkn |
750 | 2024-01-31 12:28:35 | EST | Yes | BSL | USGS | 528 | 3.38 | 0.00 | 0.60 | Fair | Clear | unkn |
749 | 2023-12-06 11:34:18 | EST | Yes | BSL | USGS | 280 | 2.75 | 0.00 | Good | Clear | unkn | |
748 | 2023-10-17 12:29:02 | EDT | Yes | BSL | USGS | 165 | 2.40 | 0.00 | Good | Clear | unkn | |
747 | 2023-10-17 11:27:01 | EDT | Yes | BSL | USGS | 172 | 2.40 | 0.00 | Good | Clear | unkn | |
746 | 2023-09-06 10:20:01 | EDT | Yes | BSL | USGS | 136 | 2.36 | -0.01 | 0.60 | Good | Clear | unkn |
745 | 2023-07-19 10:45:04 | EDT | Yes | BSL | USGS | 126 | 2.29 | 0.00 | 0.50 | Good | VegetationLight | unkn |
744 | 2023-05-31 10:46:06 | EDT | Yes | BSL | USGS | 58.1 | 1.98 | 0.00 | 0.60 | Good | VegetationModerate | unkn |
743 | 2023-03-21 11:09:03 | EDT | Yes | BSL/JMM | USGS | 304 | 2.90 | 0.00 | 0.70 | Good | Clear | unkn |
742 | 2023-01-24 11:23:46 | EST | Yes | BSL | USGS | 363 | 3.01 | 0.00 | 0.25 | Fair | Clear | unkn |
741 | 2022-11-30 10:42:17 | EST | Yes | BSL | USGS | 265 | 2.81 | 0.01 | 0.60 | Fair | DebrisLight | unkn |
740 | 2022-10-12 16:31:02 | EDT | Yes | BSL | USGS | 99.2 | 2.15 | 0.00 | 0.50 | Good | Clear | unkn |
739 | 2022-07-27 14:01 | EDT | Yes | JMM | USGS | 45.9 | 1.88 | -0.02 | 0.45 | Good | VegetationModerate | unkn |
738 | 2022-06-08 09:21:05 | EDT | Yes | JMM | USGS | 113 | 2.25 | 0.00 | 0.40 | Good | Clear | unkn |
737 | 2022-04-05 10:54:07 | EDT | Yes | JMM | USGS | 391 | 3.08 | 0.00 | 0.15 | Fair | Clear | unkn |
736 | 2022-02-16 14:24:38 | EST | Yes | CAC/SPS | USGS | 153 | 2.33 | 0.00 | 0.88 | Fair | Clear | unkn |
735 | 2021-12-16 13:11:59 | EST | Yes | CAC | USGS | 152 | 2.34 | 0.00 | 0.88 | Fair | Clear | unkn |
734 | 2021-10-22 09:35:09 | EDT | Yes | SPS/CAC | USGS | 129 | 2.26 | 0.00 | 1.07 | Fair | DebrisLight | unkn |
733 | 2021-08-23 16:00:02 | EDT | Yes | SPS/JMM | USGS | 830 | 3.76 | -0.03 | 0.32 | Fair | Clear | unkn |
732 | 2021-07-09 11:06:04 | EDT | Yes | SPS/CAC | USGS | 337 | 2.96 | -0.01 | 1.52 | Fair | FillControlChanged | unkn |
731 | 2021-05-05 12:16:08 | EDT | Yes | SPS/JMM | USGS | 1240 | 4.54 | 0.03 | 0.35 | Good | Clear | unkn |
730 | 2021-03-15 14:20:07 | EDT | Yes | SPS | USGS | 534 | 3.36 | 0.00 | 1.13 | Good | Clear | unkn |
729 | 2020-12-04 10:30:37 | EST | Yes | SPS | USGS | 170 | 2.46 | 0.00 | 1.05 | Fair | VegetationLight | unkn |
728 | 2020-10-09 09:17:02 | EDT | Yes | SPS | USGS | 29.4 | 1.74 | 0.00 | 0.75 | Fair | DebrisHeavy | unkn |
727 | 2020-08-14 09:59:05 | EDT | Yes | SPS | USGS | 93.0 | 2.12 | 0.00 | 1.12 | Fair | VegetationLight | unkn |
726 | 2020-06-26 09:22:01 | EDT | Yes | SPS | USGS | 57.4 | 1.97 | 0.00 | 1.05 | Fair | VegetationLight | unkn |
725 | 2020-05-08 11:41:05 | EDT | Yes | SPS | USGS | 247 | 2.73 | 0.00 | 1.07 | Good | VegetationLight | unkn |
724 | 2020-03-16 14:59:03 | EDT | Yes | SPS | USGS | 189 | 2.55 | 0.00 | 1.37 | Good | VegetationLight | unkn |
723 | 2020-01-29 15:04:30 | EST | Yes | SPS | USGS | 227 | 2.64 | 0.00 | 1.02 | Fair | Clear | unkn |
722 | 2019-12-06 09:52:30 | EST | Yes | SPS | USGS | 129 | 2.27 | 0.01 | 0.92 | Good | Clear | unkn |
721 | 2019-10-18 10:05:03 | EDT | Yes | SPS | USGS | 180 | 2.46 | 0.00 | 1.15 | Fair | DebrisLight | unkn |
720 | 2019-08-27 13:09:04 | EDT | Yes | SPS | USGS | 48.9 | 1.88 | 0.02 | 0.85 | Good | VegetationModerate | unkn |
719 | 2019-06-21 12:51:07 | EDT | Yes | SPS | USGS | 935 | 4.21 | -0.02 | 0.37 | Fair | Clear | unkn |
718 | 2019-05-10 09:46 | EDT | Yes | SPS | USGS | 268 | 2.78 | 0.00 | 1.03 | Fair | Clear | unkn |
717 | 2019-03-29 10:23 | EDT | Yes | SPS | USGS | 318 | 2.89 | 0.02 | 0.90 | Fair | Clear | unkn |
716 | 2019-02-22 10:15 | EST | Yes | SPS | USGS | 199 | 2.51 | 0.00 | 0.80 | Fair | Clear | unkn |
715 | 2018-12-07 10:06 | EST | Yes | SPS | USGS | 417 | 3.10 | 0.00 | 1.00 | Fair | Clear | unkn |
714 | 2018-10-26 10:47 | EDT | Yes | SPS | USGS | 160 | 2.40 | 0.00 | 0.80 | Fair | Clear | unkn |
713 | 2018-08-30 10:12 | EDT | Yes | RIGGLE | USGS | 135 | 2.31 | 0.00 | 0.45 | Good | Clear | unkn |
712 | 2018-07-24 11:42 | EDT | Yes | RIGGLE | USGS | 201 | 2.59 | 0.01 | 0.55 | Good | VegetationLight | unkn |
711 | 2018-06-08 09:17 | EDT | Yes | RIGGLE | USGS | 129 | 2.34 | 0.00 | 0.45 | Good | VegetationLight | unkn |
710 | 2018-04-26 09:34:04 | EDT | Yes | RIGGLE | USGS | 453 | 3.20 | 0.00 | 0.25 | Fair | Clear | unkn |
709 | 2018-03-08 08:51 | EST | Yes | RIGGLE | USGS | 375 | 3.00 | 0.01 | 0.60 | Good | Clear | unkn |
708 | 2018-01-24 13:24:47 | EST | Yes | JDR/RTC | USGS | 703 | 3.66 | 0.02 | 0.30 | Fair | Submerged | unkn |
707 | 2018-01-10 14:25:30 | EST | Yes | RIGGLE | USGS | 68.3 | 1.99 | 0.00 | 0.40 | Good | VegetationLight | unkn |
706 | 2017-12-07 09:55 | EST | Yes | RIGGLE | USGS | 77.9 | 2.04 | 0.01 | 0.40 | Good | DebrisLight | unkn |
705 | 2017-10-05 08:02 | EDT | Yes | RIGGLE | USGS | 32.0 | 1.78 | 0.00 | 0.45 | Good | DebrisModerate | unkn |
704 | 2017-08-23 14:04 | EDT | Yes | RIGGLE | USGS | 143 | 2.33 | -0.01 | 0.45 | Good | VegetationLight | unkn |
703 | 2017-06-27 11:49 | EDT | Yes | RIGGLE | USGS | 90.9 | 2.09 | 0.00 | 0.40 | Good | VegetationLight | unkn |
702 | 2017-05-11 13:41 | EDT | Yes | RIGGLE | USGS | 380 | 2.99 | 0.00 | 0.70 | Good | Clear | unkn |
701 | 2017-03-29 15:20:04 | EDT | Yes | RIGGLE | USGS | 1010 | 4.28 | 0.04 | 0.70 | Poor | Clear | unkn |
700 | 2017-01-23 11:52:30 | EST | Yes | RTC/JDR | USGS | 273 | 2.78 | -0.01 | 0.70 | Good | Clear | unkn |
699 | 2016-12-01 14:46:04 | EST | Yes | RIGGLE | USGS | 380 | 3.13 | 0.02 | 0.60 | Fair | Unspecifed | unkn |
698 | 2016-10-03 11:59 | EDT | Yes | RIGGLE | USGS | 42.8 | 1.93 | 0.01 | 0.50 | Good | VegetationLight | unkn |
697 | 2016-08-12 08:24 | EDT | Yes | JDR | USGS | 61.7 | 2.07 | 0.00 | 0.40 | Good | VegetationLight | unkn |
696 | 2016-06-29 13:10 | EDT | Yes | RIGGLE | USGS | 38.7 | 1.98 | 0.01 | 0.50 | Fair | VegetationModerate | unkn |
695 | 2016-04-29 08:32 | EDT | Yes | RIGGLE | USGS | 97.9 | 2.25 | 0.01 | 0.50 | Good | VegetationLight | unkn |
694 | 2016-03-11 10:16:30 | EST | Yes | RIGGLE | USGS | 294 | 2.84 | 0.00 | 0.60 | Good | Clear | unkn |
693 | 2016-02-04 15:13:30 | EST | Yes | RIGGLE | USGS | 193 | 2.56 | 0.00 | 0.50 | Good | Clear | unkn |
692 | 2015-12-17 07:59 | EST | Yes | RIGGLE | USGS | 144 | 2.40 | 0.00 | 0.50 | Good | VegetationLight | unkn |
691 | 2015-10-08 12:16 | EDT | Yes | JDR | USGS | 35.6 | 1.87 | 0.01 | 0.40 | Good | DebrisModerate | unkn |
690 | 2015-08-13 14:27 | EDT | Yes | JDR | USGS | 68.2 | 2.08 | 0.00 | 0.40 | Good | VegetationModerate | unkn |
689 | 2015-06-18 09:19 | EDT | Yes | JDR | USGS | 135 | 2.37 | 0.01 | 0.40 | Good | VegetationLight | unkn |
688 | 2015-05-05 14:31 | EDT | Yes | JDR | USGS | 140 | 2.37 | 0.00 | 0.40 | Good | Clear | unkn |
687 | 2015-03-05 12:08:30 | EST | Yes | JDR | USGS | 50.7 | 1.94 | 0.01 | 0.50 | Fair | VegetationLight | unkn |
686 | 2015-01-13 13:07:30 | EST | Yes | JDR | USGS | 128 | 2.34 | 0.00 | 0.50 | Fair | Clear | unkn |
685 | 2014-11-19 15:36:30 | EST | Yes | JDR | USGS | 79.4 | 2.08 | 0.00 | 0.50 | Fair | VegetationModerate | unkn |
684 | 2014-10-07 15:06 | EDT | Yes | JDR | USGS | 23.4 | 1.79 | 0.00 | 0.50 | Fair | DebrisHeavy | unkn |
683 | 2014-08-20 18:08 | EDT | Yes | TRD | USGS | 38.9 | 1.89 | 0.01 | 0.70 | Fair | VegetationHeavy | unkn |
682 | 2014-07-08 17:14 | EDT | Yes | TRD | USGS | 122 | 2.30 | 0.01 | 0.50 | Fair | VegetationModerate | unkn |
681 | 2014-05-19 17:32:04 | EDT | Yes | TRD | USGS | 510 | 3.37 | -0.01 | 0.30 | Good | DebrisLight | unkn |
680 | 2014-04-01 15:07:05 | EDT | Yes | TRD | USGS | 928 | 4.14 | 0.00 | 0.60 | Fair | Unspecifed | unkn |
679 | 2014-02-12 11:16:30 | EST | Yes | TRD | USGS | 79.0 | 2.03 | 0.03 | 0.60 | Fair | DebrisLight | unkn |
678 | 2013-12-18 10:51:30 | EST | Yes | TRD | USGS | 124 | 2.30 | 0.00 | 0.70 | Good | Clear | unkn |
677 | 2013-10-31 10:14 | EDT | Yes | TRD | USGS | 43.5 | 1.89 | 0.00 | 0.70 | Fair | DebrisHeavy | unkn |
676 | 2013-09-19 14:40 | EDT | Yes | TRD | USGS | 58.6 | 1.95 | 0.01 | 0.80 | Good | VegetationLight | unkn |
675 | 2013-08-14 13:46 | EDT | Yes | TRD | USGS | 204 | 2.57 | 0.01 | 0.40 | Good | VegetationLight | unkn |
674 | 2013-06-19 16:01 | EDT | Yes | TRD | USGS | 208 | 2.58 | 0.00 | 0.80 | Good | VegetationLight | unkn |
673 | 2013-05-02 17:26:02 | EDT | Yes | TRD | USGS | 121 | 2.33 | 0.00 | 0.40 | Fair | VegetationHeavy | unkn |
672 | 2013-05-02 15:55 | EDT | Yes | TRD | USGS | 124 | 2.33 | 0.02 | 0.70 | Fair | VegetationHeavy | unkn |
671 | 2013-03-14 10:02:02 | EDT | Yes | TRD | USGS | 721 | 3.70 | 0.00 | 0.30 | Fair | Clear | unkn |
670 | 2013-01-10 13:08:51 | EST | Yes | TRD | USGS | 133 | 2.33 | -0.01 | 0.40 | Good | Clear | unkn |
669 | 2012-11-20 10:41 | EST | Yes | TRD | USGS | 148 | 2.37 | 0.01 | 0.90 | Good | DebrisLight | unkn |
668 | 2012-10-02 14:32 | EDT | Yes | TRD | USGS | 115 | 2.22 | 0.02 | 0.70 | Fair | DebrisLight | unkn |
667 | 2012-09-04 13:45 | EDT | Yes | SPS | USGS | 39.0 | 1.83 | -0.01 | 0.80 | Fair | VegetationLight | unkn |
666 | 2012-07-09 16:21 | EDT | Yes | SPS | USGS | 41.9 | 1.85 | 0.00 | 0.80 | Fair | VegetationHeavy | unkn |
665 | 2012-03-21 16:23 | EDT | Yes | SPS | USGS | 156 | 2.42 | -0.01 | 0.90 | Fair | VegetationLight | unkn |
664 | 2012-01-27 08:49 | EST | Yes | SPS | USGS | 416 | 3.15 | 0.06 | 1.00 | Fair | Clear | unkn |
663 | 2011-11-23 09:55:30 | EST | Yes | SPS | USGS | 750 | 3.82 | -0.02 | 0.80 | Fair | Clear | unkn |
662 | 2011-08-31 19:05 | EDT | Yes | SPS | USGS | 557 | 3.51 | 0.00 | 0.30 | Poor | Clear | unkn |
661 | 2011-07-13 09:11 | EDT | Yes | SPS | USGS | 95.6 | 2.17 | 0.00 | 0.70 | Fair | VegetationLight | unkn |
660 | 2011-05-24 18:05 | EDT | Yes | SPS | USGS | 519 | 3.39 | 0.00 | 1.00 | Good | Clear | unkn |
659 | 2011-03-23 14:40 | EDT | Yes | SPS | USGS | 501 | 3.30 | 0.00 | 1.00 | Fair | Clear | unkn |
658 | 2011-01-21 11:31 | EST | Yes | SPS | USGS | 79.5 | 2.06 | 0.01 | 0.70 | Fair | Clear | unkn |
657 | 2010-12-07 15:11 | EST | Yes | SPS | USGS | 261 | 2.74 | 0.00 | 0.90 | Fair | Clear | unkn |
656 | 2010-10-15 12:47 | EDT | Yes | SPS | USGS | 243 | 2.70 | -0.01 | 1.00 | Fair | Clear | unkn |
655 | 2010-08-18 15:30 | EDT | Yes | jmm | USGS | 44.5 | 1.95 | 0.00 | 0.60 | Poor | Clear | unkn |
654 | 2010-05-14 07:30 | EDT | Yes | jmm | USGS | 189 | 2.61 | 0.00 | 0.80 | Fair | Clear | unkn |
653 | 2010-03-24 10:49 | EDT | Yes | jmm | USGS | 824 | 3.70 | 0.00 | 0.30 | Poor | Clear | unkn |
652 | 2010-01-27 12:24:30 | EST | Yes | jmm | USGS | 437 | 3.29 | 0.00 | 0.90 | Fair | Clear | unkn |
651 | 2009-12-08 12:03:30 | EST | Yes | jmm | USGS | 161 | 2.43 | 0.00 | 0.80 | Fair | Clear | unkn |
650 | 2009-10-20 15:12 | EDT | Yes | jmm | USGS | 61.2 | 1.98 | 0.00 | 0.90 | Poor | DebrisLight | unkn |
649 | 2009-08-27 12:09 | EDT | Yes | jmm | USGS | 160 | 2.47 | 0.00 | 0.80 | Fair | Clear | unkn |
648 | 2009-07-16 15:12 | EDT | Yes | jmm | USGS | 96.1 | 2.26 | 0.00 | 0.60 | Poor | VegetationHeavy | unkn |
647 | 2009-06-03 16:05 | EDT | Yes | jmm | USGS | 206 | 2.65 | 0.00 | 0.90 | Good | Clear | unkn |
646 | 2009-04-08 15:07 | EDT | Yes | jmm | USGS | 273 | 2.86 | 0.00 | 1.00 | Fair | Clear | unkn |
645 | 2009-02-26 13:54 | EST | Yes | jmm | USGS | 118 | 2.25 | 0.00 | 0.80 | Fair | Clear | unkn |
644 | 2009-01-15 13:20 | EST | Yes | jmm | USGS | 121 | 2.27 | 0.00 | 0.50 | Fair | Clear | unkn |
643 | 2008-11-24 11:55 | EST | Yes | jmm | USGS | 94.6 | 2.14 | 0.00 | 0.50 | Fair | Clear | unkn |
642 | 2008-10-09 13:52 | EDT | Yes | jmm | USGS | 38.9 | 1.87 | 0.00 | 0.50 | Fair | Clear | unkn |
641 | 2008-08-19 15:04 | EDT | Yes | jmm | USGS | 54.7 | 2.00 | 0.00 | 0.40 | Poor | VegetationLight | unkn |
640 | 2008-07-10 13:42 | EDT | Yes | jmm | USGS | 46.0 | 1.91 | 0.00 | 0.40 | Poor | VegetationLight | unkn |
639 | 2008-05-21 06:40 | EDT | Yes | jmm | USGS | 220 | 2.71 | 0.00 | 0.50 | Poor | Clear | unkn |
638 | 2008-04-10 11:57 | EDT | Yes | jmm | USGS | 306 | 2.90 | 0.00 | 0.50 | Fair | Clear | unkn |
637 | 2008-02-28 08:27 | EST | Yes | JMM | USGS | 229 | 2.67 | -0.01 | 0.50 | Fair | Clear | unkn |
636 | 2008-01-18 07:17 | EST | Yes | JMM | USGS | 317 | 2.92 | 0.00 | 1.00 | Fair | Clear | unkn |
635 | 2007-11-19 12:49 | EST | Yes | JMM | USGS | 363 | 3.08 | -0.01 | 0.60 | Fair | Clear | unkn |
634 | 2007-10-02 16:11 | EDT | Yes | jdr/jmm | USGS | 44.6 | 1.89 | -0.01 | 0.40 | Fair | VegetationLight | unkn |
633 | 2007-08-17 08:13 | EDT | Yes | jdr | USGS | 56.2 | 2.00 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
632 | 2007-06-26 07:33 | EDT | Yes | jdr | USGS | 34.7 | 1.84 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
631 | 2007-05-08 15:46 | EDT | Yes | jdr | USGS | 160 | 2.44 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
630 | 2007-03-22 07:56 | EDT | Yes | jdr/rtc | USGS | 320 | 2.93 | 0.00 | 0.70 | Fair | Clear | unkn |
629 | 2007-01-29 15:05 | EST | Yes | jdr | USGS | 163 | 2.44 | 0.00 | 0.40 | Fair | Clear | unkn |
628 | 2006-12-11 13:06 | EST | Yes | jdr | USGS | 157 | 2.41 | 0.00 | 0.40 | Fair | Clear | unkn |
627 | 2006-10-23 15:06 | EDT | Yes | jdr | USGS | 357 | 3.04 | -0.01 | 0.40 | Fair | Unspecifed | unkn |
626 | 2006-09-13 14:01 | EDT | Yes | jdr | USGS | 45.2 | 1.95 | 0.00 | 0.40 | Fair | Clear | unkn |
625 | 2006-07-19 14:43 | EDT | Yes | jdr | USGS | 85.3 | 2.15 | 0.00 | 0.40 | Fair | Clear | unkn |
624 | 2006-05-25 08:32 | EDT | Yes | jdr | USGS | 132 | 2.41 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
623 | 2006-04-06 08:44 | EDT | Yes | jdr | USGS | 129 | 2.40 | -0.01 | 0.40 | Fair | VegetationLight | unkn |
622 | 2006-02-16 08:14 | EST | Yes | jdr | USGS | 185 | 2.53 | -0.01 | 0.40 | Fair | Clear | unkn |
621 | 2006-01-05 15:54 | EST | Yes | jdr | USGS | 313 | 2.92 | -0.01 | 0.40 | Fair | Clear | unkn |
620 | 2005-11-17 10:23 | EST | Yes | jdr | USGS | 341 | 3.02 | 0.00 | 0.40 | Good | Unspecifed | unkn |
619 | 2005-10-05 16:29 | EDT | Yes | jdr | USGS | 22.6 | 1.70 | 0.00 | 0.40 | Good | DebrisModerate | unkn |
618 | 2005-08-17 15:37 | EDT | Yes | jdr | USGS | 30.4 | 1.82 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
617 | 2005-07-07 15:10 | EDT | Yes | jdr | USGS | 45.2 | 1.94 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
616 | 2005-05-18 13:56 | EDT | Yes | mej | USGS | 115 | 2.27 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
615 | 2005-04-06 15:59 | EDT | Yes | mej | USGS | 1710 | 5.10 | 0.00 | 0.70 | Good | Unspecifed | unkn |
614 | 2005-02-18 08:40 | EST | Yes | CMN/MEJ | USGS | 425 | 3.19 | 0.00 | 1.00 | Fair | Clear | unkn |
613 | 2005-01-05 14:14 | EST | Yes | mej | USGS | 393 | 3.18 | 0.01 | 0.60 | Good | Clear | unkn |
612 | 2004-11-17 14:59 | EST | Yes | mej | USGS | 113 | 2.31 | 0.00 | 0.50 | Fair | Clear | unkn |
611 | 2004-10-06 16:07 | EDT | Yes | mej | USGS | 193 | 2.62 | 0.00 | 0.60 | Fair | DebrisLight | unkn |
610 | 2004-08-25 13:54 | EDT | Yes | mej | USGS | 135 | 2.46 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
609 | 2004-07-12 15:05 | EDT | Yes | mej | USGS | 47.6 | 2.05 | 0.00 | 0.60 | Fair | VegetationLight | unkn |
608 | 2004-06-01 16:14 | EDT | Yes | mej | USGS | 142 | 2.48 | -0.02 | 0.30 | Fair | DebrisLight | unkn |
607 | 2004-04-12 15:08 | EDT | Yes | MEJ/KSF | USGS | 143 | 2.48 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
606 | 2004-02-23 15:57 | EST | Yes | mej/rtc | USGS | 75.8 | 2.18 | 0.04 | 0.50 | Fair | DebrisLight | unkn |
605 | 2004-01-07 14:34 | EST | Yes | mej | USGS | 472 | 3.36 | 0.00 | 0.60 | Good | Clear | unkn |
604 | 2003-11-19 15:36 | EST | Yes | mej | USGS | 166 | 2.54 | 0.01 | 0.50 | Fair | Clear | unkn |
603 | 2003-10-21 12:54 | EDT | Yes | MVT/JDR | USGS | 213 | 2.68 | 0.01 | 0.60 | Good | Clear | unkn |
602 | 2003-10-07 15:37 | EDT | Yes | MVT | USGS | 229 | 2.73 | 0.00 | 0.50 | Good | Clear | unkn |
601 | 2003-08-20 17:00 | EDT | Yes | MVT | USGS | 95.8 | 2.20 | -0.01 | 0.50 | Good | Clear | unkn |
600 | 2003-07-09 14:01 | EDT | Yes | MVT | USGS | 96.4 | 2.18 | -0.02 | 0.60 | Fair | Clear | unkn |
599 | 2003-05-13 15:33 | EDT | Yes | MVT | USGS | 376 | 3.05 | 0.01 | 0.50 | Good | Clear | unkn |
598 | 2003-04-24 16:01 | EDT | Yes | MVT | USGS | 200 | 2.56 | 0.03 | 0.50 | Good | Clear | unkn |
597 | 2003-03-27 13:14 | EST | Yes | MVT | USGS | 1190 | 4.44 | 0.00 | 0.60 | Good | Clear | unkn |
596 | 2003-01-21 12:01 | EST | Yes | MVT/RTC | USGS | 138 | 2.30 | 0.02 | 0.50 | Good | Clear | unkn |
595 | 2002-11-14 15:28 | EST | Yes | MVT | USGS | 277 | 2.80 | -0.02 | 0.50 | Good | Clear | unkn |
594 | 2002-10-04 07:22 | EDT | Yes | MVT | USGS | 54.0 | 1.96 | 0.03 | 0.50 | Good | Clear | unkn |
593 | 2002-08-06 15:04 | EDT | Yes | MVT | USGS | 36.4 | 1.77 | 0.00 | 0.80 | Good | Clear | unkn |
592 | 2002-06-25 15:33 | EDT | Yes | MVT | USGS | 203 | 2.58 | -0.01 | 0.50 | Good | Clear | unkn |
591 | 2002-05-09 06:56 | EDT | Yes | MVT | USGS | 257 | 2.71 | 0.00 | 0.50 | Good | Clear | unkn |
590 | 2002-04-11 07:22 | EDT | Yes | MVT | USGS | 171 | 2.49 | 0.00 | 0.50 | Good | Clear | unkn |
589 | 2002-02-28 07:21 | EST | Yes | MVT | USGS | 132 | 2.33 | 0.00 | 0.60 | Good | Clear | unkn |
588 | 2002-01-08 14:41 | EST | Yes | MVT/RTC | USGS | 65.9 | 2.05 | 0.00 | 0.60 | Fair | Clear | unkn |
587 | 2001-12-06 09:00 | EST | Yes | MVT | USGS | 63.7 | 2.00 | 0.00 | 0.50 | Good | Clear | unkn |
586 | 2001-10-18 08:25 | EDT | Yes | JTF | USGS | 31.4 | 1.79 | 0.00 | 0.40 | Fair | DebrisLight | unkn |
585 | 2001-09-06 08:27 | EDT | Yes | JTF | USGS | 34.1 | 1.80 | 0.00 | 0.50 | Fair | Clear | unkn |
584 | 2001-06-28 07:14 | EDT | Yes | JTF | USGS | 90.0 | 2.15 | 0.00 | 0.50 | Fair | Clear | unkn |
583 | 2001-05-11 07:25 | EDT | Yes | JTF | USGS | 79.0 | 2.11 | 0.00 | 0.40 | Good | Clear | unkn |
582 | 2001-04-12 07:36 | EDT | Yes | JTF | USGS | 1140 | 4.41 | 0.00 | 1.00 | Good | Clear | unkn |
581 | 2001-02-27 07:37 | EST | Yes | JTF/RTC | USGS | 209 | 2.62 | 0.00 | 0.50 | Fair | Clear | unkn |
580 | 2001-02-06 09:25 | EST | Yes | JTF/RTC | USGS | 107 | 2.25 | 0.00 | 0.40 | Good | Clear | unkn |
579 | 2000-11-16 08:17 | EST | Yes | JTF | USGS | 184 | 2.52 | 0.00 | 0.40 | Fair | DebrisLight | unkn |
578 | 2000-10-05 08:14 | EDT | Yes | JTF | USGS | 36.2 | 1.92 | -0.01 | 0.40 | Fair | DebrisModerate | unkn |
577 | 2000-08-17 07:22 | EDT | Yes | JTF | USGS | 84.6 | 2.18 | 0.00 | 0.50 | Fair | Clear | unkn |
576 | 2000-06-29 07:18 | EDT | Yes | JTF | USGS | 151 | 2.48 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
575 | 2000-05-11 07:14 | EDT | Yes | JTF | USGS | 206 | 2.60 | -0.01 | 0.50 | Good | Clear | unkn |
574 | 2000-03-30 08:21 | EST | Yes | JTF | USGS | 491 | 3.26 | 0.00 | 0.50 | Good | Clear | unkn |
573 | 2000-02-09 11:32 | EST | Yes | JDR/JTF | USGS | 72.9 | 2.07 | 0.00 | 0.50 | Good | Clear | unkn |
572 | 2000-01-13 08:20 | EST | Yes | JTF | USGS | 241 | 2.70 | 0.01 | 0.50 | Fair | Clear | unkn |
571 | 1999-12-02 07:20 | EST | Yes | RTC/JTF | USGS | 184 | 2.50 | 0.00 | 0.50 | Fair | Clear | unkn |
570 | 1999-10-07 08:20 | EDT | Yes | RTC | USGS | 188 | 2.48 | 0.00 | 0.50 | Fair | DebrisLight | unkn |
569 | 1999-08-12 08:22 | EDT | Yes | JDR/RTC | USGS | 20.4 | 1.67 | 0.00 | 0.50 | Fair | VegetationLight | unkn |
568 | 1999-06-29 07:52 | EDT | Yes | RTC | USGS | 40.8 | 1.84 | 0.00 | 0.40 | Fair | VegetationLight | unkn |
567 | 1999-05-05 15:42 | EDT | Yes | RTC | USGS | 121 | 2.34 | -0.01 | 0.50 | Fair | Clear | unkn |
566 | 1999-03-25 07:43 | EST | Yes | RTC | USGS | 359 | 3.02 | -0.01 | 0.60 | Fair | Clear | unkn |
565 | 1999-02-10 16:05 | EST | Yes | RTC | USGS | 208 | 2.56 | 0.02 | 0.50 | Fair | Clear | unkn |
564 | 1999-01-06 08:30 | EST | Yes | RTC | USGS | 36.4 | 1.84 | -0.01 | 0.60 | Good | IceShore | unkn |
563 | 1998-11-19 07:12 | EST | Yes | RTC | USGS | 32.2 | 1.76 | 0.01 | 0.60 | Fair | DebrisLight | unkn |
562 | 1998-10-22 16:35 | EDT | Yes | jdh | USGS | 32.9 | 1.82 | -0.01 | 0.60 | Fair | DebrisLight | unkn |
