Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2022-09-08 10:15 | EDT | Yes | LMS, KM (DEP | USGS | 0.04 | Fair | unkn | ||||
11 | 2022-06-15 10:32 | EDT | Yes | LMS, KM (DEP | USGS | 0.16 | Good | unkn | ||||
9 | 2022-03-14 08:53:09 | EDT | Yes | LMS | USGS | 0.29 | Fair | unkn | ||||
8 | 2021-12-07 08:49:08 | EST | Yes | PWB,LS | USGS | 0.15 | Good | unkn | ||||
7 | 2021-09-14 08:44:05 | EDT | Yes | pwb | USGS | 0.35 | Good | unkn | ||||
6 | 2021-06-15 09:37 | EDT | Yes | jtm | USGS | 0.06 | 1.12 | 0.00 | 0.25 | Fair | DebrisLight | unkn |
5 | 2021-03-18 11:55:06 | EDT | Yes | JTM | USGS | 0.17 | 2.71 | 0.00 | 1.00 | Fair | DebrisModerate | unkn |
4 | 2020-12-15 08:26:39 | EST | Yes | pwb | USGS | 0.55 | Good | DebrisModerate | unkn | |||
3 | 2020-08-11 09:09:08 | EDT | Yes | pwb | USGS | 0.01 | Good | DebrisHeavy | unkn | |||
2 | 2020-02-13 09:06:58 | EST | Yes | PWB | USGS | 0.34 | Good | DebrisModerate | unkn | |||
1 | 2019-11-12 09:12:30 | EST | Yes | PWB | USGS | 0.08 | Good | DebrisHeavy | unkn |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|