Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2011-04-15 | 2024-11-21 | |
Daily Data | |||
Temperature, water, degrees Celsius | 2021-11-22 | 2024-11-20 | 2988 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04-15 | 2016-04-13 | 5433 |
Depth to water level, feet below land surface | 2009-02-26 | 2024-11-20 | 5693 |
Daily Statistics | |||
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04-15 | 2016-04-13 | 1811 |
Monthly Statistics | |||
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04 | 2016-04 | |
Annual Statistics | |||
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011 | 2016 | |
Field groundwater-level measurements | 2009-02-25 | 2024-09-03 | 78 |
Field/Lab water-quality samples | 2010-09-21 | 2020-07-08 | 13 |
Water-Year Summary | 2011 | 2023 | 12 |
Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
This site is operated in cooperation with McHenry County, Illinois. |